Print Back
Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.

Square Edge, Full Round Edge, Rounded Edge, Rounded Corners
Hard Drawn
Specifications:
CDA 110 ASTM B187
UNS C11000
Nominal Composition:
Copper: 99.9%
Finishes Available: Bare, Tin or Silver Plate
Copper & Brass Bars
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness x Width

Working Decimal Equivalent

Weight

Weight per 12' Length

RCB-0625-375 N/A 1/16 x 3/8 inches N/A 0.0625 x 0.375 inches1.5875 x 9.525 mm N/A 0.0900 lbs/ft0.133938 kg/m N/A 1.090 lbs0.49377 kg
RCB-0625-4375 N/A 1/16 x 7/16 inches N/A 0.0625 x 0.4375 inches1.5875 x 11.1125 mm N/A 0.1060 lbs/ft0.1577492 kg/m N/A 1.272 lbs0.576216 kg
RCB-0625-500 N/A 1/16 x 1/2 inches N/A 0.0625 x 0.500 inches1.5875 x 12.7 mm N/A 0.1211 lbs/ft0.18022102 kg/m N/A 1.454 lbs0.658662 kg
RCB-0625-625 N/A 1/16 x 5/8 inches N/A 0.0625 x 0.625 inches1.5875 x 15.875 mm N/A 0.1514 lbs/ft0.22531348 kg/m N/A 1.817 lbs0.823101 kg
RCB-0625-750 N/A 1/16 x 3/4 inches N/A 0.0625 x 0.750 inches1.5875 x 19.05 mm N/A 0.1817 lbs/ft0.27040594 kg/m N/A 2.180 lbs0.98754 kg
RCB-0625-875 N/A 1/16 x 7/8 inches N/A 0.0625 x 0.875 inches1.5875 x 22.225 mm N/A 0.2120 lbs/ft0.3154984 kg/m N/A 2.544 lbs1.152432 kg
RCB-0625-1000 N/A 1/16 x 1 inches N/A 0.0625 x 1.000 inches1.5875 x 25.4 mm N/A 0.2423 lbs/ft0.36059086 kg/m N/A 2.907 lbs1.316871 kg
RCB-0625-1125 N/A 1/16 x 1 1/8 inches N/A 0.0625 x 1.125 inches1.5875 x 28.575 mm N/A 0.2725 lbs/ft0.4055345 kg/m N/A 3.270 lbs1.48131 kg
RCB-0625-1250 N/A 1/16 x 1 1/4 inches N/A 0.0625 x 1.250 inches1.5875 x 31.75 mm N/A 0.3028 lbs/ft0.45062696 kg/m N/A 3.634 lbs1.646202 kg
RCB-0625-1375 N/A 1/16 x 1 3/8 inches N/A 0.0625 x 1.375 inches1.5875 x 34.925 mm N/A 0.3331 lbs/ft0.49571942 kg/m N/A 3.997 lbs1.810641 kg
RCB-0625-1500 N/A 1/16 x 1 1/2 inches N/A 0.0625 x 1.500 inches1.5875 x 38.1 mm N/A 0.3634 lbs/ft0.54081188 kg/m N/A 4.361 lbs1.975533 kg
RCB-0625-1625 N/A 1/16 x 1 5/8 inches N/A 0.0625 x 1.625 inches1.5875 x 41.275 mm N/A 0.3937 lbs/ft0.58590434 kg/m N/A 4.724 lbs2.139972 kg
RCB-0625-1750 N/A 1/16 x 1 3/4 inches N/A 0.0625 x 1.750 inches1.5875 x 44.45 mm N/A 0.4239 lbs/ft0.63084798 kg/m N/A 5.087 lbs2.304411 kg
RCB-0625-1875 N/A 1/16 x 1 7/8 inches N/A 0.0625 x 1.875 inches1.5875 x 47.625 mm N/A 0.4542 lbs/ft0.67594044 kg/m N/A 5.451 lbs2.469303 kg
RCB-0625-2000 N/A 1/16 x 2 inches N/A 0.0625 x 2.000 inches1.5875 x 50.8 mm N/A 0.4845 lbs/ft0.7210329 kg/m N/A 5.814 lbs2.633742 kg
RCB-0938-375 N/A 3/32 x 3/8 inches N/A 0.0938 x 0.375 inches2.38252 x 9.525 mm N/A 0.1363 lbs/ft0.20284166 kg/m N/A 1.636 lbs0.741108 kg
RCB-0938-500 N/A 3/32 x 1/2 inches N/A 0.0938 x 0.500 inches2.38252 x 12.7 mm N/A 0.1818 lbs/ft0.27055476 kg/m N/A 2.181 lbs0.987993 kg
RCB-0938-625 N/A 3/32 x 5/8 inches N/A 0.0938 x 0.625 inches2.38252 x 15.875 mm N/A 0.2272 lbs/ft0.33811904 kg/m N/A 2.727 lbs1.235331 kg
RCB-0938-750 N/A 3/32 x 3/4 inches N/A 0.0938 x 0.750 inches2.38252 x 19.05 mm N/A 0.2727 lbs/ft0.40583214 kg/m N/A 3.272 lbs1.482216 kg
RCB-0938-875 N/A 3/32 x 7/8 inches N/A 0.0938 x 0.875 inches2.38252 x 22.225 mm N/A 0.3181 lbs/ft0.47339642 kg/m N/A 3.817 lbs1.729101 kg
RCB-0938-1000 N/A 3/32 x 1 inches N/A 0.0938 x 1.000 inches2.38252 x 25.4 mm N/A 0.3636 lbs/ft0.54110952 kg/m N/A 4.363 lbs1.976439 kg
RCB-0938-1250 N/A 3/32 x 1 1/4 inches N/A 0.0938 x 1.250 inches2.38252 x 31.75 mm N/A 0.4545 lbs/ft0.6763869 kg/m N/A 5.454 lbs2.470662 kg
RCB-0938-1500 N/A 3/32 x 1 1/2 inches N/A 0.0938 x 1.500 inches2.38252 x 38.1 mm N/A 0.5454 lbs/ft0.81166428 kg/m N/A 6.544 lbs2.964432 kg
RCB-0938-1750 N/A 3/32 x 1 3/4 inches N/A 0.0938 x 1.750 inches2.38252 x 44.45 mm N/A 0.6362 lbs/ft0.94679284 kg/m N/A 7.635 lbs3.458655 kg
RCB-125-250 N/A 1/8 x 1/4 inches N/A 0.125 x 0.250 inches3.175 x 6.35 mm N/A 0.1211 lbs/ft0.18022102 kg/m N/A 1.454 lbs0.658662 kg
Unit of Measure
 1 2 3 4 5 »