Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Copper and Brass > Bar > Rectangular Brass Bar > View Items  

Rectangular Brass Bar

Check up to five results to perform an action.

Most versatile of many machinable alloys, high-speed, free-cutting brass rod permits fast screw machine operations without sacrifice of quality in the finished part and with minimum tool maintenance. Fills 90 percent of industry's need for machining rod.

High Speed - Free Cutting
12' Mill Lengths
Specifications:

CDA 360 AMS 4610 ASTM B16
UNS C36000
Nominal Composition:
Copper: 61.5% Zinc: 35.5% Lead 3%




  Results 51 - 75 of 187  1 2 3 4 5 »  

Item #

Thickness x Width

Working Decimal Equivalent

Weight

Weight per 12' Length

RBB-1875-5625 3/16 x 9/16 inches 0.1875 x 0.5625 inches 0.3885 lbs/ft 4.663 lbs
RBB-1875-6250 3/16 x 5/8 inches 0.1875 x 0.625 inches 0.4317 lbs/ft 5.181 lbs
RBB-1875-7500 3/16 x 3/4 inches 0.1875 x 0.750 inches 0.5181 lbs/ft 6.217 lbs
RBB-1875-8750 3/16 x 7/8 inches 0.1875 x 0.875 inches 0.6044 lbs/ft 7.253 lbs
RBB-1875-10000 3/16 x 1 inches 0.1875 x 1.000 inches 0.6908 lbs/ft 8.289 lbs
RBB-1875-12500 3/16 x 1 1/4 inches 0.1875 x 1.250 inches 0.8634 lbs/ft 10.361 lbs
RBB-1875-13750 3/16 x 1 3/8 inches 0.1875 x 1.375 inches 0.9498 lbs/ft 11.397 lbs
RBB-1875-15000 3/16 x 1 1/2 inches 0.1875 x 1.500 inches 1.0361 lbs/ft 12.434 lbs
RBB-1875-17500 3/16 x 1 3/4 inches 0.1875 x 1.750 inches 1.2088 lbs/ft 14.506 lbs
RBB-1875-20000 3/16 x 2 inches 0.1875 x 2.000 inches 1.3815 lbs/ft 16.578 lbs
RBB-1875-22500 3/16 x 2 1/4 inches 0.1875 x 2.250 inches 1.5542 lbs/ft 18.650 lbs
RBB-1875-25000 3/16 x 2 1/2 inches 0.1875 x 2.500 inches 1.7269 lbs/ft 20.723 lbs
RBB-1875-30000 3/16 x 3 inches 0.1875 x 3.000 inches 2.0723 lbs/ft 24.867 lbs
RBB-1875-35000 3/16 x 3 1/2 inches 0.1875 x 3.500 inches 2.4176 lbs/ft 29.012 lbs
RBB-1875-40000 3/16 x 4 inches 0.1875 x 4.000 inches 2.763 lbs/ft 33.156 lbs
RBB-2500-3125 1/4 x 5/16 inches 0.250 x 0.3125 inches 0.2878 lbs/ft 3.454 lbs
RBB-2500-3750 1/4 x 3/8 inches 0.250 x 0.375 inches 0.3454 lbs/ft 4.145 lbs
RBB-2500-5000 1/4 x 1/2 inches 0.250 x 0.500 inches 0.4605 lbs/ft 5.526 lbs
RBB-2500-5625 1/4 x 9/16 inches 0.250 x 0.5625 inches 0.5181 lbs/ft 6.217 lbs
RBB-2500-6250 1/4 x 5/8 inches 0.250 x 0.625 inches 0.5756 lbs/ft 6.908 lbs
RBB-2500-7500 1/4 x 3/4 inches 0.250 x 0.750 inches 0.6908 lbs/ft 8.289 lbs
RBB-2500-8750 1/4 x 7/8 inches 0.250 x 0.8750 inches 0.8059 lbs/ft 9.671 lbs
RBB-2500-10000 1/4 x 1 inches 0.250 x 1.000 inches 0.9210 lbs/ft 11.052 lbs
RBB-2500-12500 1/4 x 1 1/4 inches 0.250 x 1.250 inches 1.1513 lbs/ft 13.815 lbs
RBB-2500-15000 1/4 x 1 1/2 inches 0.250 x 1.500 inches 1.3815 lbs/ft 16.578 lbs
  Results 51 - 75 of 187  1 2 3 4 5 »  
Print Back