Continental Steel & Tube Co.
P.O. Box 030040
Fort Lauderdale, FL 33303-0040
Phone: 954-332-2290
Fax: 954-332-2296
Toll-free: 877-761-3491
Email: sales@continentalsteel.com
Website: http://www.continentalsteel.com
All Categories > Copper and Brass > Bar > Rectangular Brass Bar > View Items  

Rectangular Brass Bar

Check up to five results to perform an action.

Most versatile of many machinable alloys, high-speed, free-cutting brass rod permits fast screw machine operations without sacrifice of quality in the finished part and with minimum tool maintenance. Fills 90 percent of industry's need for machining rod.

High Speed - Free Cutting
12' Mill Lengths
Specifications:

CDA 360 AMS 4610 ASTM B16
UNS C36000
Nominal Composition:
Copper: 61.5% Zinc: 35.5% Lead 3%




  Results 1 - 25 of 187  1 2 3 4 5 »  

Item #

Thickness x Width

Working Decimal Equivalent

Weight

Weight per 12' Length

RBB-0625-2500 1/16 x 1/4 inches 0.0625 x 0.2500 inches 0.0576 lbs/ft 0.691 lbs
RBB-0625-3125 1/16 x 5/16 inches 0.0625 x 0.3125 inches 0.0720 lbs/ft 0.863 lbs
RBB-0625-3750 1/16 x 3/8 inches 0.0625 x 0.375 inches 0.0863 lbs/ft 1.036 lbs
RBB-0625-4375 1/16 x 7/16 inches 0.0625 x 0.4375 inches 0.1007 lbs/ft 1.209 lbs
RBB-0625-5000 1/16 x 1/2 inches 0.0625 x 0.500 inches 0.1151 lbs/ft 1.382 lbs
RBB-0625-6250 1/16 x 5/8 inches 0.0625 x 0.625 inches 0.1439 lbs/ft 1.727 lbs
RBB-0625-7500 1/16 x 3/4 inches 0.0625 x 0.750 inches 0.1727 lbs/ft 2.072 lbs
RBB-0625-8750 1/16 x 7/8 inches 0.0625 x 0.875 inches 0.2015 lbs/ft 2.418 lbs
RBB-0625-10000 1/16 x 1 inches 0.0625 x 1.000 inches 0.2303 lbs/ft 2.763 lbs
RBB-0625-12500 1/16 x 1 1/4 inches 0.0625 x 1.250 inches 0.2878 lbs/ft 3.454 lbs
RBB-0625-15000 1/16 x 1 1/2 inches 0.0625 x 1.500 inches 0.3454 lbs/ft 4.145 lbs
RBB-0625-20000 1/16 x 2 inches 0.0625 x 2.000 inches 0.4605 lbs/ft 5.526 lbs
RBB-0625-30000 1/16 x 3 inches 0.0625 x 3.000 inches 0.6908 lbs/ft 8.289 lbs
RBB-0938-2500 3/32 x 1/4 inches 0.0938 x 0.250 inches 0.0864 lbs/ft 1.037 lbs
RBB-0938-3750 3/32 x 3/8 inches 0.0938 x 0.375 inches 0.1296 lbs/ft 1.555 lbs
RBB-0938-5000 3/32 x 1/2 inches 0.0938 x 0.500 inches 0.1728 lbs/ft 2.073 lbs
RBB-0938-6250 3/32 x 5/8 inches 0.0938 x 0.625 inches 0.2160 lbs/ft 2.592 lbs
RBB-0938-7500 3/32 x 3/4 inches 0.0938 x 0.750 inches 0.2592 lbs/ft 3.110 lbs
RBB-0938-8750 3/32 x 7/8 inches 0.0938 x 0.875 inches 0.3024 lbs/ft 3.628 lbs
RBB-0938-10000 3/32 x 1 inches 0.0938 x 1.000 inches 0.3456 lbs/ft 4.147 lbs
RBB-0938-12500 3/32 x 1 1/4 inches 0.0938 x 1.250 inches 0.4319 lbs/ft 5.183 lbs
RBB-0938-15000 3/32 x 1 1/2 inches 0.0938 x 1.500 inches 0.5183 lbs/ft 6.220 lbs
RBB-0938-20000 3/32 x 2 inches 0.0938 x 2.000 inches 0.6911 lbs/ft 8.293 lbs
RBB-0938-25000 3/32 x 2 1/2 inches 0.0938 x 2.500 inches 0.8639 lbs/ft 10.367 lbs
RBB-1250-1875 1/8 x 3/16 inches 0.125 x 0.1875 inches 0.0863 lbs/ft 1.036 lbs
  Results 1 - 25 of 187  1 2 3 4 5 »  
Print Back