Print Back
Our Nickel Alloy 825 and Incoloy® 825 offers enhanced corrosion resistance for industries and applications that operate in extremely harsh environments. Featuring nickel-iron-chromium content, this alloy also includes small amounts of molybdenum, copper, and titanium. Similar to most of the alloys in the Incoloy® family, Nickel Alloy 825 is made from a unique chemical composition of 38-46% Ni, a minimum of 22% Fe, 19-23.5% Cr, 2.5-3.5% Mo, 1.5-3% Cu, maximum of 1% Mn, and 0.6-1.2% Ti. Nickel Alloy 825 is used in an array of industries and applications where superior corrosion resistance is vital to plant operations.
Nickel & Monel® Pipe & Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

O.D.

Thickness

A825T-1875-035 N/A 0.035 Inch Thickness Nickel Alloy 825 Tube N/A 3/16 in4.76 mm N/A 0.035 in0.8890 mm
A825T-1875-049 N/A 0.049 Inch Thickness Nickel Alloy 825 Tube N/A 3/16 in4.76 mm N/A 0.049 in1.2446 mm
A825T-750-028 N/A 0.028 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.028 in0.7112 mm
A825T-750-035 N/A 0.035 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.035 in0.8890 mm
A825T-750-049 N/A 0.049 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.049 in1.2446 mm
A825T-750-058 N/A 0.058 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.058 in1.4732 mm
A825T-750-065 N/A 0.065 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.065 in1.6510 mm
A825T-750-072 N/A 0.072 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.072 in1.8288 mm
A825T-750-083 N/A 0.083 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.083 in2.1082 mm
A825T-750-095 N/A 0.095 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.095 in2.4130 mm
A825T-750-109 N/A 0.109 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.109 in2.7686 mm
A825T-750-120 N/A 0.12 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.12 in3.0480 mm
A825T-750-125 N/A 0.125 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.125 in3.1750 mm
A825T-750-190 N/A 0.190 Inch Thickness Nickel Alloy 825 Tube N/A 3/4 in19.05 mm N/A 0.190 in4.826 mm
A825T-375-002 N/A 0.02 Inch Thickness Nickel Alloy 825 Tube N/A 3/8 in9.53 mm N/A 0.02 in0.508 mm
A825T-375-028 N/A 0.028 Inch Thickness Nickel Alloy 825 Tube N/A 3/8 in9.53 mm N/A 0.028 in0.711 mm
A825T-375-035 N/A 0.035 Inch Thickness Nickel Alloy 825 Tube N/A 3/8 in9.53 mm N/A 0.035 in0.8890 mm
A825T-375-049 N/A 0.049 Inch Thickness Nickel Alloy 825 Tube N/A 3/8 in9.53 mm N/A 0.049 in1.2446 mm
A825T-375-065 N/A 0.065 Inch Thickness Nickel Alloy 825 Tube N/A 3/8 in9.53 mm N/A 0.065 in1.6510 mm
A825T-375-083 N/A 0.083 Inch Thickness Nickel Alloy 825 Tube N/A 3/8 in9.53 mm N/A 0.083 in2.1082 mm
A825T-312-002 N/A 0.02 Inch Thickness Nickel Alloy 825 Tube N/A 5/16 in7.94 mm N/A 0.02 in0.508 mm
A825T-312-028 N/A 0.028 Inch Thickness Nickel Alloy 825 Tube N/A 5/16 in7.94 mm N/A 0.028 in0.711 mm
A825T-312-035 N/A 0.035 Inch Thickness Nickel Alloy 825 Tube N/A 5/16 in7.94 mm N/A 0.035 in0.8890 mm
A825T-312-049 N/A 0.049 Inch Thickness Nickel Alloy 825 Tube N/A 5/16 in7.94 mm N/A 0.049 in1.2446 mm
A825T-312-065 N/A 0.065 Inch Thickness Nickel Alloy 825 Tube N/A 5/16 in7.94 mm N/A 0.065 in1.6510 mm
Unit of Measure
 1 2 3 4 5 »