Print Back
Combining high strength properties with ease of fabrication, Nickel Alloy 625 and Inconel® 625 is a popular nickel-chromium alloy used in nuclear power production, marine engineering, and aerospace. With the addition of molybdenum and niobium, Nickel Alloy 625 features enhanced strength characteristics. It offers outstanding thermal fatigue strength over a wide range of temperatures ranging from cryogenic to 1800 ºF (982 ºC). Nickel Alloy 625 is also resistant to oxidation as well as other corrosive elements. Nickel Alloy 625 is made with a minimum of 58% Nickel along with 20-23% Cr, 8-10% Mo, and 3.15-4.15% Nb. It also contains a maximum of 5% Fe, 1% Co, 0.50% Si, 0.15% P, and 0.15% S.
Nickel & Monel® Pipe & Tubes
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

O.D.

Thickness

A625T-1875-035 N/A 0.035 Inch Thickness Nickel Alloy 625 Tube N/A 3/16 in4.76 mm N/A 0.035 in0.8890 mm
A625T-1875-049 N/A 0.049 Inch Thickness Nickel Alloy 625 Tube N/A 3/16 in4.76 mm N/A 0.049 in1.2446 mm
A625T-750-028 N/A 0.028 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.028 in0.7112 mm
A625T-750-035 N/A 0.035 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.035 in0.8890 mm
A625T-750-049 N/A 0.049 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.049 in1.2446 mm
A625T-750-058 N/A 0.058 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.058 in1.4732 mm
A625T-750-065 N/A 0.065 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.065 in1.6510 mm
A625T-750-072 N/A 0.072 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.072 in1.8288 mm
A625T-750-083 N/A 0.083 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.083 in2.1082 mm
A625T-750-095 N/A 0.095 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.095 in2.4130 mm
A625T-750-109 N/A 0.109 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.109 in2.7686 mm
A625T-750-120 N/A 0.12 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.12 in3.0480 mm
A625T-750-125 N/A 0.125 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.125 in3.1750 mm
A625T-750-190 N/A 0.190 Inch Thickness Nickel Alloy 625 Tube N/A 3/4 in19.05 mm N/A 0.190 in4.826 mm
A625T-375-002 N/A 0.02 Inch Thickness Nickel Alloy 625 Tube N/A 3/8 in9.53 mm N/A 0.02 in0.508 mm
A625T-375-028 N/A 0.028 Inch Thickness Nickel Alloy 625 Tube N/A 3/8 in9.53 mm N/A 0.028 in0.711 mm
A625T-375-035 N/A 0.035 Inch Thickness Nickel Alloy 625 Tube N/A 3/8 in9.53 mm N/A 0.035 in0.8890 mm
A625T-375-049 N/A 0.049 Inch Thickness Nickel Alloy 625 Tube N/A 3/8 in9.53 mm N/A 0.049 in1.2446 mm
A625T-375-065 N/A 0.065 Inch Thickness Nickel Alloy 625 Tube N/A 3/8 in9.53 mm N/A 0.065 in1.6510 mm
A625T-375-083 N/A 0.083 Inch Thickness Nickel Alloy 625 Tube N/A 3/8 in9.53 mm N/A 0.083 in2.1082 mm
A625T-312-002 N/A 0.02 Inch Thickness Nickel Alloy 625 Tube N/A 5/16 in7.94 mm N/A 0.02 in0.508 mm
A625T-312-028 N/A 0.028 Inch Thickness Nickel Alloy 625 Tube N/A 5/16 in7.94 mm N/A 0.028 in0.711 mm
A625T-312-035 N/A 0.035 Inch Thickness Nickel Alloy 625 Tube N/A 5/16 in7.94 mm N/A 0.035 in0.8890 mm
A625T-312-049 N/A 0.049 Inch Thickness Nickel Alloy 625 Tube N/A 5/16 in7.94 mm N/A 0.049 in1.2446 mm
A625T-312-065 N/A 0.065 Inch Thickness Nickel Alloy 625 Tube N/A 5/16 in7.94 mm N/A 0.065 in1.6510 mm
Unit of Measure
 1 2 3 4 5 »