Print Back
A low carbon steel with a medium manganese content. Has good hardening properties, fair machinability and is excellent for cold bending and forming operations Readily brazed and welded. Suitable for shafting and for applications that do not require the greater strength of high carbon and alloy steels. Conforms to ASTM A-108 and AMS 5069. (Not applicable to bars under 2 15/16" and sizes lighter than 29.34 lbs per foot.)
All sizes available as hot dipped galvanized.
Metal & Alloy Cold Finished Flat Bars
Unit of Measure
 1 2 3 4 5 »  

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 12' Bar

1008F-375-3500 N/A 3/8 x 3 1/2 inches N/A 0.375 x 3.500 inches9.525 x 88.9 mm N/A 4.463 lbs/ft6.641675932 kg/m N/A 53.5 lbs24.2676 kg
1008F-375-4000 N/A 3/8 x 4 inches N/A 0.375 x 4.000 inches9.525 x 101.6 mm N/A 5.100 lbs/ft7.5896364 kg/m N/A 61.2 lbs27.76032 kg
1008F-375-4500 N/A 3/8 x 4 1/2 inches N/A 0.375 x 4.500 inches9.525 x 114.3 mm N/A 5.738 lbs/ft8.539085032 kg/m N/A 68.8 lbs31.20768 kg
1008F-375-5000 N/A 3/8 x 5 inches N/A 0.375 x 5.000 inches9.525 x 127 mm N/A 6.375 lbs/ft9.4870455 kg/m N/A 76.5 lbs34.7004 kg
1008F-375-5500 N/A 3/8 x 5 1/2 inches N/A 0.375 x 5.500 inches9.525 x 139.7 mm N/A 7.013 lbs/ft10.436494132 kg/m N/A 84.1 lbs38.14776 kg
1008F-375-6000 N/A 3/8 x 6 inches N/A 0.375 x 6.000 inches9.525 x 152.4 mm N/A 7.650 lbs/ft11.3844546 kg/m N/A 91.8 lbs41.64048 kg
1008F-500-1000 N/A 1/2 x 1 inches N/A 0.500 x 1.000 inches12.7 x 25.4 mm N/A 1.700 lbs/ft2.5298788 kg/m N/A 20.4 lbs9.25344 kg
1008F-500-1125 N/A 1/2 x 1 1/8 inches N/A 0.500 x 1.125 inches12.7 x 28.575 mm N/A 1.913 lbs/ft2.846857732 kg/m N/A 22.9 lbs10.38744 kg
1008F-500-1250 N/A 1/2 x 1 1/4 inches N/A 0.500 x 1.250 inches12.7 x 31.75 mm N/A 2.125 lbs/ft3.1623485 kg/m N/A 25.5 lbs11.5668 kg
1008F-500-1375 N/A 1/2 x 1 3/8 inches N/A 0.500 x 1.375 inches12.7 x 34.925 mm N/A 2.338 lbs/ft3.479327432 kg/m N/A 28.0 lbs12.7008 kg
1008F-500-1500 N/A 1/2 x 1 1/2 inches N/A 0.500 x 1.500 inches12.7 x 38.1 mm N/A 2.550 lbs/ft3.7948182 kg/m N/A 30.6 lbs13.88016 kg
1008F-500-1750 N/A 1/2 x 1 3/4 inches N/A 0.500 x 1.750 inches12.7 x 44.45 mm N/A 2.975 lbs/ft4.4272879 kg/m N/A 35.9 lbs16.28424 kg
1008F-500-2000 N/A 1/2 x 2 inches N/A 0.500 x 2.000 inches12.7 x 50.8 mm N/A 3.400 lbs/ft5.0597576 kg/m N/A 40.80 lbs18.50688 kg
1008F-500-2250 N/A 1/2 x 2 1/4 inches N/A 0.500 x 2.250 inches12.7 x 57.15 mm N/A 3.825 lbs/ft5.6922273 kg/m N/A 45.9 lbs20.82024 kg
1008F-500-2500 N/A 1/2 x 2 1/2 inches N/A 0.500 x 2.500 inches12.7 x 63.5 mm N/A 4.250 lbs/ft6.324697 kg/m N/A 51.0 lbs23.1336 kg
1008F-500-2750 N/A 1/2 x 2 3/4 inches N/A 0.500 x 2.750 inches12.7 x 69.85 mm N/A 4.675 lbs/ft6.9571667 kg/m N/A 56.1 lbs25.44696 kg
1008F-500-3000 N/A 1/2 x 3 inches N/A 0.500 x 3.000 inches12.7 x 76.2 mm N/A 5.100 lbs/ft7.5896364 kg/m N/A 61.2 lbs27.76032 kg
1008F-500-3250 N/A 1/2 x 3 1/4 inches N/A 0.500 x 3.250 inches12.7 x 82.55 mm N/A 5.525 lbs/ft8.2221061 kg/m N/A 66.3 lbs30.07368 kg
1008F-500-3500 N/A 1/2 x 3 1/2 inches N/A 0.500 x 3.500 inches12.7 x 88.9 mm N/A 5.950 lbs/ft8.8545758 kg/m N/A 71.4 lbs32.38704 kg
1008F-500-3750 N/A 1/2 x 4 inches N/A 0.500 x 4.000 inches12.7 x 101.6 mm N/A 6.800 lbs/ft10.1195152 kg/m N/A 81.6 lbs37.01376 kg
1008F-500-4000 N/A 1/2 x 4 1/2 inches N/A 0.500 x 4.500 inches12.7 x 114.3 mm N/A 7.650 lbs/ft11.3844546 kg/m N/A 91.8 lbs41.64048 kg
1008F-500-4500 N/A 1/2 x 5 inches N/A 0.500 x 5.000 inches12.7 x 127 mm N/A 8.500 lbs/ft12.649394 kg/m N/A 102.0 lbs46.2672 kg
1008F-500-5000 N/A 1/2 x 5 1/2 inches N/A 0.500 x 5.500 inches12.7 x 139.7 mm N/A 9.350 lbs/ft13.9143334 kg/m N/A 112.2 lbs50.89392 kg
1008F-500-5500 N/A 1/2 x 6 inches N/A 0.500 x 6.000 inches12.7 x 152.4 mm N/A 10.200 lbs/ft15.1792728 kg/m N/A 122.4 lbs55.52064 kg
1008F-625-1000 N/A 5/8 x 1 inches N/A 0.625 x 1.000 inches15.875 x 25.4 mm N/A 2.125 lbs/ft3.1623485 kg/m N/A 25.5 lbs11.5668 kg
Unit of Measure
 1 2 3 4 5 »