Print Back
A low carbon steel with a medium manganese content. Has good hardening properties, fair machinability and is excellent for cold bending and forming operations Readily brazed and welded. Suitable for shafting and for applications that do not require the greater strength of high carbon and alloy steels. Conforms to ASTM A-108 and AMS 5069. (Not applicable to bars under 2 15/16" and sizes lighter than 29.34 lbs per foot.)
All sizes available as hot dipped galvanized.
Metal & Alloy Cold Finished Flat Bars
Unit of Measure
 1 2 3 4 5 »  

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 12' Bar

1008F-250-1000 N/A 1/4 x 1 inches N/A 0.250 x 1.000 inches6.35 x 25.4 mm N/A 0.85 lbs/ft1.2649394 kg/m N/A 10.2 lbs4.62672 kg
1008F-250-1125 N/A 1/4 x 1 1/8 inches N/A 0.250 x 1.125 inches6.35 x 28.575 mm N/A 0.9560 lbs/ft1.422684784 kg/m N/A 11.4 lbs5.17104 kg
1008F-250-1250 N/A 1/4 x 1 1/4 inches N/A 0.250 x 1.250 inches6.35 x 31.75 mm N/A 1.063 lbs/ft1.581918332 kg/m N/A 12.7 lbs5.76072 kg
1008F-250-1375 N/A 1/4 x 1 3/8 inches N/A 0.250 x 1.375 inches6.35 x 34.925 mm N/A 1.169 lbs/ft1.739663716 kg/m N/A 14.0 lbs6.3504 kg
1008F-250-1500 N/A 1/4 x 1 1/2 inches N/A 0.250 x 1.500 inches6.35 x 38.1 mm N/A 1.275 lbs/ft1.8974091 kg/m N/A 15.3 lbs6.94008 kg
1008F-250-1625 N/A 1/4 x 1 5/8 inches N/A 0.250 x 1.625 inches6.35 x 41.275 mm N/A 1.381 lbs/ft2.055154484 kg/m N/A 16.6 lbs7.52976 kg
1008F-250-1750 N/A 1/4 x 1 3/4 inches N/A 0.250 x 1.750 inches6.35 x 44.45 mm N/A 1.488 lbs/ft2.214388032 kg/m N/A 17.8 lbs8.07408 kg
1008F-250-2000 N/A 1/4 x 2 inches N/A 0.250 x 2.000 inches6.35 x 50.8 mm N/A 1.700 lbs/ft2.5298788 kg/m N/A 20.4 lbs9.25344 kg
1008F-250-2250 N/A 1/4 x 2 1/4 inches N/A 0.250 x 2.250 inches6.35 x 57.15 mm N/A 1.913 lbs/ft2.846857732 kg/m N/A 22.9 lbs10.38744 kg
1008F-250-2500 N/A 1/4 x 2 1/2 inches N/A 0.250 x 2.500 inches6.35 x 63.5 mm N/A 2.125 lbs/ft3.1623485 kg/m N/A 25.5 lbs11.5668 kg
1008F-250-2750 N/A 1/4 x 2 3/4 inches N/A 0.250 x 2.750 inches6.35 x 69.85 mm N/A 2.338 lbs/ft3.479327432 kg/m N/A 28.0 lbs12.7008 kg
1008F-250-3000 N/A 1/4 x 3 inches N/A 0.250 x 3.000 inches6.35 x 76.2 mm N/A 2.550 lbs/ft3.7948182 kg/m N/A 30.6 lbs13.88016 kg
1008F-250-3250 N/A 1/4 x 3 1/4 inches N/A 0.250 x 3.250 inches6.35 x 82.55 mm N/A 2.763 lbs/ft4.111797132 kg/m N/A 33.1 lbs15.01416 kg
1008F-250-3500 N/A 1/4 x 3 1/2 inches N/A 0.250 x 3.500 inches6.35 x 88.9 mm N/A 2.975 lbs/ft4.4272879 kg/m N/A 35.7 lbs16.19352 kg
1008F-250-3750 N/A 1/4 x 3 3/4 inches N/A 0.250 x 3.750 inches6.35 x 95.25 mm N/A 3.188 lbs/ft4.744266832 kg/m N/A 38.2 lbs17.32752 kg
1008F-250-4000 N/A 1/4 x 4 inches N/A 0.250 x 4.000 inches6.35 x 101.6 mm N/A 3.400 lbs/ft5.0597576 kg/m N/A 40.80 lbs18.50688 kg
1008F-250-4500 N/A 1/4 x 4 1/2 inches N/A 0.250 x 4.500 inches6.35 x 114.3 mm N/A 3.825 lbs/ft5.6922273 kg/m N/A 45.9 lbs20.82024 kg
1008F-250-5000 N/A 1/4 x 5 inches N/A 0.250 x 5.000 inches6.35 x 127 mm N/A 4.250 lbs/ft6.324697 kg/m N/A 51.0 lbs23.1336 kg
1008F-250-5500 N/A 1/4 x 5 1/2 inches N/A 0.250 x 5.500 inches6.35 x 139.7 mm N/A 4.675 lbs/ft6.9571667 kg/m N/A 56.1 lbs25.44696 kg
1008F-250-6000 N/A 1/4 x 6 inches N/A 0.250 x 6.000 inches6.35 x 152.4 mm N/A 5.100 lbs/ft7.5896364 kg/m N/A 61.2 lbs27.76032 kg
1008F-3125-1000 N/A 5/16 x 1 inches N/A 0.3125 x 1.000 inches7.9375 x 25.4 mm N/A 1.063 lbs/ft1.581918332 kg/m N/A 12.7 lbs5.76072 kg
1008F-3125-1125 N/A 5/16 x 1 1/8 inches N/A 0.3125 x 1.125 inches7.9375 x 28.575 mm N/A 1.195 lbs/ft1.77835598 kg/m N/A 14.3 lbs6.48648 kg
1008F-3125-1250 N/A 5/16 x 1 1/4 inches N/A 0.3125 x 1.250 inches7.9375 x 31.75 mm N/A 1.328 lbs/ft1.976281792 kg/m N/A 15.9 lbs7.21224 kg
1008F-3125-1375 N/A 5/16 x 1 3/8 inches N/A 0.3125 x 1.375 inches7.9375 x 34.925 mm N/A 1.461 lbs/ft2.174207604 kg/m N/A 17.5 lbs7.938 kg
1008F-3125-1500 N/A 5/16 x 1 1/2 inches N/A 0.3125 x 1.500 inches7.9375 x 38.1 mm N/A 1.594 lbs/ft2.372133416 kg/m N/A 19.1 lbs8.66376 kg
Unit of Measure
 1 2 3 4 5 »