Print Back
Most versatile of many machinable alloys, high-speed, free-cutting brass rod permits fast screw machine operations without sacrifice of quality in the finished part and with minimum tool maintenance. Fills 90 percent of industry's need for machining rod.

High Speed - Free Cutting
12' Mill Lengths
Specifications:

CDA 360 AMS 4610 ASTM B16
UNS C36000
Nominal Composition:
Copper: 61.5% Zinc: 35.5% Lead 3%
Copper & Brass Bars
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness x Width

Working Decimal Equivalent

Weight

Weight per 12' Length

RBB-0625-2500 N/A 1/16 x 1/4 inches N/A 0.0625 x 0.2500 inches1.5875 x 6.350 mm N/A 0.0576 lbs/ft0.08572032 kg/m N/A 0.691 lbs0.313023 kg
RBB-0625-3125 N/A 1/16 x 5/16 inches N/A 0.0625 x 0.3125 inches1.5875 x 7.9375 mm N/A 0.0720 lbs/ft0.1071504 kg/m N/A 0.863 lbs0.390939 kg
RBB-0625-3750 N/A 1/16 x 3/8 inches N/A 0.0625 x 0.375 inches1.5875 x 9.525 mm N/A 0.0863 lbs/ft0.12843166 kg/m N/A 1.036 lbs0.469308 kg
RBB-0625-4375 N/A 1/16 x 7/16 inches N/A 0.0625 x 0.4375 inches1.5875 x 11.1125 mm N/A 0.1007 lbs/ft0.14986174 kg/m N/A 1.209 lbs0.547677 kg
RBB-0625-5000 N/A 1/16 x 1/2 inches N/A 0.0625 x 0.500 inches1.5875 x 12.7 mm N/A 0.1151 lbs/ft0.17129182 kg/m N/A 1.382 lbs0.626046 kg
RBB-0625-6250 N/A 1/16 x 5/8 inches N/A 0.0625 x 0.625 inches1.5875 x 15.875 mm N/A 0.1439 lbs/ft0.21415198 kg/m N/A 1.727 lbs0.782331 kg
RBB-0625-7500 N/A 1/16 x 3/4 inches N/A 0.0625 x 0.750 inches1.5875 x 19.05 mm N/A 0.1727 lbs/ft0.25701214 kg/m N/A 2.072 lbs0.938616 kg
RBB-0625-8750 N/A 1/16 x 7/8 inches N/A 0.0625 x 0.875 inches1.5875 x 22.225 mm N/A 0.2015 lbs/ft0.2998723 kg/m N/A 2.418 lbs1.095354 kg
RBB-0625-10000 N/A 1/16 x 1 inches N/A 0.0625 x 1.000 inches1.5875 x 25.4 mm N/A 0.2303 lbs/ft0.34273246 kg/m N/A 2.763 lbs1.251639 kg
RBB-0625-12500 N/A 1/16 x 1 1/4 inches N/A 0.0625 x 1.250 inches1.5875 x 31.75 mm N/A 0.2878 lbs/ft0.42830396 kg/m N/A 3.454 lbs1.564662 kg
RBB-0625-15000 N/A 1/16 x 1 1/2 inches N/A 0.0625 x 1.500 inches1.5875 x 38.1 mm N/A 0.3454 lbs/ft0.51402428 kg/m N/A 4.145 lbs1.877685 kg
RBB-0625-20000 N/A 1/16 x 2 inches N/A 0.0625 x 2.000 inches1.5875 x 50.8 mm N/A 0.4605 lbs/ft0.6853161 kg/m N/A 5.526 lbs2.503278 kg
RBB-0625-30000 N/A 1/16 x 3 inches N/A 0.0625 x 3.000 inches1.5875 x 76.2 mm N/A 0.6908 lbs/ft1.02804856 kg/m N/A 8.289 lbs3.754917 kg
RBB-0938-2500 N/A 3/32 x 1/4 inches N/A 0.0938 x 0.250 inches2.38252 x 6.35 mm N/A 0.0864 lbs/ft0.12858048 kg/m N/A 1.037 lbs0.469761 kg
RBB-0938-3750 N/A 3/32 x 3/8 inches N/A 0.0938 x 0.375 inches2.38252 x 9.525 mm N/A 0.1296 lbs/ft0.19287072 kg/m N/A 1.555 lbs0.704415 kg
RBB-0938-5000 N/A 3/32 x 1/2 inches N/A 0.0938 x 0.500 inches2.38252 x 12.7 mm N/A 0.1728 lbs/ft0.25716096 kg/m N/A 2.073 lbs0.939069 kg
RBB-0938-6250 N/A 3/32 x 5/8 inches N/A 0.0938 x 0.625 inches2.38252 x 15.875 mm N/A 0.2160 lbs/ft0.3214512 kg/m N/A 2.592 lbs1.174176 kg
RBB-0938-7500 N/A 3/32 x 3/4 inches N/A 0.0938 x 0.750 inches2.38252 x 19.05 mm N/A 0.2592 lbs/ft0.38574144 kg/m N/A 3.110 lbs1.40883 kg
RBB-0938-8750 N/A 3/32 x 7/8 inches N/A 0.0938 x 0.875 inches2.38252 x 22.225 mm N/A 0.3024 lbs/ft0.45003168 kg/m N/A 3.628 lbs1.643484 kg
RBB-0938-10000 N/A 3/32 x 1 inches N/A 0.0938 x 1.000 inches2.38252 x 25.4 mm N/A 0.3456 lbs/ft0.51432192 kg/m N/A 4.147 lbs1.878591 kg
RBB-0938-12500 N/A 3/32 x 1 1/4 inches N/A 0.0938 x 1.250 inches2.38252 x 31.75 mm N/A 0.4319 lbs/ft0.64275358 kg/m N/A 5.183 lbs2.347899 kg
RBB-0938-15000 N/A 3/32 x 1 1/2 inches N/A 0.0938 x 1.500 inches2.38252 x 38.1 mm N/A 0.5183 lbs/ft0.77133406 kg/m N/A 6.220 lbs2.81766 kg
RBB-0938-20000 N/A 3/32 x 2 inches N/A 0.0938 x 2.000 inches2.38252 x 50.8 mm N/A 0.6911 lbs/ft1.02849502 kg/m N/A 8.293 lbs3.756729 kg
RBB-0938-25000 N/A 3/32 x 2 1/2 inches N/A 0.0938 x 2.500 inches2.38252 x 63.5 mm N/A 0.8639 lbs/ft1.28565598 kg/m N/A 10.367 lbs4.696251 kg
RBB-1250-1875 N/A 1/8 x 3/16 inches N/A 0.125 x 0.1875 inches3.175 x 4.7625 mm N/A 0.0863 lbs/ft0.12843166 kg/m N/A 1.036 lbs0.469308 kg
Unit of Measure
 1 2 3 4 5 »