Print Back
Aluminum Bronze - Malleability, strength and good corrosion resistance to liquids and gasses make this alloy good for bolts and screw products, and components for pole line hardware.

105" Stock Lengths
Specifications:

SAE 660 AMS None
ASTM B505 (932)
UNS C93200
CDA932
Nominal Composition:
Copper: 83% Tin: 7% Lead: 7% Zinc: 3%
We will cut to any length.
Copper & Brass Bars
Unit of Measure
« 6 7 8 9 10 »  

Item #

I.D. x O.D.

Working Decimal Equivalent

Weight

Weight per 105''

CCBBHRB-2250-4250 N/A 2 1/4 x 4 1/4 inches N/A 2.250 x 4.250 inches57.15 x 107.95 mm N/A 3.6986 lbs/in66.05182234 kg/m44.3837 lbs/ft N/A 388.358 lbs175.926174 kg
CCBBHRB-2375-2750 N/A 2 3/8 x 2 3/4 inches N/A 2.375 x 2.750 inches60.325 x 69.85 mm N/A 0.6468 lbs/in11.55006902 kg/m7.7611 lbs/ft N/A 67.909 lbs30.762777 kg
CCBBHRB-2375-2875 N/A 2 3/8 x 2 7/8 inches N/A 2.375 x 2.875 inches60.325 x 73.025 mm N/A 0.8285 lbs/in14.7956844 kg/m9.9420 lbs/ft N/A 86.992 lbs39.407376 kg
CCBBHRB-2375-3000 N/A 2 3/8 x 3 inches N/A 2.375 x 3.000 inches60.325 x 76.2 mm N/A 1.0181 lbs/in18.18238114 kg/m12.2177 lbs/ft N/A 106.905 lbs48.427965 kg
CCBBHRB-2375-3250 N/A 2 3/8 x 3 1/4 inches N/A 2.375 x 3.250 inches60.325 x 82.55 mm N/A 1.4211 lbs/in25.37916752 kg/m17.0536 lbs/ft N/A 149.219 lbs67.596207 kg
CCBBHRB-2375-3500 N/A 2 3/8 x 3 1/2 inches N/A 2.375 x 3.500 inches60.325 x 88.9 mm N/A 1.8577 lbs/in33.14057698 kg/m22.2689 lbs/ft N/A 194.853 lbs88.268409 kg
CCBBHRB-2375-3750 N/A 2 3/8 x 3 3/4 inches N/A 2.375 x 3.750 inches60.325 x 95.25 mm N/A 2.3220 lbs/in41.4664607 kg/m27.8635 lbs/ft N/A 243.806 lbs110.444118 kg
CCBBHRB-2375-4000 N/A 2 3/8 x 4 inches N/A 2.375 x 4.000 inches60.325 x 101.6 mm N/A 3.0229 lbs/in53.98475264 kg/m36.2752 lbs/ft N/A 317.408 lbs143.785824 kg
CCBBHRB-2500-2750 N/A 2 1/2 x 2 3/4 inches N/A 2.500 x 2.750 inches63.5 x 69.85 mm N/A 0.4966 lbs/in8.86788616 kg/m5.9588 lbs/ft N/A 52.140 lbs23.61942 kg
CCBBHRB-2500-2875 N/A 2 1/2 x 2 7/8 inches N/A 2.500 x 2.875 inches63.5 x 73.025 mm N/A 0.6783 lbs/in12.11350154 kg/m8.1397 lbs/ft N/A 71.222 lbs32.263566 kg
CCBBHRB-2500-3000 N/A 2 1/2 x 3 inches N/A 2.500 x 3.000 inches63.5 x 76.2 mm N/A 0.8679 lbs/in15.50019828 kg/m10.4154 lbs/ft N/A 91.135 lbs41.284155 kg
CCBBHRB-2500-3125 N/A 2 1/2 x 3 1/8 inches N/A 2.500 x 3.125 inches63.5 x 79.375 mm N/A 1.0655 lbs/in19.02797638 kg/m12.7859 lbs/ft N/A 111.877 lbs50.680281 kg
CCBBHRB-2500-3250 N/A 2 1/2 x 3 1/4 inches N/A 2.500 x 3.250 inches63.5 x 82.55 mm N/A 1.2709 lbs/in22.69698466 kg/m15.2513 lbs/ft N/A 133.449 lbs60.452397 kg
CCBBHRB-2500-3500 N/A 2 1/2 x 3 1/2 inches N/A 2.500 x 3.500 inches63.5 x 88.9 mm N/A 1.7055 lbs/in30.45839412 kg/m20.4666 lbs/ft N/A 179.083 lbs81.124599 kg
CCBBHRB-2500-3750 N/A 2 1/2 x 3 3/4 inches N/A 2.500 x 3.750 inches63.5 x 95.25 mm N/A 2.1718 lbs/in38.78427784 kg/m26.0612 lbs/ft N/A 228.036 lbs103.300308 kg
CCBBHRB-2500-4000 N/A 2 1/2 x 4 inches N/A 2.500 x 4.000 inches63.5 x 101.6 mm N/A 2.8767 lbs/in51.37370574 kg/m34.5207 lbs/ft N/A 302.056 lbs136.831368 kg
CCBBHRB-2500-4250 N/A 2 1/2 x 4 1/4 inches N/A 2.500 x 4.250 inches63.5 x 107.95 mm N/A 3.4141 lbs/in60.97095872 kg/m40.9696 lbs/ft N/A 358.484 lbs162.393252 kg
CCBBHRB-2500-4500 N/A 2 1/2 x 4 1/2 inches N/A 2.500 x 4.500 inches63.5 x 114.3 mm N/A 3.9832 lbs/in71.13283478 kg/m47.7979 lbs/ft N/A 418.231 lbs189.458643 kg
CCBBHRB-2500-4750 N/A 2 1/2 x 4 3/4 inches N/A 2.500 x 4.750 inches63.5 x 120.65 mm N/A 4.5838 lbs/in81.8591851 kg/m55.0055 lbs/ft N/A 481.298 lbs218.027994 kg
CCBBHRB-2500-5000 N/A 2 1/2 x 5 inches N/A 2.500 x 5.000 inches63.5 x 127 mm N/A 5.2160 lbs/in93.1501585 kg/m62.5925 lbs/ft N/A 547.684 lbs248.100852 kg
CCBBHRB-2500-5500 N/A 2 1/2 x 5 1/2 inches N/A 2.500 x 5.500 inches63.5 x 139.7 mm N/A 6.8287 lbs/in121.9492096 kg/m81.9441 lbs/ft N/A 717.011 lbs324.805983 kg
CCBBHRB-2500-6000 N/A 2 1/2 x 6 inches N/A 2.500 x 6.000 inches63.5 x 152.4 mm N/A 8.3303 lbs/in148.7655319 kg/m99.9634 lbs/ft N/A 874.680 lbs396.23004 kg
CCBBHRB-2625-3500 N/A 2 5/8 x 3 1/2 inches N/A 2.625 x 3.500 inches66.675 x 88.9 mm N/A 1.5475 lbs/in27.6351299 kg/m18.5695 lbs/ft N/A 162.483 lbs73.604799 kg
CCBBHRB-2625-3750 N/A 2 5/8 x 3 3/4 inches N/A 2.625 x 3.750 inches66.675 x 95.25 mm N/A 2.0137 lbs/in35.96101362 kg/m24.1641 lbs/ft N/A 211.436 lbs95.780508 kg
CCBBHRB-2625-4000 N/A 2 5/8 x 4 inches N/A 2.625 x 4.000 inches66.675 x 101.6 mm N/A 2.7226 lbs/in48.62157748 kg/m32.6714 lbs/ft N/A 285.874 lbs129.500922 kg
Unit of Measure
« 6 7 8 9 10 »