Print Back
Aluminum Bronze - Malleability, strength and good corrosion resistance to liquids and gasses make this alloy good for bolts and screw products, and components for pole line hardware.

105" Stock Lengths
Specifications:

SAE 660 AMS None
ASTM B505 (932)
UNS C93200
CDA932
Nominal Composition:
Copper: 83% Tin: 7% Lead: 7% Zinc: 3%
We will cut to any length.
Copper & Brass Bars
Unit of Measure
 1 2 3 4 5 »  

Item #

I.D. x O.D.

Working Decimal Equivalent

Weight

Weight per 105''

CCBBHRB-5000-750 N/A 1/2 x 3/4 inches N/A 0.500 x 0.750 inches12.7 x 19.05 mm N/A 0.1182 lbs/in2.11145816 kg/m1.4188 lbs/ft N/A 12.414 lbs5.623542 kg
CCBBHRB-5000-1000 N/A 1/2 x 1 inches N/A 0.500 x 1.000 inches12.7 x 25.4 mm N/A 0.2367 lbs/in4.22738092 kg/m2.8406 lbs/ft N/A 24.855 lbs11.259315 kg
CCBBHRB-5000-11250 N/A 1/2 x 1 1/8 inches N/A 0.500 x 1.125 inches12.7 x 28.575 mm N/A 0.3078 lbs/in5.49696434 kg/m3.6937 lbs/ft N/A 32.320 lbs14.64096 kg
CCBBHRB-5000-12500 N/A 1/2 x 1 1/4 inches N/A 0.500 x 1.250 inches12.7 x 31.75 mm N/A 0.3868 lbs/in6.90777794 kg/m4.6417 lbs/ft N/A 40.615 lbs18.398595 kg
CCBBHRB-5000-13750 N/A 1/2 x 1 3/8 inches N/A 0.500 x 1.375 inches12.7 x 34.925 mm N/A 0.4737 lbs/in8.4596729 kg/m5.6845 lbs/ft N/A 49.740 lbs22.53222 kg
CCBBHRB-5000-15000 N/A 1/2 x 1 1/2 inches N/A 0.500 x 1.500 inches12.7 x 38.1 mm N/A 0.5685 lbs/in10.15279804 kg/m6.8222 lbs/ft N/A 59.694 lbs27.041382 kg
CCBBHRB-5000-17500 N/A 1/2 x 1 3/4 inches N/A 0.500 x 1.750 inches12.7 x 44.45 mm N/A 0.7818 lbs/in13.9622924 kg/m9.3820 lbs/ft N/A 82.093 lbs37.188129 kg
CCBBHRB-5000-20000 N/A 1/2 x 2 inches N/A 0.500 x 2.000 inches12.7 x 50.8 mm N/A 1.0268 lbs/in18.33640984 kg/m12.3212 lbs/ft N/A 107.811 lbs48.838383 kg
CCBBHRB-6250-8750 N/A 5/8 x 0.875 inches N/A 0.6250 x 0.875 inches15.875 x 22.225 mm N/A 0.1419 lbs/in2.5336605 kg/m1.7025 lbs/ft N/A 14.897 lbs6.748341 kg
CCBBHRB-6250-10000 N/A 5/8 x 1 inches N/A 0.6250 x 1.000 inches15.875 x 25.4 mm N/A 0.2051 lbs/in3.66216256 kg/m2.4608 lbs/ft N/A 21.532 lbs9.753996 kg
CCBBHRB-6250-11250 N/A 5/8 x 1 1/8 inches N/A 0.6250 x 1.125 inches15.875 x 28.575 mm N/A 0.2762 lbs/in4.9318948 kg/m3.3140 lbs/ft N/A 28.997 lbs13.135641 kg
CCBBHRB-6250-12500 N/A 5/8 x 1 1/4 inches N/A 0.6250 x 1.250 inches15.875 x 31.75 mm N/A 0.3552 lbs/in6.3427084 kg/m4.2620 lbs/ft N/A 37.292 lbs16.893276 kg
CCBBHRB-6250-13750 N/A 5/8 x 1 3/8 inches N/A 0.6250 x 1.375 inches15.875 x 34.925 mm N/A 0.4421 lbs/in7.89460336 kg/m5.3048 lbs/ft N/A 46.417 lbs21.026901 kg
CCBBHRB-6250-15000 N/A 5/8 x 1 1/2 inches N/A 0.6250 x 1.500 inches15.875 x 38.1 mm N/A 0.5369 lbs/in9.5877285 kg/m6.4425 lbs/ft N/A 56.372 lbs25.536516 kg
CCBBHRB-6250-16250 N/A 5/8 x 1 5/8 inches N/A 0.6250 x 1.625 inches15.875 x 41.275 mm N/A 0.6396 lbs/in11.421935 kg/m7.6750 lbs/ft N/A 67.156 lbs30.421668 kg
CCBBHRB-6250-17500 N/A 5/8 x 1 3/4 inches N/A 0.6250 x 1.750 inches15.875 x 44.45 mm N/A 0.7502 lbs/in13.39722286 kg/m9.0023 lbs/ft N/A 78.770 lbs35.68281 kg
CCBBHRB-6250-20000 N/A 5/8 x 2 inches N/A 0.6250 x 2.000 inches15.875 x 50.8 mm N/A 0.9951 lbs/in17.7713403 kg/m11.9415 lbs/ft N/A 104.488 lbs47.333064 kg
CCBBHRB-7500-10000 N/A 3/4 x 1 inches N/A 0.750 x 1.000 inches19.05 x 25.4 mm N/A 0.1655 lbs/in2.95601166 kg/m1.9863 lbs/ft N/A 17.380 lbs7.87314 kg
CCBBHRB-7500-11250 N/A 3/4 x 1 1/8 inches N/A 0.750 x 1.125 inches19.05 x 28.575 mm N/A 0.2366 lbs/in4.22559508 kg/m2.8394 lbs/ft N/A 24.845 lbs11.254785 kg
CCBBHRB-7500-12500 N/A 3/4 x 1 1/4 inches N/A 0.750 x 1.250 inches19.05 x 31.75 mm N/A 0.3156 lbs/in5.63640868 kg/m3.7874 lbs/ft N/A 33.140 lbs15.01242 kg
CCBBHRB-7500-13750 N/A 3/4 x 1 3/8 inches N/A 0.750 x 1.375 inches19.05 x 34.925 mm N/A 0.4025 lbs/in7.18830364 kg/m4.8302 lbs/ft N/A 42.265 lbs19.146045 kg
CCBBHRB-7500-15000 N/A 3/4 x 1 1/2 inches N/A 0.750 x 1.500 inches19.05 x 38.1 mm N/A 0.4973 lbs/in8.88127996 kg/m5.9678 lbs/ft N/A 52.219 lbs23.655207 kg
CCBBHRB-7500-17500 N/A 3/4 x 1 3/4 inches N/A 0.750 x 1.750 inches19.05 x 44.45 mm N/A 0.7106 lbs/in12.69092314 kg/m8.5277 lbs/ft N/A 74.618 lbs33.801954 kg
CCBBHRB-7500-20000 N/A 3/4 x 2 inches N/A 0.750 x 2.000 inches19.05 x 50.8 mm N/A 0.9556 lbs/in17.06504058 kg/m11.4669 lbs/ft N/A 100.336 lbs45.452208 kg
CCBBHRB-7500-22500 N/A 3/4 x 2 1/4 inches N/A 0.750 x 2.250 inches19.05 x 57.15 mm N/A 1.2321 lbs/in22.0037811 kg/m14.7855 lbs/ft N/A 129.373 lbs58.605969 kg
Unit of Measure
 1 2 3 4 5 »