Print Back
6061 is the least expensive and most versatile of the heat-treatable aluminum alloys. It has most of the good qualities of aluminum. It offers a range of good mechanical properties and good corrosion resistance. It can be fabricated by most of the commonly used techniques. In the annealed condition it has good workability. In the T4 condition fairly severe forming operations may be accomplished. The full T6 properties may be obtained by artificial aging. It is welded by all methods and can be furnace brazed. It is available in the clad form ("Alclad") with a thin surface layer of high purity aluminum to improve both appearance and corrosion resistance. Applications: This grade is used for a wide variety of products and applications from truck bodies and frames to screw machine parts and structural components. 6061 is used where appearance and better corrosion resistance with good strength are required.

6061-T6511
Stock Lengths 12' (Sharp Comers)
ASTM B221 AMS 4173
Metal & Alloy Bars
Unit of Measure
 1 2 3 4 5 »  

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 12' Bar

6061-T6511-500-4500 N/A 1/2 x 4 1/2 inches N/A 0.500 x 4.500 inches12.7 x 114.3 mm N/A 2.6460 lbs/ft3.937681944 kg/m N/A 31.752 lbs14.4024658848 kg
6061-T6511-500-5000 N/A 1/2 x 5 inches N/A 0.500 x 5.000 inches12.7 x 127 mm N/A 2.940 lbs/ft4.37520216 kg/m N/A 35.280 lbs16.002739872 kg
6061-T6511-500-6000 N/A 1/2 x 6 inches N/A 0.500 x 6.000 inches12.7 x 152.4 mm N/A 3.5280 lbs/ft5.250242592 kg/m N/A 42.336 lbs19.2032878464 kg
6061-T6511-500-8000 N/A 1/2 x 8 inches N/A 0.500 x 8.000 inches12.7 x 203.2 mm N/A 4.7040 lbs/ft7.000323456 kg/m N/A 56.448 lbs25.6043837952 kg
6061-T6511-500-10000 N/A 1/2 x 10 inches N/A 0.500 x 10.000 inches12.7 x 254 mm N/A 5.8800 lbs/ft8.75040432 kg/m N/A 70.560 lbs32.005479744 kg
6061-T6511-500-12000 N/A 1/2 x 12 inches N/A 0.500 x 12.000 inches12.7 x 304.8 mm N/A 7.0560 lbs/ft10.500485184 kg/m N/A 84.672 lbs38.4065756928 kg
6061-T6511-625-1000 N/A 5/8 x 1 inches N/A 0.625 x 1.000 inches15.875 x 25.4 mm N/A 0.7350 lbs/ft1.09380054 kg/m N/A 8.820 lbs4.000684968 kg
6061-T6511-625-1250 N/A 5/8 x 1 1/4 inches N/A 0.625 x 1.250 inches15.875 x 31.75 mm N/A 0.9188 lbs/ft1.3673250832 kg/m N/A 11.025 lbs5.00085621 kg
6061-T6511-625-1500 N/A 5/8 x 1 1/2 inches N/A 0.625 x 1.500 inches15.875 x 38.1 mm N/A 1.1025 lbs/ft1.64070081 kg/m N/A 13.230 lbs6.001027452 kg
6061-T6511-625-2000 N/A 5/8 x 2 inches N/A 0.625 x 2.000 inches15.875 x 50.8 mm N/A 1.47 lbs/ft2.18760108 kg/m N/A 17.640 lbs8.001369936 kg
6061-T6511-625-2500 N/A 5/8 x 2 1/2 inches N/A 0.625 x 2.500 inches15.875 x 63.5 mm N/A 1.8375 lbs/ft2.73450135 kg/m N/A 22.050 lbs10.00171242 kg
6061-T6511-625-3000 N/A 5/8 x 3 inches N/A 0.625 x 3.000 inches15.875 x 76.2 mm N/A 2.2050 lbs/ft3.28140162 kg/m N/A 26.460 lbs12.002054904 kg
6061-T6511-750-1000 N/A 3/4 x 1 inches N/A 0.750 x 1.000 inches19.05 x 25.4 mm N/A 0.8820 lbs/ft1.312560648 kg/m N/A 10.584 lbs4.8008219616 kg
6061-T6511-750-1250 N/A 3/4 x 1 1/4 inches N/A 0.750 x 1.250 inches19.05 x 31.75 mm N/A 1.1025 lbs/ft1.64070081 kg/m N/A 13.230 lbs6.001027452 kg
6061-T6511-750-1500 N/A 3/4 x 1 1/2 inches N/A 0.750 x 1.500 inches19.05 x 38.1 mm N/A 1.3230 lbs/ft1.968840972 kg/m N/A 15.876 lbs7.2012329424 kg
6061-T6511-750-1750 N/A 3/4 x 1 3/4 inches N/A 0.750 x 1.750 inches19.05 x 44.45 mm N/A 1.5435 lbs/ft2.296981134 kg/m N/A 18.522 lbs8.4014384328 kg
6061-T6511-750-2000 N/A 3/4 x 2 inches N/A 0.750 x 2.000 inches19.05 x 50.8 mm N/A 1.7640 lbs/ft2.625121296 kg/m N/A 21.168 lbs9.6016439232 kg
6061-T6511-750-2250 N/A 3/4 x 2 1/4 inches N/A 0.750 x 2.250 inches19.05 x 57.15 mm N/A 1.9845 lbs/ft2.953261458 kg/m N/A 23.814 lbs10.8018494136 kg
6061-T6511-750-2500 N/A 3/4 x 2 1/2 inches N/A 0.750 x 2.500 inches19.05 x 63.5 mm N/A 2.2050 lbs/ft3.28140162 kg/m N/A 26.460 lbs12.002054904 kg
6061-T6511-750-3000 N/A 3/4 x 3 inches N/A 0.750 x 3.000 inches19.05 x 76.2 mm N/A 2.6460 lbs/ft3.937681944 kg/m N/A 31.752 lbs14.4024658848 kg
6061-T6511-750-3500 N/A 3/4 x 3 1/2 inches N/A 0.750 x 3.500 inches19.05 x 88.9 mm N/A 3.0870 lbs/ft4.593962268 kg/m N/A 37.044 lbs16.8028768656 kg
6061-T6511-750-4000 N/A 3/4 x 4 inches N/A 0.750 x 4.000 inches19.05 x 101.6 mm N/A 3.5280 lbs/ft5.250242592 kg/m N/A 42.336 lbs19.2032878464 kg
6061-T6511-750-5000 N/A 3/4 x 5 inches N/A 0.750 x 5.000 inches19.05 x 127 mm N/A 4.4100 lbs/ft6.56280324 kg/m N/A 52.920 lbs24.004109808 kg
6061-T6511-750-6000 N/A 3/4 x 6 inches N/A 0.750 x 6.000 inches19.05 x 152.4 mm N/A 5.2920 lbs/ft7.875363888 kg/m N/A 63.504 lbs28.8049317696 kg
6061-T6511-750-8000 N/A 3/4 x 8 inches N/A 0.750 x 8.000 inches19.05 x 203.2 mm N/A 7.0560 lbs/ft10.500485184 kg/m N/A 84.672 lbs38.4065756928 kg
Unit of Measure
 1 2 3 4 5 »