Print Back
6063 grade is commonly referred to as the architectural alloy. It was developed as an extrusion alloy with relatively high tensile properties, excellent finishing characteristics and a high degree of resistance to corrosion. This alloy is most often found in various interior and exterior architectural applications, such as windows, doors, store fronts and assorted trim items. It is the alloy best suited for anodizing applications - either plain or in a variety of colors.

6063-T52
Stock Lengths 16'
(Sharp inside and Outside Corners)
AMS-QQ-A-200/9 ASTM B221 UNS A96063
Metal & Alloy Angles
Unit of Measure
1 2 

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 25' Bar

6063-T52-500-500-0625 N/A 1/2 x 1/2 x 1/16 inches N/A 0.500 x 0.500 x 0.0625 inches12.7 x 12.7 x 1.5875 mm N/A 0.068 lbs/ft0.1011976 kg/m N/A 1.088 lbs0.4935168 kg
6063-T52-500-500-125 N/A 1/2 x 1/2 x 1/8 inches N/A 0.500 x 0.500 x 0.125 inches12.7 x 12.7 x 3.175 mm N/A 0.129 lbs/ft0.1919778 kg/m N/A 2.064 lbs0.9362304 kg
6063-T52-625-625-125 N/A 5/8 x 5/8 x 1/8 inches N/A 0.625 x 0.625 x 0.125 inches15.875 x 15.875 x 3.175 mm N/A 0.165 lbs/ft0.245553 kg/m N/A 2.640 lbs1.197504 kg
6063-T52-750-750-0938 N/A 3/4 x 3/8 x 3/32 inches N/A 0.750 x 0.750 x 0.0938 inches19.05 x 19.05 x 2.38252 mm N/A 0.1140 lbs/ft0.1696548 kg/m N/A 1.824 lbs0.8273664 kg
6063-T52-7511-750-0625 N/A 3/4 x 3/4 x 1/16 inches N/A 0.750 x 0.750 x 0.0625 inches19.05 x 19.05 x 1.5875 mm N/A 0.105 lbs/ft0.156261 kg/m N/A 1.680 lbs0.762048 kg
6063-T52-750-750-125 N/A 3/4 x 3/4 x 1/8 inches N/A 0.750 x 0.750 x 0.125 inches19.05 x 19.05 x 3.175 mm N/A 0.202 lbs/ft0.3006164 kg/m N/A 3.232 lbs1.4660352 kg
6063-T52-1000-500-0938 N/A 1 x 1/2 x 3/32 inches N/A 1.000 x 0.500 x 0.0938 inches25.4 x 12.7 x 2.38252 mm N/A 0.155 lbs/ft0.230671 kg/m N/A 2.480 lbs1.124928 kg
6063-T52-1000-500-125 N/A 1 x 1/2 x 1/8 inches N/A 1.000 x 0.500 x 0.125 inches25.4 x 12.7 x 3.175 mm N/A 0.202 lbs/ft0.3006164 kg/m N/A 3.232 lbs1.4660352 kg
6063-T52-1000-750-125 N/A 1 x 3/4 x 1/8 inches N/A 1.000 x 0.750 x 0.125 inches25.4 x 19.05 x 3.175 mm N/A 0.239 lbs/ft0.3556798 kg/m N/A 3.824 lbs1.7345664 kg
6063-T52-1000-1000-0625 N/A 1 x 1 x 1/16 inches N/A 1.000 x 1.000 x 0.0625 inches25.4 x 25.4 x 1.5875 mm N/A 0.141 lbs/ft0.2098362 kg/m N/A 2.256 lbs1.0233216 kg
6063-T52-1000-1000-125 N/A 1 x 1 x 1/8 inches N/A 1.000 x 1.000 x 0.125 inches25.4 x 25.4 x 3.175 mm N/A 0.276 lbs/ft0.4107432 kg/m N/A 4.416 lbs2.0030976 kg
6063-T52-1000-1000-1875 N/A 1 x 1 x 3/16 inches N/A 1.000 x 1.000 x 0.1875 inches25.4 x 25.4 x 4.7625 mm N/A 0.401 lbs/ft0.5967682 kg/m N/A 6.416 lbs2.9102976 kg
6063-T52-1250-500-125 N/A 1 1/4 x 1/2 x 1/8 inches N/A 1.250 x 0.500 x 0.125 inches31.75 x 12.7 x 3.175 mm N/A 0.239 lbs/ft0.3556798 kg/m N/A 3.824 lbs1.7345664 kg
6063-T52-1250-1250-125 N/A 1 1/4 x 1 1/4 x 1/8 inches N/A 1.250 x 1.250 x 0.125 inches31.75 x 31.75 x 3.175 mm N/A 0.349 lbs/ft0.5193818 kg/m N/A 5.584 lbs2.5329024 kg
6063-T52-1250-1250-1875 N/A 1 1/4 x 1 1/4 x 3/16 inches N/A 1.250 x 1.250 x 0.1875 inches31.75 x 31.75 x 4.7625 mm N/A 0.511 lbs/ft0.7604702 kg/m N/A 8.176 lbs3.7086336 kg
6063-T52-1500-750-125 N/A 1 1/2 x 3/4 x 1/8 inches N/A 1.500 x 0.750 x 0.125 inches38.1 x 19.05 x 3.175 mm N/A 0.312 lbs/ft0.4643184 kg/m N/A 4.992 lbs2.2643712 kg
6063-T52-1500-1000-125 N/A 1 1/2 x 1 x 1/8 inches N/A 1.500 x 1.000 x 0.125 inches38.1 x 25.4 x 3.175 mm N/A 0.349 lbs/ft0.5193818 kg/m N/A 5.584 lbs2.5329024 kg
6063-T52-1500-1500-125 N/A 1 1/2 x 1 1/2 x 1/8 inches N/A 1.500 x 1.500 x 0.125 inches38.1 x 38.1 x 3.175 mm N/A 0.423 lbs/ft0.6295086 kg/m N/A 6.768 lbs3.0699648 kg
6063-T52-1500-1500-1875 N/A 1 1/2 x 1 1/2 x 3/16 inches N/A 1.500 x 1.500 x 0.1875 inches38.1 x 38.1 x 4.7625 mm N/A 0.622 lbs/ft0.9256604 kg/m N/A 9.952 lbs4.5142272 kg
6063-T52-1500-1500-250 N/A 1 1/2 x 1 1/2 x 1/4 inches N/A 1.500 x 1.500 x 0.250 inches38.1 x 38.1 x 0.250 mm N/A 0.808 lbs/ft1.2024656 kg/m N/A 12.928 lbs5.8641408 kg
6063-T52-1750-1750-125 N/A 1 3/4 x 1 3/4 x 1/8 inches N/A 1.750 x 1.750 x 0.125 inches44.45 x 44.45 x 3.175 mm N/A 0.496 lbs/ft0.7381472 kg/m N/A 7.936 lbs3.5997696 kg
6063-T52-2000-1000-125 N/A 2 x 1 x 1/8 inches N/A 2.000 x 1.000 x 0.125 inches50.8 x 25.4 x 3.175 mm N/A 0.423 lbs/ft0.6295086 kg/m N/A 6.768 lbs3.0699648 kg
6063-T52-2000-2000-125 N/A 2 x 2 x 1/8 inches N/A 2.000 x 2.000 x 0.125 inches50.8 x 50.8 x 3.175 mm N/A 0.57 lbs/ft0.848274 kg/m N/A 9.120 lbs4.136832 kg
6063-T52-2000-2000-1875 N/A 2 x 2 x 3/16 inches N/A 2.000 x 2.000 x 0.1875 inches50.8 x 50.8 x 4.7625 mm N/A 0.843 lbs/ft1.2545526 kg/m N/A 13.488 lbs6.1181568 kg
6063-T52-2000-2000-250 N/A 2 x 2 x 1/4 inches N/A 2.000 x 2.000 x 0.250 inches50.8 x 50.8 x 6.35 mm N/A 1.102 lbs/ft1.6399964 kg/m N/A 17.632 lbs7.9978752 kg
Unit of Measure
1 2