Copper Sheet - Cold Rolled
Sheet and Plate
Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.
Electrolytic Tough Pitch
Specifications:
CDA 110 ASTM B152
AMS 4500
UNS C11000
Nominal Composition:
Copper: 99.9%
Electrolytic Tough Pitch
Specifications:
CDA 110 ASTM B152
AMS 4500
UNS C11000
Nominal Composition:
Copper: 99.9%
1 2
Item # |
Thickness |
Sheet Size |
Sheet Weight per Unit Area |
Weight per Sheet |
---|---|---|---|---|
CS-0431-36-96 CS-0431-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0431 inches1.09474 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 32 lbs/ft²156.224 kg/m² | Weight per Sheet N/A 48.11 lbs21.817885 kg |
CS-0431-36-120 CS-0431-36-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0431 inches1.09474 mm | Sheet Size N/A 36 x 120 inches | Sheet Weight per Unit Area N/A 32 lbs/ft²156.224 kg/m² | Weight per Sheet N/A 60.14 lbs27.27349 kg |
CS-0431-48-96 CS-0431-48-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0431 inches1.09474 mm | Sheet Size N/A 48 x 96 inches | Sheet Weight per Unit Area N/A 32 lbs/ft²156.224 kg/m² | Weight per Sheet N/A 64.15 lbs29.092025 kg |
CS-0431-48-120 CS-0431-48-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0431 inches1.09474 mm | Sheet Size N/A 48 x 120 inches | Sheet Weight per Unit Area N/A 32 lbs/ft²156.224 kg/m² | Weight per Sheet N/A 80.19 lbs36.366165 kg |
CS-0512-36-96 CS-0512-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0512 inches1.30048 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 38 lbs/ft²185.516 kg/m² | Weight per Sheet N/A 57.15 lbs25.917525 kg |
CS-0625-12-96 CS-0625-12-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.062500 inches1.5875 mm | Sheet Size N/A 12 x 96 inches | Sheet Weight per Unit Area N/A 38 lbs/ft²185.516 kg/m² | Weight per Sheet N/A 23.26 lbs10.54841 kg |
CS-0625-36-96 CS-0625-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.062500 inches1.5875 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 38 lbs/ft²185.516 kg/m² | Weight per Sheet N/A 69.77 lbs31.640695 kg |
CS-0647-12-96 CS-0647-12-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0647 inches1.64338 mm | Sheet Size N/A 12 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 24.07 lbs10.915745 kg |
CS-0647-30-96 CS-0647-30-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0647 inches1.64338 mm | Sheet Size N/A 30 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 60.19 lbs27.296165 kg |
CS-0647-36-96 CS-0647-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0647 inches1.64338 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 72.22 lbs32.75177 kg |
CS-0647-36-120 CS-0647-36-120/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.0647 inches1.64338 mm | Sheet Size N/A 36 x 120 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 90.28 lbs40.94198 kg |
CS-080-12-96 CS-080-12-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.080 inches2.032 mm | Sheet Size N/A 12 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 29.77 lbs13.500695 kg |
CS-09375-12-96 CS-09375-12-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.09375 inches2.38125 mm | Sheet Size N/A 12 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 34.88 lbs15.81808 kg |
CS-09375-36-96 CS-09375-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.09375 inches2.38125 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 104.65 lbs47.458775 kg |
CS-125-12-96 CS-125-12-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.125 inches3.1750 mm | Sheet Size N/A 12 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 46.51 lbs21.092285 kg |
CS-125-36-96 CS-125-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.125 inches3.1750 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 139.54 lbs63.28139 kg |
CS-1875-30-96 CS-1875-30-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.1875 inches4.7625 mm | Sheet Size N/A 30 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 174.42 lbs79.09947 kg |
CS-1875-36-96 CS-1875-36-96/Asset/Copper-and-Brass-Sheet.jpg | Thickness N/A 0.1875 inches4.7625 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 48 lbs/ft²234.336 kg/m² | Weight per Sheet N/A 209.30 lbs94.91755 kg |
1 2