Nickel Alloy 625 Tubes
Nickel and High Temp Alloy Tube
Combining high strength properties with ease of fabrication, Nickel Alloy 625 and Inconel® 625 is a popular nickel-chromium alloy used in nuclear power production, marine engineering, and aerospace. With the addition of molybdenum and niobium, Nickel Alloy 625 features enhanced strength characteristics. It offers outstanding thermal fatigue strength over a wide range of temperatures ranging from cryogenic to 1800 ºF (982 ºC). Nickel Alloy 625 is also resistant to oxidation as well as other corrosive elements. Nickel Alloy 625 is made with a minimum of 58% Nickel along with 20-23% Cr, 8-10% Mo, and 3.15-4.15% Nb. It also contains a maximum of 5% Fe, 1% Co, 0.50% Si, 0.15% P, and 0.15% S.
« 6
Item # |
Item Name |
O.D. |
Thickness |
---|---|---|---|
A625T-562-035 /Asset/nickel-pipe.jpg | N/A 0.035 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 5/8 in9/16 in14.29 mm15.88 mm | Thickness N/A 0.035 in0.8890 mm |
A625T-625-049 /Asset/nickel-pipe.jpg | N/A 0.049 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 5/8 in15.875 mm | Thickness N/A 0.049 in1.2446 mm |
A625T-625-058 /Asset/nickel-pipe.jpg | N/A 0.058 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 5/8 in15.875 mm | Thickness N/A 0.058 in1.4732 mm |
A625T-625-065 /Asset/nickel-pipe.jpg | N/A 0.065 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 5/8 in15.875 mm | Thickness N/A 0.065 in1.6510 mm |
A625T-625-083 /Asset/nickel-pipe.jpg | N/A 0.083 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 5/8 in15.88 mm | Thickness N/A 0.083 in2.1082 mm |
A625T-625-095 /Asset/nickel-pipe.jpg | N/A 0.095 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 5/8 in15.88 mm | Thickness N/A 0.095 in2.4130 mm |
A625T-625-120 /Asset/nickel-pipe.jpg | N/A 0.12 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 5/8 in15.88 mm | Thickness N/A 0.12 in3.0480 mm |
A625T-437-035 /Asset/nickel-pipe.jpg | N/A 0.035 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 7/16 in11.11 mm | Thickness N/A 0.035 in0.8890 mm |
A625T-437-065 /Asset/nickel-pipe.jpg | N/A 0.065 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 7/16 in11.11 mm | Thickness N/A 0.065 in1.6510 mm |
A625T-875-025 /Asset/nickel-pipe.jpg | N/A 0.025 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 7/8 in22.23 mm | Thickness N/A 0.025 in0.6350 mm |
A625T-875-049 /Asset/nickel-pipe.jpg | N/A 0.049 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 7/8 in22.23 mm | Thickness N/A 0.049 in1.2446 mm |
A625T-875-065 /Asset/nickel-pipe.jpg | N/A 0.065 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 7/8 in22.23 mm | Thickness N/A 0.065 in1.6510 mm |
A625T-875-083 /Asset/nickel-pipe.jpg | N/A 0.083 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 7/8 in22.23 mm | Thickness N/A 0.083 in2.1082 mm |
A625T-875-120 /Asset/nickel-pipe.jpg | N/A 0.12 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 7/8 in22.23 mm | Thickness N/A 0.12 in3.0480 mm |
A625T-562-049 /Asset/nickel-pipe.jpg | N/A 0.049 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 9/16 in14.29 mm | Thickness N/A 0.049 in1.2446 mm |
A625T-562-065 /Asset/nickel-pipe.jpg | N/A 0.065 Inch Thickness Nickel Alloy 625 Tube | O.D. N/A 9/16 in14.29 mm | Thickness N/A 0.065 in1.6510 mm |
« 6