Hot Rolled Steel Sheets
Sheet and Coil Steel
A low cost steel sheet, soft enough to bend flat on itself in any direction, without cracking, ductile enough for shallow drawing. Carbon is .10 max. (instead of .15 max.) for improved welding and forming. Surface has normal mill oxide. Conforms to ASTM A569. Used for tanks, barrels, farm implements and other applications where finish is secondary.
Commercial Quality - Low Carbon
Custom cut length from coil available subject to inquiry
Commercial Quality - Low Carbon
Custom cut length from coil available subject to inquiry
1 2
Item # |
Thickness |
Size |
Sheet Weight per Unit Area |
Estimated Weight per Sheet |
---|---|---|---|---|
HRSS-16-48-96 HRSS-16-48-96/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0598 inches1.51892 mm | Size N/A 48 x 96 | Sheet Weight per Unit Area N/A 2.500 lbs/ft²12.205 kg/m² | Estimated Weight per Sheet N/A 80 lbs36.24 kg |
HRSS-16-48-120 HRSS-16-48-120/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0598 inches1.51892 mm | Size N/A 48 x 120 | Sheet Weight per Unit Area N/A 2.500 lbs/ft²12.205 kg/m² | Estimated Weight per Sheet N/A 100.0 lbs45.3 kg |
HRSS-16-48-144 HRSS-16-48-144/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0598 inches1.51892 mm | Size N/A 48 x 144 | Sheet Weight per Unit Area N/A 2.500 lbs/ft²12.205 kg/m² | Estimated Weight per Sheet N/A 120.0 lbs54.36 kg |
HRSS-16-60-96 HRSS-16-60-96/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0598 inches1.51892 mm | Size N/A 60 x 96 | Sheet Weight per Unit Area N/A 2.500 lbs/ft²12.205 kg/m² | Estimated Weight per Sheet N/A 100.0 lbs45.3 kg |
HRSS-16-60-120 HRSS-16-60-120/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0598 inches1.51892 mm | Size N/A 60 x 120 | Sheet Weight per Unit Area N/A 2.500 lbs/ft²12.205 kg/m² | Estimated Weight per Sheet N/A 125.0 lbs56.625 kg |
HRSS-16-60-144 HRSS-16-60-144/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0598 inches1.51892 mm | Size N/A 60 x 144 | Sheet Weight per Unit Area N/A 2.500 lbs/ft²12.205 kg/m² | Estimated Weight per Sheet N/A 150.0 lbs67.95 kg |
HRSS-14-48-96 HRSS-14-48-96/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0747 inches1.89738 mm | Size N/A 48 x 96 | Sheet Weight per Unit Area N/A 3.13 lbs/ft²15.28066 kg/m² | Estimated Weight per Sheet N/A 100.0 lbs45.3 kg |
HRSS-14-48-120 HRSS-14-48-120/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0747 inches1.89738 mm | Size N/A 48 x 120 | Sheet Weight per Unit Area N/A 3.13 lbs/ft²15.28066 kg/m² | Estimated Weight per Sheet N/A 125.0 lbs56.625 kg |
HRSS-14-48-144 HRSS-14-48-144/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0747 inches1.89738 mm | Size N/A 48 x 144 | Sheet Weight per Unit Area N/A 3.13 lbs/ft²15.28066 kg/m² | Estimated Weight per Sheet N/A 150.0 lbs67.95 kg |
HRSS-14-60-96 HRSS-14-60-96/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0747 inches1.89738 mm | Size N/A 60 x 96 | Sheet Weight per Unit Area N/A 3.13 lbs/ft²15.28066 kg/m² | Estimated Weight per Sheet N/A 125.0 lbs56.625 kg |
HRSS-14-60-120 HRSS-14-60-120/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0747 inches1.89738 mm | Size N/A 60 x 120 | Sheet Weight per Unit Area N/A 3.13 lbs/ft²15.28066 kg/m² | Estimated Weight per Sheet N/A 156.3 lbs70.8039 kg |
HRSS-14-60-144 HRSS-14-60-144/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.0747 inches1.89738 mm | Size N/A 60 x 144 | Sheet Weight per Unit Area N/A 3.13 lbs/ft²15.28066 kg/m² | Estimated Weight per Sheet N/A 187.5 lbs84.9375 kg |
HRSS-12-48-96 HRSS-12-48-96/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1046 inches2.65684 mm | Size N/A 48 x 96 | Sheet Weight per Unit Area N/A 4.38 lbs/ft²21.38316 kg/m² | Estimated Weight per Sheet N/A 140.0 lbs63.42 kg |
HRSS-12-48-120 HRSS-12-48-120/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1046 inches2.65684 mm | Size N/A 48 x 120 | Sheet Weight per Unit Area N/A 4.38 lbs/ft²21.38316 kg/m² | Estimated Weight per Sheet N/A 175.0 lbs79.275 kg |
HRSS-12-48-144 HRSS-12-48-144/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1046 inches2.65684 mm | Size N/A 48 x 144 | Sheet Weight per Unit Area N/A 4.38 lbs/ft²21.38316 kg/m² | Estimated Weight per Sheet N/A 210.0 lbs95.13 kg |
HRSS-12-60-96 HRSS-12-60-96/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1046 inches2.65684 mm | Size N/A 60 x 96 | Sheet Weight per Unit Area N/A 4.38 lbs/ft²21.38316 kg/m² | Estimated Weight per Sheet N/A 175.0 lbs79.275 kg |
HRSS-12-60-120 HRSS-12-60-120/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1046 inches2.65684 mm | Size N/A 60 x 120 | Sheet Weight per Unit Area N/A 4.38 lbs/ft²21.38316 kg/m² | Estimated Weight per Sheet N/A 218.8 lbs99.1164 kg |
HRSS-12-60-144 HRSS-12-60-144/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1046 inches2.65684 mm | Size N/A 60 x 144 | Sheet Weight per Unit Area N/A 4.38 lbs/ft²21.38316 kg/m² | Estimated Weight per Sheet N/A 262.5 lbs118.9125 kg |
HRSS-11-48-96 HRSS-11-48-96/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1196 inches3.03784 mm | Size N/A 48 x 96 | Sheet Weight per Unit Area N/A 5.000 lbs/ft²24.41 kg/m² | Estimated Weight per Sheet N/A 160.0 lbs72.48 kg |
HRSS-11-48-120 HRSS-11-48-120/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1196 inches3.03784 mm | Size N/A 48 x 120 | Sheet Weight per Unit Area N/A 5.000 lbs/ft²24.41 kg/m² | Estimated Weight per Sheet N/A 200.0 lbs90.6 kg |
HRSS-11-48-144 HRSS-11-48-144/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1196 inches3.03784 mm | Size N/A 48 x 144 | Sheet Weight per Unit Area N/A 5.000 lbs/ft²24.41 kg/m² | Estimated Weight per Sheet N/A 240.0 lbs108.72 kg |
HRSS-11-60-96 HRSS-11-60-96/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1196 inches3.03784 mm | Size N/A 60 x 96 | Sheet Weight per Unit Area N/A 5.000 lbs/ft²24.41 kg/m² | Estimated Weight per Sheet N/A 200.0 lbs90.6 kg |
HRSS-11-60-120 HRSS-11-60-120/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1196 inches3.03784 mm | Size N/A 60 x 120 | Sheet Weight per Unit Area N/A 5.000 lbs/ft²24.41 kg/m² | Estimated Weight per Sheet N/A 250 lbs113.25 kg |
HRSS-11-60-144 HRSS-11-60-144/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1196 inches3.03784 mm | Size N/A 60 x 144 | Sheet Weight per Unit Area N/A 5.000 lbs/ft²24.41 kg/m² | Estimated Weight per Sheet N/A 300.0 lbs135.9 kg |
HRSS-11-72-96 HRSS-11-72-96/Asset/Stainless-Steel-Plate.jpg | Thickness N/A 0.1196 inches3.03784 mm | Size N/A 72 x 96 | Sheet Weight per Unit Area N/A 5.000 lbs/ft²24.41 kg/m² | Estimated Weight per Sheet N/A 240.0 lbs108.72 kg |
1 2