Round Leaded Commercial Bronze Rod
Rod
Leaded Brasses - Flat, stiff, free-cutting brass for blanking; clock, watch, and instrument frames; wheels and so on. Also used for engraving purposes.
Commercial Bronze, 90% - Rich bronze color. Resists season cracking and corrosion from weathering. For weather strip, costume jewelry, screw shells, primer cups; electric fixtures for outdoor use.
12' Mill Lengths
Specifications:
CDA 314 ASTM B140
UNS C31400
Nominal Composition:
Copper: 89% Zinc: 9.1% Lead: 1.9%
Commercial Bronze, 90% - Rich bronze color. Resists season cracking and corrosion from weathering. For weather strip, costume jewelry, screw shells, primer cups; electric fixtures for outdoor use.
12' Mill Lengths
Specifications:
CDA 314 ASTM B140
UNS C31400
Nominal Composition:
Copper: 89% Zinc: 9.1% Lead: 1.9%
1 2
Item # |
Diameter |
Diameter |
Weight |
Weight per 12' Length |
---|---|---|---|---|
RLCBR-1250 RLCBR-1250/Asset/Brass-Rods.jpg | Diameter N/A 1/8 inches | Diameter N/A 0.125 inches3.175 mm | Weight N/A 0.0470 lbs/ft0.0699454 kg/m | Weight per 12' Length N/A 0.564 lbs0.255492 kg |
RLCBR-1563 RLCBR-1563/Asset/Brass-Rods.jpg | Diameter N/A 5/32 inches | Diameter N/A 0.1563 inches3.97002 mm | Weight N/A 0.0734 lbs/ft0.10923388 kg/m | Weight per 12' Length N/A 0.881 lbs0.399093 kg |
RLCBR-1875 RLCBR-1875/Asset/Brass-Rods.jpg | Diameter N/A 3/16 inches | Diameter N/A 0.1875 inches4.7625 mm | Weight N/A 0.1057 lbs/ft0.15730274 kg/m | Weight per 12' Length N/A 1.268 lbs0.574404 kg |
RLCBR-2188 RLCBR-2188/Asset/Brass-Rods.jpg | Diameter N/A 7/32 inches | Diameter N/A 0.2188 inches5.55752 mm | Weight N/A 0.1439 lbs/ft0.21415198 kg/m | Weight per 12' Length N/A 1.727 lbs0.782331 kg |
RLCBR-2344 RLCBR-2344/Asset/Brass-Rods.jpg | Diameter N/A 15/64 inches | Diameter N/A 0.2344 inches5.95376 mm | Weight N/A 0.1652 lbs/ft0.24585064 kg/m | Weight per 12' Length N/A 1.982 lbs0.897846 kg |
RLCBR-2500 RLCBR-2500/Asset/Brass-Rods.jpg | Diameter N/A 1/4 inches | Diameter N/A 0.25 inches6.35 mm | Weight N/A 0.1879 lbs/ft0.27963278 kg/m | Weight per 12' Length N/A 2.255 lbs1.021515 kg |
RLCBR-2813 RLCBR-2813/Asset/Brass-Rods.jpg | Diameter N/A 9/32 inches | Diameter N/A 0.2813 inches7.14502 mm | Weight N/A 0.2379 lbs/ft0.35404278 kg/m | Weight per 12' Length N/A 2.855 lbs1.293315 kg |
RLCBR-3125 RLCBR-3125/Asset/Brass-Rods.jpg | Diameter N/A 5/16 inches | Diameter N/A 0.3125 inches7.9375 mm | Weight N/A 0.2936 lbs/ft0.43693552 kg/m | Weight per 12' Length N/A 3.523 lbs1.595919 kg |
RLCBR-3438 RLCBR-3438/Asset/Brass-Rods.jpg | Diameter N/A 11/32 inches | Diameter N/A 0.3438 inches8.73252 mm | Weight N/A 0.3554 lbs/ft0.52890628 kg/m | Weight per 12' Length N/A 4.264 lbs1.931592 kg |
RLCBR-3750 RLCBR-3750/Asset/Brass-Rods.jpg | Diameter N/A 3/8 inches | Diameter N/A 0.375 inches9.525 mm | Weight N/A 0.4228 lbs/ft0.62921096 kg/m | Weight per 12' Length N/A 5.073 lbs2.298069 kg |
RLCBR-4375 RLCBR-4375/Asset/Brass-Rods.jpg | Diameter N/A 7/16 inches | Diameter N/A 0.4375 inches11.1125 mm | Weight N/A 0.5755 lbs/ft0.8564591 kg/m | Weight per 12' Length N/A 6.906 lbs3.128418 kg |
RLCBR-5000 RLCBR-5000/Asset/Brass-Rods.jpg | Diameter N/A 1/2 inches | Diameter N/A 0.5 inches12.7 mm | Weight N/A 0.7516 lbs/ft1.11853112 kg/m | Weight per 12' Length N/A 9.020 lbs4.08606 kg |
RLCBR-5313 RLCBR-5313/Asset/Brass-Rods.jpg | Diameter N/A 17/32 inches | Diameter N/A 0.5313 inches13.49502 mm | Weight N/A 0.8487 lbs/ft1.26303534 kg/m | Weight per 12' Length N/A 10.184 lbs4.613352 kg |
RLCBR-5625 RLCBR-5625/Asset/Brass-Rods.jpg | Diameter N/A 9/16 inches | Diameter N/A 0.5625 inches14.2875 mm | Weight N/A 0.9513 lbs/ft1.41572466 kg/m | Weight per 12' Length N/A 11.415 lbs5.170995 kg |
RLCBR-6250 RLCBR-6250/Asset/Brass-Rods.jpg | Diameter N/A 5/8 inches | Diameter N/A 0.625 inches15.875 mm | Weight N/A 1.1744 lbs/ft1.74774208 kg/m | Weight per 12' Length N/A 14.093 lbs6.384129 kg |
RLCBR-6875 RLCBR-6875/Asset/Brass-Rods.jpg | Diameter N/A 11/16 inches | Diameter N/A 0.6875 inches17.4625 mm | Weight N/A 1.421 lbs/ft2.1147322 kg/m | Weight per 12' Length N/A 17.053 lbs7.725009 kg |
RLCBR-7500 RLCBR-7500/Asset/Brass-Rods.jpg | Diameter N/A 3/4 inches | Diameter N/A 0.75 inches19.05 mm | Weight N/A 1.6912 lbs/ft2.51684384 kg/m | Weight per 12' Length N/A 20.294 lbs9.193182 kg |
RLCBR-8750 RLCBR-8750/Asset/Brass-Rods.jpg | Diameter N/A 7/8 inches | Diameter N/A 0.875 inches22.225 mm | Weight N/A 2.3019 lbs/ft3.42568758 kg/m | Weight per 12' Length N/A 27.622 lbs12.512766 kg |
RLCBR-9375 RLCBR-9375/Asset/Brass-Rods.jpg | Diameter N/A 15/16 inches | Diameter N/A 0.9375 inches23.8125 mm | Weight N/A 2.6424 lbs/ft3.93241968 kg/m | Weight per 12' Length N/A 31.709 lbs14.364177 kg |
RLCBR-1000 RLCBR-1000/Asset/Brass-Rods.jpg | Diameter N/A 1 inches | Diameter N/A 1 inches25.4 mm | Weight N/A 3.0065 lbs/ft4.4742733 kg/m | Weight per 12' Length N/A 36.078 lbs16.343334 kg |
RLCBR-11250 RLCBR-11250/Asset/Brass-Rods.jpg | Diameter N/A 1 1/8 inches | Diameter N/A 1.125 inches28.575 mm | Weight N/A 3.8051 lbs/ft5.66274982 kg/m | Weight per 12' Length N/A 45.661 lbs20.684433 kg |
RLCBR-12500 RLCBR-12500/Asset/Brass-Rods.jpg | Diameter N/A 1 1/4 inches | Diameter N/A 1.25 inches31.75 mm | Weight N/A 4.6977 lbs/ft6.99111714 kg/m | Weight per 12' Length N/A 56.372 lbs25.536516 kg |
RLCBR-13750 RLCBR-13750/Asset/Brass-Rods.jpg | Diameter N/A 1 3/8 inches | Diameter N/A 1.375 inches34.925 mm | Weight N/A 5.6842 lbs/ft8.45922644 kg/m | Weight per 12' Length N/A 68.210 lbs30.89913 kg |
RLCBR-1500 RLCBR-1500/Asset/Brass-Rods.jpg | Diameter N/A 1 1/2 inches | Diameter N/A 1.5 inches38.1 mm | Weight N/A 6.7647 lbs/ft10.06722654 kg/m | Weight per 12' Length N/A 81.176 lbs36.772728 kg |
RLCBR-17500 RLCBR-17500/Asset/Brass-Rods.jpg | Diameter N/A 1 3/4 inches | Diameter N/A 1.75 inches44.45 mm | Weight N/A 9.2074 lbs/ft13.70245268 kg/m | Weight per 12' Length N/A 110.489 lbs50.051517 kg |
1 2