Hex Naval Brass Rod
Rod
Leaded Brasses - Flat, stiff, free-cutting brass for blanking; clock, watch, and instrument frames; wheels and so on. Also used for engraving purposes.
Naval Brass Rod - Made to U.S. Government specifications for marine construction.
Naval Brass Rod - Made to U.S. Government specifications for marine construction.
1 2
Item # |
Type |
Size |
Weight |
Weight per 12' Length |
---|---|---|---|---|
HNBR-8750NL HNBR-8750NL/Asset/Brass-Rods.jpg | Type N/A Non-Leaded | Size N/A 0.875 inches22.225 mm | Weight N/A 2.4187 lbs/ft3.59950934 kg/m | Weight per 12' Length N/A 29.025 lbs13.148325 kg |
HNBR-1000NL HNBR-1000NL/Asset/Brass-Rods.jpg | Type N/A Non-Leaded | Size N/A 1 inches25.4 mm | Weight N/A 3.1592 lbs/ft4.70152144 kg/m | Weight per 12' Length N/A 37.910 lbs17.17323 kg |
HNBR-11250NL HNBR-11250NL/Asset/Brass-Rods.jpg | Type N/A Non-Leaded | Size N/A 1.125 inches28.575 mm | Weight N/A 3.9983 lbs/ft5.95027006 kg/m | Weight per 12' Length N/A 47.980 lbs21.73494 kg |
HNBR-1250NL HNBR-1250NL/Asset/Brass-Rods.jpg | Type N/A Non-Leaded | Size N/A 1.25 inches31.75 mm | Weight N/A 4.9362 lbs/ft7.34605284 kg/m | Weight per 12' Length N/A 59.234 lbs26.833002 kg |
HNBR-13750NL HNBR-13750NL/Asset/Brass-Rods.jpg | Type N/A Non-Leaded | Size N/A 1.375 inches34.925 mm | Weight N/A 5.9728 lbs/ft8.88872096 kg/m | Weight per 12' Length N/A 71.674 lbs32.468322 kg |
HNBR-1500NL HNBR-1500NL/Asset/Brass-Rods.jpg | Type N/A Non-Leaded | Size N/A 1.5 inches38.1 mm | Weight N/A 7.1081 lbs/ft10.57827442 kg/m | Weight per 12' Length N/A 85.298 lbs38.639994 kg |
HNBR-16250NL HNBR-16250NL/Asset/Brass-Rods.jpg | Type N/A Non-Leaded | Size N/A 1.625 inches41.275 mm | Weight N/A 8.3422 lbs/ft12.41486204 kg/m | Weight per 12' Length N/A 100.106 lbs45.348018 kg |
HNBR-17500NL HNBR-17500NL/Asset/Brass-Rods.jpg | Type N/A Non-Leaded | Size N/A 1.75 inches44.45 mm | Weight N/A 9.6750 lbs/ft14.398335 kg/m | Weight per 12' Length N/A 116.099 lbs52.592847 kg |
HNBR-2000NL HNBR-2000NL/Asset/Brass-Rods.jpg | Type N/A Non-Leaded | Size N/A 2 inches50.8 mm | Weight N/A 12.6367 lbs/ft18.80593694 kg/m | Weight per 12' Length N/A 151.640 lbs68.69292 kg |
1 2