Building Products Copper Coil and Sheet
Coils and Angles
Made in a variety of widths, gauges and tempers - for stamping, deep drawing, forming, spinning and spring applications. Precise control of grain structure means economy in fabrication, with excellent finish and quality.
Soft and Cold Rolled
For Building Construction and Roofing
Specifications:
ASTM B370
ASTM B101 (lead-coated)
Nominal Composition:
copper: 99.9%
Soft and Cold Rolled
For Building Construction and Roofing
Specifications:
ASTM B370
ASTM B101 (lead-coated)
Nominal Composition:
copper: 99.9%
1 2
Item # |
Shapeform |
Thickness |
Sheet Size |
Sheet Weight per Unit Area |
---|---|---|---|---|
CCSLC-0216-36-120 CCSLC-0216-36-120/Asset/Strip2.jpg | Shapeform N/A Sheets | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 36 x 120 inches | Sheet Weight per Unit Area N/A |
CCSLC-027-36-96 CCSLC-027-36-96/Asset/Strip2.jpg | Shapeform N/A Sheets | Thickness N/A 0.027 inches0.6858 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A 20 lbs/ft²97.64 kg/m² |
CCSLC-027-36-120 CCSLC-027-36-120/Asset/Strip2.jpg | Shapeform N/A Sheets | Thickness N/A 0.027 inches0.6858 mm | Sheet Size N/A 36 x 120 inches | Sheet Weight per Unit Area N/A |
CCSS-0216-12000-C CCSS-0216-12000-C/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 12 x Coil inches | Sheet Weight per Unit Area N/A 16 lbs/ft²78.112 kg/m² |
CCSS-0216-14000-C CCSS-0216-14000-C/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 14 x Coil inches | Sheet Weight per Unit Area N/A |
CCSS-0216-16000-C CCSS-0216-16000-C/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 16 x Coil inches | Sheet Weight per Unit Area N/A |
CCSS-0216-18000-C CCSS-0216-18000-C/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 18 x Coil inches | Sheet Weight per Unit Area N/A |
CCSS-0216-20000-C CCSS-0216-20000-C/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 20 x Coil inches | Sheet Weight per Unit Area N/A |
CCSS-0216-24000-C CCSS-0216-24000-C/Asset/Strip2.jpg | Shapeform N/A Coil | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 24 x Coil inches | Sheet Weight per Unit Area N/A |
CCSS-0216-36-96 CCSS-0216-36-96/Asset/Strip2.jpg | Shapeform N/A Sheets | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 36 x 96 inches | Sheet Weight per Unit Area N/A |
CCSS-0216-36-12 CCSS-0216-36-12/Asset/Strip2.jpg | Shapeform N/A Sheets | Thickness N/A 0.0216 inches0.54864 mm | Sheet Size N/A 36 x 120 inches | Sheet Weight per Unit Area N/A |
1 2