Continuous Cast Bearing Bronze Round Solid Bar
Bar
Aluminum Bronze - Malleability, strength and good corrosion resistance to liquids and gasses make this alloy good for bolts and screw products, and components for pole line hardware.
105" Stock Lengths
Specifications:
UNS C93200 CDA 932 SAE 660
ASTM B505 (932)
Nominal Composition:
Copper: 83% Tin: 7% Lead: 7% Zinc: 3%
We will cut to any length.
105" Stock Lengths
Specifications:
UNS C93200 CDA 932 SAE 660
ASTM B505 (932)
Nominal Composition:
Copper: 83% Tin: 7% Lead: 7% Zinc: 3%
We will cut to any length.
1 2
Item # |
Nominal Diameter |
Nominal Diameter |
Weight |
Weight per 105" Length |
---|---|---|---|---|
CCBBRSB-3750 CCBBRSB-3750/Asset/Bars.jpg | Nominal Diameter N/A 3/8 inches | Nominal Diameter N/A 0.375 inches9.525 mm | Weight N/A 0.1105 lbs/in1.97365084 kg/m1.3262 lbs/ft | Weight per 105" Length N/A 11.604 lbs/in20.724744 kg/m |
CCBBRSB-5000 CCBBRSB-5000/Asset/Bars.jpg | Nominal Diameter N/A 1/2 inches | Nominal Diameter N/A 0.5 inches12.7 mm | Weight N/A 0.1421 lbs/in2.5381251 kg/m1.7055 lbs/ft | Weight per 105" Length N/A 14.924 lbs/in26.654264 kg/m |
CCBBRSB-6250 CCBBRSB-6250/Asset/Bars.jpg | Nominal Diameter N/A 5/8 inches | Nominal Diameter N/A 0.625 inches15.875 mm | Weight N/A 0.1737 lbs/in3.10274818 kg/m2.0849 lbs/ft | Weight per 105" Length N/A 18.243 lbs/in32.581998 kg/m |
CCBBRSB-7500 CCBBRSB-7500/Asset/Bars.jpg | Nominal Diameter N/A 3/4 inches | Nominal Diameter N/A 0.75 inches19.05 mm | Weight N/A 0.2054 lbs/in3.66722244 kg/m2.4642 lbs/ft | Weight per 105" Length N/A 21.562 lbs/in38.509732 kg/m |
CCBBRSB-8750 CCBBRSB-8750/Asset/Bars.jpg | Nominal Diameter N/A 7/8 inches | Nominal Diameter N/A 0.875 inches22.225 mm | Weight N/A 0.2370 lbs/in4.23184552 kg/m2.8436 lbs/ft | Weight per 105" Length N/A 24.881 lbs/in44.437466 kg/m |
CCBBRSB-10000 CCBBRSB-10000/Asset/Bars.jpg | Nominal Diameter N/A 1 inches | Nominal Diameter N/A 1 inches25.4 mm | Weight N/A 0.2686 lbs/in4.8053978 kg/m3.2290 lbs/ft | Weight per 105" Length N/A 28.201 lbs/in50.366986 kg/m |
CCBBRSB-11250 CCBBRSB-11250/Asset/Bars.jpg | Nominal Diameter N/A 1 1/8 inches | Nominal Diameter N/A 1.125 inches28.575 mm | Weight N/A 0.3002 lbs/in5.36094286 kg/m3.6023 lbs/ft | Weight per 105" Length N/A 31.520 lbs/in56.29472 kg/m |
CCBBRSB-12500 CCBBRSB-12500/Asset/Bars.jpg | Nominal Diameter N/A 1 1/4 inches | Nominal Diameter N/A 1.25 inches31.75 mm | Weight N/A 0.3318 lbs/in5.92541712 kg/m3.9816 lbs/ft | Weight per 105" Length N/A 34.839 lbs/in62.222454 kg/m |
CCBBRSB-13750 CCBBRSB-13750/Asset/Bars.jpg | Nominal Diameter N/A 13/8 inches | Nominal Diameter N/A 1.375 inches34.925 mm | Weight N/A 0.3634 lbs/in6.4900402 kg/m4.3610 lbs/ft | Weight per 105" Length N/A 38.159 lbs/in68.151974 kg/m |
CCBBRSB-15000 CCBBRSB-15000/Asset/Bars.jpg | Nominal Diameter N/A 1 1/2 inches | Nominal Diameter N/A 1.5 inches38.1 mm | Weight N/A 0.3950 lbs/in7.05451446 kg/m4.7403 lbs/ft | Weight per 105" Length N/A 41.478 lbs/in74.079708 kg/m |
CCBBRSB-16250 CCBBRSB-16250/Asset/Bars.jpg | Nominal Diameter N/A 15/8 inches | Nominal Diameter N/A 1.625 inches41.275 mm | Weight N/A 0.4266 lbs/in7.61913754 kg/m5.1197 lbs/ft | Weight per 105" Length N/A 44.797 lbs/in80.007442 kg/m |
CCBBRSB-17500 CCBBRSB-17500/Asset/Bars.jpg | Nominal Diameter N/A 13/4 inches | Nominal Diameter N/A 1.75 inches44.45 mm | Weight N/A 0.4583 lbs/in8.1836118 kg/m5.4990 lbs/ft | Weight per 105" Length N/A 48.117 lbs/in85.936962 kg/m |
CCBBRSB-18750 CCBBRSB-18750/Asset/Bars.jpg | Nominal Diameter N/A 17/8 inches | Nominal Diameter N/A 1.875 inches47.625 mm | Weight N/A 0.4899 lbs/in8.74823488 kg/m5.8784 lbs/ft | Weight per 105" Length N/A 51.436 lbs/in91.864696 kg/m |
CCBBRSB-20000 CCBBRSB-20000/Asset/Bars.jpg | Nominal Diameter N/A 2 inches | Nominal Diameter N/A 2 inches50.8 mm | Weight N/A 0.5215 lbs/in9.31270914 kg/m6.2577 lbs/ft | Weight per 105" Length N/A 54.755 lbs/in97.79243 kg/m |
CCBBRSB-21250 CCBBRSB-21250/Asset/Bars.jpg | Nominal Diameter N/A 2 1/8 inches | Nominal Diameter N/A 2.125 inches53.975 mm | Weight N/A 0.5531 lbs/in9.87733222 kg/m6.6371 lbs/ft | Weight per 105" Length N/A 58.074 lbs/in103.720164 kg/m |
CCBBRSB-22500 CCBBRSB-22500/Asset/Bars.jpg | Nominal Diameter N/A 2 1/4 inches | Nominal Diameter N/A 2.25 inches57.15 mm | Weight N/A 0.5847 lbs/in10.44180648 kg/m7.0164 lbs/ft | Weight per 105" Length N/A 61.394 lbs/in109.649684 kg/m |
CCBBRSB-23750 CCBBRSB-23750/Asset/Bars.jpg | Nominal Diameter N/A 2 3/8 inches | Nominal Diameter N/A 2.375 inches60.325 mm | Weight N/A 0.6163 lbs/in11.00642956 kg/m7.3958 lbs/ft | Weight per 105" Length N/A 64.713 lbs/in115.577418 kg/m |
CCBBRSB-25000 CCBBRSB-25000/Asset/Bars.jpg | Nominal Diameter N/A 2 1/2 inches | Nominal Diameter N/A 2.5 inches63.5 mm | Weight N/A 0.6479 lbs/in11.57090382 kg/m7.7751 lbs/ft | Weight per 105" Length N/A 68.032 lbs/in121.505152 kg/m |
CCBBRSB-26250 CCBBRSB-26250/Asset/Bars.jpg | Nominal Diameter N/A 2 5/8 inches | Nominal Diameter N/A 2.625 inches66.675 mm | Weight N/A 0.6795 lbs/in12.1355269 kg/m8.1545 lbs/ft | Weight per 105" Length N/A 71.352 lbs/in127.434672 kg/m |
CCBBRSB-27500 CCBBRSB-27500/Asset/Bars.jpg | Nominal Diameter N/A 2 3/4 inches | Nominal Diameter N/A 2.75 inches69.85 mm | Weight N/A 0.7112 lbs/in12.70000116 kg/m8.5338 lbs/ft | Weight per 105" Length N/A 74.671 lbs/in133.362406 kg/m |
CCBBRSB-28750 CCBBRSB-28750/Asset/Bars.jpg | Nominal Diameter N/A 2 7/8 inches | Nominal Diameter N/A 2.875 inches73.025 mm | Weight N/A 0.7428 lbs/in13.26462424 kg/m8.9132 lbs/ft | Weight per 105" Length N/A 77.990 lbs/in139.29014 kg/m |
CCBBRSB-30000 CCBBRSB-30000/Asset/Bars.jpg | Nominal Diameter N/A 3 inches | Nominal Diameter N/A 3 inches76.2 mm | Weight N/A 0.7744 lbs/in13.8290985 kg/m9.2925 lbs/ft | Weight per 105" Length N/A 81.308 lbs/in145.216088 kg/m |
CCBBRSB-32500 CCBBRSB-32500/Asset/Bars.jpg | Nominal Diameter N/A 3 1/4 inches | Nominal Diameter N/A 3.25 inches82.55 mm | Weight N/A 0.8376 lbs/in14.95819584 kg/m10.0512 lbs/ft | Weight per 105" Length N/A 87.948 lbs/in157.075128 kg/m |
CCBBRSB-35000 CCBBRSB-35000/Asset/Bars.jpg | Nominal Diameter N/A 3 1/2 inches | Nominal Diameter N/A 3.5 inches88.9 mm | Weight N/A 0.9008 lbs/in16.08729318 kg/m10.8099 lbs/ft | Weight per 105" Length N/A 94.587 lbs/in168.932382 kg/m |
CCBBRSB-37500 CCBBRSB-37500/Asset/Bars.jpg | Nominal Diameter N/A 3 3/4 inches | Nominal Diameter N/A 3.75 inches95.25 mm | Weight N/A 0.9641 lbs/in17.21639052 kg/m11.5686 lbs/ft | Weight per 105" Length N/A 101.225 lbs/in180.78785 kg/m |
1 2