Print Back
6061 is the least expensive and most versatile of the heat-treatable aluminum alloys. It has most of the good qualities of aluminum. It offers a range of good mechanical properties and good corrosion resistance. It can be fabricated by most of the commonly used techniques. In the annealed condition it has good workability. In the T4 condition fairly severe forming operations may be accomplished. The full T6 properties may be obtained by artificial aging. It is welded by all methods and can be furnace brazed. It is available in the clad form ("Alclad") with a thin surface layer of high purity aluminum to improve both appearance and corrosion resistance. Applications: This grade is used for a wide variety of products and applications from truck bodies and frames to screw machine parts and structural components. 6061 is used where appearance and better corrosion resistance with good strength are required.

6061-T6
Extruded Stock Lengths 24' (Sharp Inside and Outside Corners)
AMS-QQ-A-200/8
square-tubes
Unit of Measure
1 

Item #

Size

Length

Estimated Weight

Estimated Weight 24'

6061-T6ST-750-125 N/A 0.750 x 0.125 inches19.05 x 3.175 mm N/A 0.125 inches N/A 0.3675 lbs/ft0.54690027 kg/m N/A 8.82 lbs4.000752 kg
6061-T6ST-1000-125 N/A 1.000 x 0.125 inches25.4 x 3.175 mm N/A 0.125 inches N/A 0.5145 lbs/ft0.765660378 kg/m N/A 12.348 lbs5.6010528 kg
6061-T6ST-1250-125 N/A 1.250 x 0.125 inches31.75 x 3.175 mm N/A 0.125 inches N/A 0.6615 lbs/ft0.984420486 kg/m N/A 15.876 lbs7.2013536 kg
6061-T6ST-1500-062 N/A 1.500 x 0.062 inches38.1 x 1.5748 mm N/A 0.062 inches N/A 0.4194 lbs/ft0.6241359816 kg/m N/A 10.066 lbs4.5659376 kg
6061-T6ST-1500-125 N/A 1.500 x 0.125 inches38.1 x 3.175 mm N/A 0.125 inches N/A 0.8085 lbs/ft1.203180594 kg/m N/A 19.404 lbs8.8016544 kg
6061-T6ST-2000-250 N/A 2.000 x 0.250 inches50.8 x 6.35 mm N/A 0.25 inches N/A 2.0580 lbs/ft3.062641512 kg/m N/A 49.392 lbs22.4042112 kg
6061-T6ST-3000-125 N/A 3.000 x 0.125 inches76.2 x 3.175 mm N/A 0.125 inches N/A 1.6905 lbs/ft2.515741242 kg/m N/A 40.572 lbs18.4034592 kg
6061-T6ST-3000-250 N/A 3.000 x 0.250 inches76.2 x 6.35 mm N/A 0.25 inches N/A 3.234 lbs/ft4.812722376 kg/m N/A 77.616 lbs35.2066176 kg
6061-T6ST-4000-188 N/A 4.000 x 0.188 inches101.6 x 4.7752 mm N/A 0.188 inches N/A 3.3711 lbs/ft5.0167496604 kg/m N/A 80.906 lbs36.6989616 kg
6061-T6ST-4000-250 N/A 4.000 x 0.250 inches101.6 x 6.35 mm N/A 0.25 inches N/A 4.4100 lbs/ft6.56280324 kg/m N/A 105.840 lbs48.009024 kg
6061-T6ST-4000-500 N/A 4.000 x 0.500 inches101.6 x 12.7 mm N/A 0.5 inches N/A 8.2320 lbs/ft12.250566048 kg/m N/A 197.568 lbs89.6168448 kg
6061-T6ST-6000-250 N/A 6.000 x 0.250 inches152.4 x 6.35 mm N/A 0.25 inches N/A 6.7620 lbs/ft10.062964968 kg/m N/A 162.288 lbs73.6138368 kg
6061-T6ST-6000-500 N/A 6.000 x 0.500 inches152.4 x 12.7 mm N/A 0.5 inches N/A 12.9360 lbs/ft19.250889504 kg/m N/A 310.464 lbs140.8264704 kg
6061-T6ST-8000-375 N/A 8.000 x 0.375 inches203.2 x 9.525 mm N/A 0.375 inches N/A 13.4505 lbs/ft20.016549882 kg/m N/A 322.812 lbs146.4275232 kg
6061-T6ST-8000-500 N/A 8.000 x 0.500 inches203.2 x 12.7 mm N/A 0.5 inches N/A 17.6400 lbs/ft26.25121296 kg/m N/A 423.360 lbs192.036096 kg
Unit of Measure
1