Print Back
A low carbon steel with a medium manganese content. Has good hardening properties, fair machinability and is excellent for cold bending and forming operations Readily brazed and welded. Suitable for shafting and for applications that do not require the greater strength of high carbon and alloy steels. Conforms to ASTM A-108 and AMS 5069. (Not applicable to bars under 2 15/16" and sizes lighter than 29.34 lbs per foot.)
All sizes available as hot dipped galvanized.
Metal & Alloy Cold Finished Flat Bars
Unit of Measure
 1 2 3 4 5 »  

Item #

Size

Working Decimal Equivalent

Estimated Weight

Estimated Weight per 12' Bar

1008F-625-1125 N/A 5/8 x 1 1/8 inches N/A 0.625 x 1.125 inches15.875 x 28.575 mm N/A 2.391 lbs/ft3.558200124 kg/m N/A 28.7 lbs13.01832 kg
1008F-625-1250 N/A 5/8 x 1 1/4 inches N/A 0.625 x 1.250 inches15.875 x 31.75 mm N/A 2.656 lbs/ft3.952563584 kg/m N/A 31.9 lbs14.46984 kg
1008F-625-1500 N/A 5/8 x 1 1/2 inches N/A 0.625 x 1.500 inches15.875 x 38.1 mm N/A 3.188 lbs/ft4.744266832 kg/m N/A 38.3 lbs17.37288 kg
1008F-625-1750 N/A 5/8 x 1 3/4 inches N/A 0.625 x 1.750 inches15.875 x 44.45 mm N/A 3.719 lbs/ft5.534481916 kg/m N/A 44.6 lbs20.23056 kg
1008F-625-2000 N/A 5/8 x 2 inches N/A 0.625 x 2.000 inches15.875 x 50.8 mm N/A 4.250 lbs/ft6.324697 kg/m N/A 51.0 lbs23.1336 kg
1008F-625-2250 N/A 5/8 x 2 1/4 inches N/A 0.625 x 2.250 inches15.875 x 57.15 mm N/A 4.781 lbs/ft7.114912084 kg/m N/A 57.4 lbs26.03664 kg
1008F-625-2500 N/A 5/8 x 2 1/2 inches N/A 0.625 x 2.500 inches15.875 x 63.5 mm N/A 5.313 lbs/ft7.906615332 kg/m N/A 63.7 lbs28.89432 kg
1008F-625-2750 N/A 5/8 x 2 3/4 inches N/A 0.625 x 2.750 inches15.875 x 69.85 mm N/A 5.844 lbs/ft8.696830416 kg/m N/A 70.1 lbs31.79736 kg
1008F-625-3000 N/A 5/8 x 3 inches N/A 0.625 x 3.000 inches15.875 x 76.2 mm N/A 6.375 lbs/ft9.4870455 kg/m N/A 76.5 lbs34.7004 kg
1008F-625-3250 N/A 5/8 x 3 1/4 inches N/A 0.625 x 3.250 inches15.875 x 82.55 mm N/A 6.906 lbs/ft10.277260584 kg/m N/A 82.9 lbs37.60344 kg
1008F-625-3500 N/A 5/8 x 3 1/2 inches N/A 0.625 x 3.500 inches15.875 x 88.9 mm N/A 7.438 lbs/ft11.068963832 kg/m N/A 89.3 lbs40.50648 kg
1008F-625-4000 N/A 5/8 x 4 inches N/A 0.625 x 4.000 inches15.875 x 101.6 mm N/A 8.500 lbs/ft12.649394 kg/m N/A 102.0 lbs46.2672 kg
1008F-625-4500 N/A 5/8 x 4 1/2 inches N/A 0.625 x 4.500 inches15.875 x 114.3 mm N/A 9.563 lbs/ft14.231312332 kg/m N/A 114.8 lbs52.07328 kg
1008F-625-5000 N/A 5/8 x 5 inches N/A 0.625 x 5.000 inches15.875 x 127 mm N/A 10.625 lbs/ft15.8117425 kg/m N/A 127.5 lbs57.834 kg
1008F-625-5500 N/A 5/8 x 5 1/2 inches N/A 0.625 x 5.500 inches15.875 x 139.7 mm N/A 11.688 lbs/ft17.393660832 kg/m N/A 140.3 lbs63.64008 kg
1008F-625-6000 N/A 5/8 x 6 inches N/A 0.625 x 6.000 inches15.875 x 152.4 mm N/A 12.750 lbs/ft18.974091 kg/m N/A 153.0 lbs69.4008 kg
1008F-750-1000 N/A 3/4 x 1 inches N/A 0.750 x 1.000 inches19.05 x 25.4 mm N/A 2.550 lbs/ft3.7948182 kg/m N/A 30.6 lbs13.88016 kg
1008F-750-1125 N/A 3/4 x 1 1/8 inches N/A 0.750 x 1.125 inches19.05 x 28.575 mm N/A 2.869 lbs/ft4.269542516 kg/m N/A 34.4 lbs15.60384 kg
1008F-750-1250 N/A 3/4 x 1 1/4 inches N/A 0.750 x 1.250 inches19.05 x 31.75 mm N/A 3.188 lbs/ft4.744266832 kg/m N/A 39.8 lbs18.05328 kg
1008F-750-1500 N/A 3/4 x 1 1/2 inches N/A 0.750 x 1.500 inches19.05 x 38.1 mm N/A 3.825 lbs/ft5.6922273 kg/m N/A 45.9 lbs20.82024 kg
1008F-750-1750 N/A 3/4 x 1 3/4 inches N/A 0.750 x 1.750 inches19.05 x 44.45 mm N/A 4.463 lbs/ft6.641675932 kg/m N/A 53.6 lbs24.31296 kg
1008F-750-2000 N/A 3/4 x 2 inches N/A 0.750 x 2.000 inches19.05 x 50.8 mm N/A 5.100 lbs/ft7.5896364 kg/m N/A 61.2 lbs27.76032 kg
1008F-750-2250 N/A 3/4 x 2 1/4 inches N/A 0.750 x 2.250 inches19.05 x 57.15 mm N/A 5.738 lbs/ft8.539085032 kg/m N/A 68.9 lbs31.25304 kg
1008F-750-2500 N/A 3/4 x 2 1/2 inches N/A 0.750 x 2.500 inches19.05 x 63.5 mm N/A 6.375 lbs/ft9.4870455 kg/m N/A 76.5 lbs34.7004 kg
1008F-750-2750 N/A 3/4 x 2 3/4 inches N/A 0.750 x 2.750 inches19.05 x 69.85 mm N/A 7.013 lbs/ft10.436494132 kg/m N/A 84.1 lbs38.14776 kg
Unit of Measure
 1 2 3 4 5 »