Print Back
Cold Rolled, Annealed No. 2D Finish
A.S.T.M. A240/A480 AMS 5510
A.S.T.M. A262 Prac E ASME SA-240
Metal & Alloy Sheets
Unit of Measure
1 

Item #

Thickness

Size

Sheet Weight per Unit Area

Estimated Weight per Sheet

321-26-48-120 N/A 0.0178 inches0.45212 mm N/A 48 x 120 N/A 0.756 lbs/ft²3.690792 kg/m² N/A 30.24 lbs13.69872 kg
321-25-36-120 N/A 0.02 inches0.508 mm N/A 36 x 120 N/A 0.840 lbs/ft²4.10088 kg/m² N/A 25.20 lbs11.4156 kg
321-25-48-120 N/A 0.02 inches0.508 mm N/A 48 x 120 N/A 0.840 lbs/ft²4.10088 kg/m² N/A 33.60 lbs15.2208 kg
321-24-48-120 N/A 0.0235 inches0.5969 mm N/A 48 x 120 N/A 1.008 lbs/ft²4.921056 kg/m² N/A 42.32 lbs19.17096 kg
321-21-36-120 N/A 0.0321 inches0.81534 mm N/A 36 x 120 N/A 1.353 lbs/ft²6.605346 kg/m² N/A 40.58 lbs18.38274 kg
321-21-48-120 N/A 0.0321 inches0.81534 mm N/A 48 x 120 N/A 1.353 lbs/ft²6.605346 kg/m² N/A 54.10 lbs24.5073 kg
321-20-48-96 N/A 0.0355 inches9.017 mm N/A 48 x 96 N/A 1.512 lbs/ft²7.381584 kg/m² N/A 48.39 lbs21.92067 kg
321-20-48-120 N/A 0.0355 inches9.017 mm N/A 48 x 120 N/A 1.512 lbs/ft²7.381584 kg/m² N/A 60.49 lbs27.40197 kg
321-19-36-120 N/A 0.042 inches1.0668 mm N/A 36 x 120 N/A 1.764 lbs/ft²8.611848 kg/m² N/A 52.93 lbs23.97729 kg
321-19-48-120 N/A 0.042 inches1.0668 mm N/A 48 x 120 N/A 1.764 lbs/ft²8.611848 kg/m² N/A 70.57 lbs31.96821 kg
321-18-36-120 N/A 0.048 inches1.2192 mm N/A 36 x 120 N/A 2.016 lbs/ft²9.842112 kg/m² N/A 60.49 lbs27.40197 kg
321-18-48-96 N/A 0.048 inches1.2192 mm N/A 48 x 96 N/A 2.016 lbs/ft²9.842112 kg/m² N/A 64.52 lbs29.22756 kg
321-18-48-120 N/A 0.048 inches1.2192 mm N/A 48 x 120 N/A 2.016 lbs/ft²9.842112 kg/m² N/A 80.65 lbs36.53445 kg
321-16-36-96 N/A 0.060 inches1.524 mm N/A 36 x 96 N/A 2.520 lbs/ft²12.30264 kg/m² N/A 60.49 lbs27.40197 kg
321-16-36-120 N/A 0.060 inches1.524 mm N/A 36 x 120 N/A 2.520 lbs/ft²12.30264 kg/m² N/A 75.61 lbs34.25133 kg
321-16-48-120 N/A 0.060 inches1.524 mm N/A 48 x 120 N/A 2.520 lbs/ft²12.30264 kg/m² N/A 100.81 lbs45.66693 kg
321-14-48-120 N/A 0.075 inches1.905 mm N/A 48 x 120 N/A 3.150 lbs/ft²15.3783 kg/m² N/A 126.01 lbs57.08253 kg
321-11-48-96 N/A 0.12 inches3.0480 mm N/A 48 x 96 N/A 5.041 lbs/ft²24.610162 kg/m² N/A 161.30 lbs73.0689 kg
321-11-48-120 N/A 0.12 inches3.0480 mm N/A 48 x 120 N/A 5.041 lbs/ft²24.610162 kg/m² N/A 201.62 lbs91.33386 kg
Unit of Measure
1