Print Back
Cold Rolled, Annealed No. 2B Finish

Can also be furnished:
No. 3 Finish - Polished One or Two Sides
No. 4 Finish - Polished One or Two Sides
Bright Annealed, rolled-on and other finishes available on application.
Non-Magnetic (May be Slightly magnetic when cold worked)

Paper Interleaved or Vinyl Masked:
22 Gauge And Heavier
A.S.T.M. A262 Prac E A.S.T.M. A240/A480 ASME SA-240 AMS 5513
Metal & Alloy Sheet
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness

Size

Sheet Weight per Unit Area

Estimated Weight per Sheet

304-28-36-96 N/A 0.015 inches0.381 mm N/A 36 x 96 N/A 0.630 lbs/ft²3.07566 kg/m² N/A 15.12 lbs6.84936 kg
304-28-36-120 N/A 0.015 inches0.381 mm N/A 36 x 120 N/A 0.630 lbs/ft²3.07566 kg/m² N/A 18.90 lbs8.5617 kg
304-26-36-96 N/A 0.0178 inches0.45212 mm N/A 36 x 96 N/A 0.756 lbs/ft²3.690792 kg/m² N/A 18.15 lbs8.22195 kg
304-26-36-120 N/A 0.0178 inches0.45212 mm N/A 36 x 120 N/A 0.756 lbs/ft²3.690792 kg/m² N/A 22.68 lbs10.27404 kg
304-26-48-96 N/A 0.0178 inches0.45212 mm N/A 48 x 96 N/A 0.756 lbs/ft²3.690792 kg/m² N/A 24.19 lbs10.95807 kg
304-26-48-120 N/A 0.0178 inches0.45212 mm N/A 48 x 120 N/A 0.756 lbs/ft²3.690792 kg/m² N/A 30.24 lbs13.69872 kg
304-24-30-96 N/A 0.0235 inches0.5969 mm N/A 30 x 96 N/A 1.008 lbs/ft²4.921056 kg/m² N/A 20.16 lbs9.13248 kg
304-24-30-120 N/A 0.0235 inches0.5969 mm N/A 30 x 120 N/A 1.008 lbs/ft²4.921056 kg/m² N/A 25.20 lbs11.4156 kg
304-24-36-96 N/A 0.0235 inches0.5969 mm N/A 36 x 96 N/A 1.008 lbs/ft²4.921056 kg/m² N/A 24.19 lbs10.95807 kg
304-24-36-120 N/A 0.0235 inches0.5969 mm N/A 36 x 120 N/A 1.008 lbs/ft²4.921056 kg/m² N/A 30.24 lbs13.69872 kg
304-24-36-144 N/A 0.0235 inches0.5969 mm N/A 36 x 144 N/A 1.008 lbs/ft²4.921056 kg/m² N/A 36.29 lbs16.43937 kg
304-24-48-96 N/A 0.0235 inches0.5969 mm N/A 48 x 96 N/A 1.008 lbs/ft²4.921056 kg/m² N/A 32.26 lbs14.61378 kg
304-24-48-120 N/A 0.0235 inches0.5969 mm N/A 48 x 120 N/A 1.008 lbs/ft²4.921056 kg/m² N/A 40.32 lbs18.26496 kg
304-24-48-144 N/A 0.0235 inches0.5969 mm N/A 48 x 144 N/A 1.008 lbs/ft²4.921056 kg/m² N/A 48.39 lbs21.92067 kg
304-22-30-96 N/A 0.0291 inches0.73914 mm N/A 30 x 96 N/A 1.260 lbs/ft²6.15132 kg/m² N/A 25.20 lbs11.4156 kg
304-22-30-120 N/A 0.0291 inches0.73914 mm N/A 30 x 120 N/A 1.260 lbs/ft²6.15132 kg/m² N/A 31.50 lbs14.2695 kg
304-22-36-96 N/A 0.0291 inches0.73914 mm N/A 36 x 96 N/A 1.260 lbs/ft²6.15132 kg/m² N/A 30.24 lbs13.69872 kg
304-22-36-120 N/A 0.0291 inches0.73914 mm N/A 36 x 120 N/A 1.260 lbs/ft²6.15132 kg/m² N/A 37.80 lbs17.1234 kg
304-22-36-144 N/A 0.0291 inches0.73914 mm N/A 36 x 144 N/A 1.260 lbs/ft²6.15132 kg/m² N/A 45.37 lbs20.55261 kg
304-22-48-96 N/A 0.0291 inches0.73914 mm N/A 48 x 96 N/A 1.260 lbs/ft²6.15132 kg/m² N/A 40.32 lbs18.26496 kg
304-22-48-120 N/A 0.0291 inches0.73914 mm N/A 48 x 120 N/A 1.260 lbs/ft²6.15132 kg/m² N/A 50.41 lbs22.83573 kg
304-22-48-144 N/A 0.0291 inches0.73914 mm N/A 48 x 144 N/A 1.260 lbs/ft²6.15132 kg/m² N/A 60.49 lbs27.40197 kg
304-20-30-96 N/A 0.0355 inches0.9017 mm N/A 30 x 96 N/A 1.512 lbs/ft²7.381584 kg/m² N/A 30.24 lbs13.69872 kg
304-20-30-120 N/A 0.0355 inches0.9017 mm N/A 30 x 120 N/A 1.512 lbs/ft²7.381584 kg/m² N/A 37.80 lbs17.1234 kg
304-20-36-96 N/A 0.0355 inches0.9017 mm N/A 36 x 96 N/A 1.512 lbs/ft²7.381584 kg/m² N/A 36.29 lbs16.43937 kg
Unit of Measure
 1 2 3 4 5 »