Print Back
10' - 14' Random Lengths
Annealed and Pickled
A.S.T.M. A276

Standard sizes also available in low carbon grade (304-L)
Also available as slit or sheared edge conditioned bar (1/8"-1/2").
Metal & Alloy Cold Finished Flat Bars
Unit of Measure
1 2 3 4 

Item #

Thickness x Width

Working Decimal Equivalent

Weight

Estimated Weight per 12' Bar

316-125-500 N/A 1/8 x 1/2 inches N/A 0.125 x 0.500 inches3.175 x 12.700 mm N/A 0.2126 lbs/ft0.3163488 kg/m N/A 2.551 lbs1.155603 kg
316-125-625 N/A 1/8 x 5/8 inches N/A 0.125 x 0.625 inches3.175 x 15.875 mm N/A 0.2657 lbs/ft0.3953616 kg/m N/A 3.188 lbs1.444164 kg
316-125-750 N/A 1/8 x 3/4 inches N/A 0.125 x 0.750 inches3.175 x 19.050 mm N/A 0.3188 lbs/ft0.4743744 kg/m N/A 3.826 lbs1.733178 kg
316-125-1000 N/A 1/8 x 1 inches N/A 0.125 x 1.000 inches3.175 x 25.400 mm N/A 0.4251 lbs/ft0.6325488 kg/m N/A 5.101 lbs2.310753 kg
316-125-1250 N/A 1/8 x 1 1/4 inches N/A 0.125 x 1.250 inches3.175 x 31.750 mm N/A 0.5314 lbs/ft0.7907232 kg/m N/A 6.377 lbs2.888781 kg
316-125-1500 N/A 1/8 x 1 1/2 inches N/A 0.125 x 1.500 inches3.175 x 38.100 mm N/A 0.6377 lbs/ft0.9488976 kg/m N/A 7.652 lbs3.466356 kg
316-125-2000 N/A 1/8 x 2 inches N/A 0.125 x 2.000 inches3.175 x 50.800 mm N/A 0.8502 lbs/ft1.2650976 kg/m N/A 10.202 lbs4.621506 kg
316-125-2500 N/A 1/8 x 2 1/2 inches N/A 0.125 x 2.500 inches3.175 x 63.500 mm N/A 1.0628 lbs/ft1.5814464 kg/m N/A 12.753 lbs5.777109 kg
316-125-3000 N/A 1/8 x 3 inches N/A 0.125 x 3.000 inches3.175 x 76.200 mm N/A 1.2753 lbs/ft1.8976464 kg/m N/A 15.304 lbs6.932712 kg
316-1875-500 N/A 3/16 x 1/2 inches N/A 0.1875 x 0.500 inches4.7625 x 12.7 mm N/A 0.3188 lbs/ft0.4743744 kg/m N/A 3.826 lbs1.733178 kg
316-1875-625 N/A 3/16 x 5/8 inches N/A 0.1875 x 0.625 inches4.7625 x 15.875 mm N/A 0.3985 lbs/ft0.592968 kg/m N/A 4.782 lbs2.166246 kg
316-1875-750 N/A 3/16 x 3/4 inches N/A 0.1875 x 0.750 inches4.7625 x 19.05 mm N/A 0.4782 lbs/ft0.7115616 kg/m N/A 5.739 lbs2.599767 kg
316-1875-1000 N/A 3/16 x 1 inches N/A 0.1875 x 1.000 inches4.7625 x 25.4 mm N/A 0.6377 lbs/ft0.9488976 kg/m N/A 7.652 lbs3.466356 kg
316-1875-1250 N/A 3/16 x 1 1/4 inches N/A 0.1875 x 1.250 inches4.7625 x 31.75 mm N/A 0.7971 lbs/ft1.1860848 kg/m N/A 9.565 lbs4.332945 kg
316-1875-1500 N/A 3/16 x 1 1/2 inches N/A 0.1875 x 1.500 inches4.7625 x 38.1 mm N/A 0.9565 lbs/ft1.423272 kg/m N/A 11.478 lbs5.199534 kg
316-1875-1750 N/A 3/16 x 1 3/4 inches N/A 0.1875 x 1.750 inches4.7625 x 44.45 mm N/A 1.1159 lbs/ft1.6604592 kg/m N/A 13.391 lbs6.066123 kg
316-1875-2000 N/A 3/16 x 2 inches N/A 0.1875 x 2.000 inches4.7625 x 50.8 mm N/A 1.2753 lbs/ft1.8976464 kg/m N/A 15.304 lbs6.932712 kg
316-1875-2500 N/A 3/16 x 2 1/2 inches N/A 0.1875 x 2.500 inches4.7625 x 63.5 mm N/A 1.5941 lbs/ft2.3720208 kg/m N/A 19.130 lbs8.66589 kg
316-1875-3000 N/A 3/16 x 3 inches N/A 0.1875 x 3.000 inches4.7625 x 76.2 mm N/A 1.913 lbs/ft2.846544 kg/m N/A 22.955 lbs10.398615 kg
316-250-500 N/A 1/4 x 1/2 inches N/A 0.250 x 0.500 inches6.35 x 12.7 mm N/A 0.4251 lbs/ft0.6325488 kg/m N/A 5.101 lbs2.310753 kg
316-250-625 N/A 5/8 x 5/8 inches N/A 0.250 x 0.625 inches6.35 x 15.875 mm N/A 0.5314 lbs/ft0.7907232 kg/m N/A 6.377 lbs2.888781 kg
316-250-750 N/A 5/8 x 3/4 inches N/A 0.250 x 0.750 inches6.35 x 19.05 mm N/A 0.6377 lbs/ft0.9488976 kg/m N/A 7.652 lbs3.466356 kg
316-250-1000 N/A 5/8 x 1 inches N/A 0.250 x 1.000 inches6.35 x 25.4 mm N/A 0.8502 lbs/ft1.2650976 kg/m N/A 10.202 lbs4.621506 kg
316-250-1250 N/A 5/8 x 1 1/4 inches N/A 0.250 x 1.250 inches6.35 x 31.75 mm N/A 1.0628 lbs/ft1.5814464 kg/m N/A 12.753 lbs5.777109 kg
316-250-1500 N/A 5/8 x 1 1/2 inches N/A 0.250 x 1.500 inches6.35 x 38.1 mm N/A 1.2753 lbs/ft1.8976464 kg/m N/A 15.304 lbs6.932712 kg
Unit of Measure
1 2 3 4