Print Back
Galvanized is a term long used to describe steel sheets coated with zinc. Usually associated with the hot dipped process but the zinc coating can also be applied by electroplating. Our hot dipped galvanized sheets are produced to conform with ASTM A525. Electrogalvanized conforms to ASTM A591

The producing mills have accomplished many technological advancements in recent years in the manufacture of both hot dipped and electrogalvanized sheets. The end use should determine the type of coated product and surface condition required. Regardless of the coating weight, spangle size, method of manufacture or surface preparation required Following are descriptions of the grades and conditions of galvanized sheets used most often.

Hot Dipped G90 Coating
Electro galvanized sheets are offered subject to inquiry.
Carbon Steel Galvanized Corrugated Roofing
Unit of Measure
1 

Item #

Thickness

Size

Sheet Weight per Unit Area

Weight per Sheet

GCR-24-27500-96 N/A 0.0276 inches0.70104 mm N/A 27 1/2 x 96 N/A 5.4 lbs/ft²26.3628 kg/m² N/A 23.1 lbs10.4643 kg
GCR-24-27500-120 N/A 0.0276 inches0.70104 mm N/A 27 1/2 x 120 N/A 4.3 lbs/ft²20.9926 kg/m² N/A 28.9 lbs13.0917 kg
GCR-24-27500-144 N/A 0.0276 inches0.70104 mm N/A 27 1/2 x 144 N/A 3.6 lbs/ft²17.5752 kg/m² N/A 34.7 lbs15.7191 kg
GCR-26-27500-96 N/A 0.0217 inches0.55118 mm N/A 27 1/2 x 96 N/A 4.3 lbs/ft²20.9926 kg/m² N/A 22.6 lbs10.2378 kg
GCR-26-27500-120 N/A 0.0217 inches0.55118 mm N/A 27 1/2 x 120 N/A 3.4 lbs/ft²16.5988 kg/m² N/A 28.2 lbs12.7746 kg
GCR-26-27500-144 N/A 0.0217 inches0.55118 mm N/A 27 1/2 x 144 N/A 2.8 lbs/ft²13.6696 kg/m² N/A 33.8 lbs15.3114 kg
GCR-28-27500-96 N/A 0.015 inches0.381 mm N/A 27 1/2 x 96 N/A 5.4 lbs/ft²26.3628 kg/m² N/A 15.6 lbs7.0668 kg
GCR-28-27500-120 N/A 0.015 inches0.381 mm N/A 27 1/2 x 120 N/A 4.3 lbs/ft²20.9926 kg/m² N/A 19.5 lbs8.8335 kg
GCR-28-27500-144 N/A 0.015 inches0.381 mm N/A 27 1/2 x 144 N/A 3.6 lbs/ft²17.5752 kg/m² N/A 23.4 lbs10.6002 kg
Unit of Measure
1