Print Back
Most versatile of many machinable alloys, high-speed, free-cutting brass rod permits fast screw machine operations without sacrifice of quality in the finished part and with minimum tool maintenance. Fills 90 percent of industry's need for machining rod.

High Speed - Free Cutting
12' Mill Lengths
Specifications:

CDA 360 AMS 4610 ASTM B16
UNS C36000
Nominal Composition:
Copper: 61.5% Zinc: 35.5% Lead 3%
Copper & Brass Bars
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness x Width

Working Decimal Equivalent

Weight

Weight per 12' Length

RBB-1875-5625 N/A 3/16 x 9/16 inches N/A 0.1875 x 0.5625 inches4.7625 x 14.2875 mm N/A 0.3885 lbs/ft0.5781657 kg/m N/A 4.663 lbs2.112339 kg
RBB-1875-6250 N/A 3/16 x 5/8 inches N/A 0.1875 x 0.625 inches4.7625 x 15.875 mm N/A 0.4317 lbs/ft0.64245594 kg/m N/A 5.181 lbs2.346993 kg
RBB-1875-7500 N/A 3/16 x 3/4 inches N/A 0.1875 x 0.750 inches4.7625 x 19.05 mm N/A 0.5181 lbs/ft0.77103642 kg/m N/A 6.217 lbs2.816301 kg
RBB-1875-8750 N/A 3/16 x 7/8 inches N/A 0.1875 x 0.875 inches4.7625 x 22.225 mm N/A 0.6044 lbs/ft0.89946808 kg/m N/A 7.253 lbs3.285609 kg
RBB-1875-10000 N/A 3/16 x 1 inches N/A 0.1875 x 1.000 inches4.7625 x 25.4 mm N/A 0.6908 lbs/ft1.02804856 kg/m N/A 8.289 lbs3.754917 kg
RBB-1875-12500 N/A 3/16 x 1 1/4 inches N/A 0.1875 x 1.250 inches4.7625 x 31.75 mm N/A 0.8634 lbs/ft1.28491188 kg/m N/A 10.361 lbs4.693533 kg
RBB-1875-13750 N/A 3/16 x 1 3/8 inches N/A 0.1875 x 1.375 inches4.7625 x 34.925 mm N/A 0.9498 lbs/ft1.41349236 kg/m N/A 11.397 lbs5.162841 kg
RBB-1875-15000 N/A 3/16 x 1 1/2 inches N/A 0.1875 x 1.500 inches4.7625 x 38.1 mm N/A 1.0361 lbs/ft1.54192402 kg/m N/A 12.434 lbs5.632602 kg
RBB-1875-17500 N/A 3/16 x 1 3/4 inches N/A 0.1875 x 1.750 inches4.7625 x 44.45 mm N/A 1.2088 lbs/ft1.79893616 kg/m N/A 14.506 lbs6.571218 kg
RBB-1875-20000 N/A 3/16 x 2 inches N/A 0.1875 x 2.000 inches4.7625 x 50.8 mm N/A 1.3815 lbs/ft2.0559483 kg/m N/A 16.578 lbs7.509834 kg
RBB-1875-22500 N/A 3/16 x 2 1/4 inches N/A 0.1875 x 2.250 inches4.7625 x 57.15 mm N/A 1.5542 lbs/ft2.31296044 kg/m N/A 18.650 lbs8.44845 kg
RBB-1875-25000 N/A 3/16 x 2 1/2 inches N/A 0.1875 x 2.500 inches4.7625 x 63.5 mm N/A 1.7269 lbs/ft2.56997258 kg/m N/A 20.723 lbs9.387519 kg
RBB-1875-30000 N/A 3/16 x 3 inches N/A 0.1875 x 3.000 inches4.7625 x 76.2 mm N/A 2.0723 lbs/ft3.08399686 kg/m N/A 24.867 lbs11.264751 kg
RBB-1875-35000 N/A 3/16 x 3 1/2 inches N/A 0.1875 x 3.500 inches4.7625 x 88.9 mm N/A 2.4176 lbs/ft3.59787232 kg/m N/A 29.012 lbs13.142436 kg
RBB-1875-40000 N/A 3/16 x 4 inches N/A 0.1875 x 4.000 inches4.7625 x 101.6 mm N/A 2.763 lbs/ft4.1118966 kg/m N/A 33.156 lbs15.019668 kg
RBB-2500-3125 N/A 1/4 x 5/16 inches N/A 0.250 x 0.3125 inches6.35 x 7.9375 mm N/A 0.2878 lbs/ft0.42830396 kg/m N/A 3.454 lbs1.564662 kg
RBB-2500-3750 N/A 1/4 x 3/8 inches N/A 0.250 x 0.375 inches6.35 x 9.525 mm N/A 0.3454 lbs/ft0.51402428 kg/m N/A 4.145 lbs1.877685 kg
RBB-2500-5000 N/A 1/4 x 1/2 inches N/A 0.250 x 0.500 inches6.35 x 12.7 mm N/A 0.4605 lbs/ft0.6853161 kg/m N/A 5.526 lbs2.503278 kg
RBB-2500-5625 N/A 1/4 x 9/16 inches N/A 0.250 x 0.5625 inches6.35 x 14.2875 mm N/A 0.5181 lbs/ft0.77103642 kg/m N/A 6.217 lbs2.816301 kg
RBB-2500-6250 N/A 1/4 x 5/8 inches N/A 0.250 x 0.625 inches6.35 x 15.875 mm N/A 0.5756 lbs/ft0.85660792 kg/m N/A 6.908 lbs3.129324 kg
RBB-2500-7500 N/A 1/4 x 3/4 inches N/A 0.250 x 0.750 inches6.35 x 19.05 mm N/A 0.6908 lbs/ft1.02804856 kg/m N/A 8.289 lbs3.754917 kg
RBB-2500-8750 N/A 1/4 x 7/8 inches N/A 0.250 x 0.8750 inches6.35 x 22.225 mm N/A 0.8059 lbs/ft1.19934038 kg/m N/A 9.671 lbs4.380963 kg
RBB-2500-10000 N/A 1/4 x 1 inches N/A 0.250 x 1.000 inches6.35 x 25.4 mm N/A 0.9210 lbs/ft1.3706322 kg/m N/A 11.052 lbs5.006556 kg
RBB-2500-12500 N/A 1/4 x 1 1/4 inches N/A 0.250 x 1.250 inches6.35 x 31.75 mm N/A 1.1513 lbs/ft1.71336466 kg/m N/A 13.815 lbs6.258195 kg
RBB-2500-15000 N/A 1/4 x 1 1/2 inches N/A 0.250 x 1.500 inches6.35 x 38.1 mm N/A 1.3815 lbs/ft2.0559483 kg/m N/A 16.578 lbs7.509834 kg
Unit of Measure
 1 2 3 4 5 »