Print Back
6061 is the least expensive and most versatile of the heat-treatable aluminum alloys. It has most of the good qualities of aluminum. It offers a range of good mechanical properties and good corrosion resistance. It can be fabricated by most of the commonly used techniques. In the annealed condition it has good workability. In the T4 condition fairly severe forming operations may be accomplished. The full T6 properties may be obtained by artificial aging. It is welded by all methods and can be furnace brazed. It is available in the clad form ("Alclad") with a thin surface layer of high purity aluminum to improve both appearance and corrosion resistance. Applications: This grade is used for a wide variety of products and applications from truck bodies and frames to screw machine parts and structural components. 6061 is used where appearance and better corrosion resistance with good strength are required.

6061-0
Heat Treatable Interleaved
AMS-QQ-A-250/11 AMS 4025
506450512-497007211-aluminum-sheet
Unit of Measure
1 

Item #

Thickness

Size

Sheet Weight per Unit Area

Weight per Sheet

6061-0-032-48-144 N/A 0.032 inches0.8128 mm N/A 48 x 144 N/A 0.452 lbs/ft²2.206664 kg/m² N/A 21.68 lbs9.82104 kg
6061-0-040-48-144 N/A 0.040 inches1.016 mm N/A 48 x 144 N/A 0.564 lbs/ft²2.753448 kg/m² N/A 27.10 lbs12.2763 kg
6061-0-050-48-144 N/A 0.050 inches1.27 mm N/A 48 x 144 N/A 0.706 lbs/ft²3.446692 kg/m² N/A 33.87 lbs15.34311 kg
6061-0-063-48-144 N/A 0.063 inches1.6002 mm N/A 48 x 144 N/A 0.889 lbs/ft²4.340098 kg/m² N/A 42.67 lbs19.32951 kg
6061-0-080-48-144 N/A 0.080 inches2.032 mm N/A 48 x 144 N/A 1.129 lbs/ft²5.511778 kg/m² N/A 54.19 lbs24.54807 kg
6061-0-080-60-144 N/A 0.080 inches2.032 mm N/A 60 x 144 N/A 1.129 lbs/ft²5.511778 kg/m² N/A 67.74 lbs30.68622 kg
6061-0-090-48-144 N/A 0.090 inches2.286 mm N/A 48 x 144 N/A 1.270 lbs/ft²6.20014 kg/m² N/A 60.96 lbs27.61488 kg
6061-0-125-30-120 N/A 0.125 inches3.1750 mm N/A 30 x 120 N/A 1.764 lbs/ft²8.611848 kg/m² N/A 44.10 lbs19.9773 kg
6061-0-125-48-144 N/A 0.125 inches3.1750 mm N/A 48 x 144 N/A 1.764 lbs/ft²8.611848 kg/m² N/A 84.67 lbs38.35551 kg
6061-0-190-30-120 N/A 0.190 inches4.826 mm N/A 30 x 120 N/A 2.681 lbs/ft²13.088642 kg/m² N/A 67.03 lbs30.36459 kg
6061-0-190-36-144 N/A 0.190 inches4.826 mm N/A 36 x 144 N/A N/A 96.53 lbs43.72809 kg
6061-0-190-48-144 N/A 0.190 inches4.826 mm N/A 48 x 144 N/A N/A 128.70 lbs58.3011 kg
6061-0-190-60-120 N/A 0.190 inches4.826 mm N/A 60 x 120 N/A N/A 134.06 lbs60.72918 kg
Unit of Measure
1