Print Back
For many years there has been a need for aluminum sheet and plate alloys that would offer, for high strength welded applications, several distinct benefits over such alloys as 5052 and 6061. Some of the benefits fabricators have been seeking are greater design efficiency, better welding characteristics, good forming properties, excellent resistance to corrosion and the same economy as in other non heat-treatable alloys. Metallurgical research has developed 5083 and 5086 as superior wieldable alloys which fill these needs. Both alloys have virtually the same characteristics with 5083 having slightly higher mechanical properties due to the increased manganese content over 5086. Applications: unfired pressure vessels, missile containers, heavy-duty truck and trailer assemblies, boat hulls and superstructures.

5086-H116

Mill Finish
ASTM B209
506450512-497007211-aluminum-sheet
Unit of Measure
1 

Item #

Thickness

Size

Sheet Weight per Unit Area

Weight per Sheet

5086-H116-080-60-120 N/A 0.080 inches2.032 mm N/A 60 x 120 N/A 1.106 lbs/ft²5.399492 kg/m² N/A 55.30 lbs25.0509 kg
5086-H116-125-48-96 N/A 0.125 inches3.1750 mm N/A 48 x 96 N/A 1.728 lbs/ft²8.436096 kg/m² N/A 55.30 lbs25.0509 kg
5086-H116-125-48-120 N/A 0.125 inches3.1750 mm N/A 48 x 120 N/A N/A 69.12 lbs31.31136 kg
5086-H116-125-48-144 N/A 0.125 inches3.1750 mm N/A 48 x 144 N/A N/A 82.94 lbs37.57182 kg
5086-H116-190-48-120 N/A 0.190 inches4.826 mm N/A 48 x 120 N/A 2.627 lbs/ft²12.825014 kg/m² N/A 105.06 lbs47.59218 kg
5086-H116-190-48-144 N/A 0.190 inches4.826 mm N/A 48 x 144 N/A N/A 126.07 lbs57.10971 kg
5086-H116-190-60-144 N/A 0.190 inches4.826 mm N/A 60 x 144 N/A N/A 157.59 lbs71.38827 kg
5086-H116-190-96-240 N/A 0.190 inches4.826 mm N/A 96 x 240 N/A N/A 420.25 lbs190.37325 kg
5086-H116-249-48-144 N/A 0.249 inches6.3246 mm N/A 48 x 144 N/A 3.442 lbs/ft²16.803844 kg/m² N/A 165.22 lbs74.84466 kg
5086-H116-249-60-240 N/A 0.249 inches6.3246 mm N/A 60 x 240 N/A N/A 344.22 lbs155.93166 kg
5086-H116-249-72-144 N/A 0.249 inches6.3246 mm N/A 72 x 144 N/A N/A 247.84 lbs112.27152 kg
Unit of Measure
1