Print Back
7075 is one of the highest strength aluminum alloys available Its strength-to weight ratio is excellent and it is ideally used for highly stressed parts. It may be formed in the annealed condition and subsequently heat treated. Spot or flash welding can be used, although arc and gas welding are not recommended. It is available in the clad ('Alclad") form to improve the corrosion resistance with the over-all high strength being only moderately affected. Applications: Used where highest strength is needed.

7075-T651
Mill Finish Stenciled and Interleaved
AMS-QQ-A-250/12 ASTM B209
506451004-497007206-aluminum-plate
Unit of Measure
1 

Item #

Thickness

Size

Sheet Weight per Unit Area

Weight per Plate

7075-T651-250-485-1445 N/A 0.25 inches6.3500 mm N/A 48.5 x 144.5 N/A 3.636 lbs/ft²17.750952 kg/m² N/A 176.96 lbs80.16288 kg
7075-T651-313-485-1445 N/A 0.313 inches7.9502 mm N/A 48.5 x 144.5 N/A 4.552 lbs/ft²22.222864 kg/m² N/A 221.55 lbs100.36215 kg
7075-T651-375-485-1445 N/A 0.375 inches9.5250 mm N/A 48.5 x 144.5 N/A 5.454 lbs/ft²26.626428 kg/m² N/A 265.44 lbs120.24432 kg
7075-T651-500-485-1445 N/A 0.500 inches12.7 mm N/A 48.5 x 144.5 N/A 7.272 lbs/ft²35.501904 kg/m² N/A 353.92 lbs160.32576 kg
7075-T651-750-485-1445 N/A 0.750 inches19.05 mm N/A 48.5 x 144.5 N/A 10.908 lbs/ft²53.252856 kg/m² N/A 530.87 lbs240.48411 kg
7075-T651-1000-485-1445 N/A 1.000 inches25.4 mm N/A 48.5 x 144.5 N/A 14.544 lbs/ft²71.003808 kg/m² N/A 707.83 lbs320.64699 kg
7075-T651-1250-485-1445 N/A 1.250 inches31.75 mm N/A 48.5 x 144.5 N/A 18.180 lbs/ft²88.75476 kg/m² N/A 884.79 lbs400.80987 kg
7075-T651-1500-485-1445 N/A 1.500 inches38.1 mm N/A 48.5 x 144.5 N/A 21.816 lbs/ft²106.505712 kg/m² N/A 1061.75 lbs480.97275 kg
7075-T651-1750-485-1445 N/A 1.750 inches44.45 mm N/A 48.5 x 144.5 N/A 25.452 lbs/ft²124.256664 kg/m² N/A 1238.71 lbs561.13563 kg
7075-T651-2000-485-1445 N/A 2.000 inches50.8 mm N/A 48.5 x 144.5 N/A 29.088 lbs/ft²142.007616 kg/m² N/A 1415.67 lbs641.29851 kg
7075-T651-2500-485-1445 N/A 2.500 inches63.5 mm N/A 48.5 x 144.5 N/A 36.360 lbs/ft²177.50952 kg/m² N/A 1769.58 lbs801.61974 kg
7075-T651-3000-485-1445 N/A 3.000 inches76.2 mm N/A 48.5 x 144.5 N/A 43.632 lbs/ft²213.011424 kg/m² N/A 2123.50 lbs961.9455 kg
7075-T651-3500-485-1445 N/A 3.500 inches88.9 mm N/A 48.5 x 144.5 N/A 50.904 lbs/ft²248.513328 kg/m² N/A 2477.42 lbs1122.27126 kg
7075-T651-4000-485-1445 N/A 4.000 inches101.6 mm N/A 48.5 x 144.5 N/A 58.176 lbs/ft²284.015232 kg/m² N/A 2831.33 lbs1282.59249 kg
7075-T651-5000-485-1445 N/A 5.000 inches127 mm N/A 48.5 x 144.5 N/A 72.720 lbs/ft²355.01904 kg/m² N/A 3539.17 lbs1603.24401 kg
7075-T651-6000-485-1445 N/A 6.000 inches152.4 mm N/A 48.5 x 144.5 N/A 87.264 lbs/ft²426.022848 kg/m² N/A 4247.00 lbs6320.3854 kg
Unit of Measure
1