Print Back
For many years there has been a need for aluminum sheet and plate alloys that would offer, for high strength welded applications, several distinct benefits over such alloys as 5052 and 6061. Some of the benefits fabricators have been seeking are greater design efficiency, better welding characteristics, good forming properties, excellent resistance to corrosion and the same economy as in other non heat-treatable alloys. Metallurgical research has developed 5083 and 5086 as superior weldable alloys which fill these needs. Both alloys have virtually the same characteristics with 5083 having slightly higher mechanical properties due to the increased manganese content over 5086. Applications: unfired pressure vessels, missile containers, heavy-duty truck and trailer assemblies, boat hulls and superstructures.

5086-H16
Mill Finish
AMS-QQ-A-250/7
506451004-497007206-aluminum-plate
Unit of Measure
1 

Item #

Thickness

Size

Sheet Weight per Unit Area

Weight per Sheet

5086-H16-250-4896 N/A 0.25 inches6.3500 mm N/A 48 x 96 N/A 3.456 lbs/ft²16.872192 kg/m² N/A 110.59 lbs50.09727 kg
5086-H16-250-48144 N/A 0.25 inches6.3500 mm N/A 48 x 144 N/A N/A 165.89 lbs75.14817 kg
5086-H16-250-48240 N/A 0.25 inches6.3500 mm N/A 48 x 240 N/A N/A 276.48 lbs125.24544 kg
5086-H16-250-60144 N/A 0.25 inches6.3500 mm N/A 60 x 144 N/A N/A 207.36 lbs93.93408 kg
5086-H16-250-60240 N/A 0.25 inches6.3500 mm N/A 60 x 240 N/A N/A 345.60 lbs156.5568 kg
5086-H16-250-72240 N/A 0.25 inches6.3500 mm N/A 72 x 240 N/A N/A 414.72 lbs187.86816 kg
5086-H16-250-72288 N/A 0.25 inches6.3500 mm N/A 72 x 288 N/A N/A 497.66 lbs225.43998 kg
5086-H16-250-84240 N/A 0.25 inches6.3500 mm N/A 84 x 240 N/A N/A 483.84 lbs219.17952 kg
5086-H16-250-96240 N/A 0.25 inches6.3500 mm N/A 96 x 240 N/A N/A 552.96 lbs250.49088 kg
5086-H16-313-60240 N/A 0.313 inches7.9502 mm N/A 60 x 240 N/A 4.327 lbs/ft²21.124414 kg/m² N/A 432.69 lbs196.00857 kg
5086-H16-313-96240 N/A 0.313 inches7.9502 mm N/A 96 x 240 N/A N/A 692.31 lbs313.61643 kg
5086-H16-375-48120 N/A 0.375 inches9.5250 mm N/A 48 x 120 N/A 5.184 lbs/ft²25.308288 kg/m² N/A 207.36 lbs93.93408 kg
5086-H16-375-6096 N/A 0.375 inches9.5250 mm N/A 60 x 96 N/A N/A 207.36 lbs93.93408 kg
5086-H16-375-60240 N/A 0.375 inches9.5250 mm N/A 60 x 240 N/A N/A 518.40 lbs234.8352 kg
5086-H16-375-96240 N/A 0.375 inches9.5250 mm N/A 96 x 240 N/A N/A 829.44 lbs375.73632 kg
5086-H16-500-48144 N/A 0.500 inches12.7 mm N/A 48 x 144 N/A 6.912 lbs/ft²33.744384 kg/m² N/A 331.78 lbs150.29634 kg
5086-H16-750-60240 N/A 0.750 inches19.05 mm N/A 60 x 240 N/A 10.368 lbs/ft²50.616576 kg/m² N/A 1036.80 lbs469.6704 kg
Unit of Measure
1