Hot Rolled, Annealed and Pickled
A.S.T.M. A793, PATTERN B
Items |
304-125-36 Stainless Tread Plate |
304-125-48 Stainless Tread Plate |
304-1875-48 Stainless Tread Plate |
304-250-48 Stainless Tread Plate |
||||
Material | N/A Type 304 Stainless Steel | |||||||
Shapeform | N/A Tread Plate | |||||||
Thickness | N/A 1/8 inches | N/A 1/8 inches | N/A 3/16 inches | N/A 1/4 inches | ||||
Thickness | N/A 0.125 inches3.1750 mm | N/A 0.125 inches3.1750 mm | N/A 0.1875 inches4.7625 mm | N/A 0.25 inches6.3500 mm | ||||
Width | N/A 36 inches | N/A 48 inches | N/A 48 inches | N/A 48 inches | ||||
Plate Weight per Unit Area | N/A 6.15 lbs/ft²30.0243 kg/m² | N/A 6.15 lbs/ft²30.0243 kg/m² | N/A 8.70 lbs/ft²42.4734 kg/m² | N/A 11.25 lbs/ft²54.9225 kg/m² | ||||
Finish | N/A No. 2B | |||||||
Condition | N/A Hot Rolled Annealed Pickled | |||||||
Nominal Composition | N/A 0 to 0.25% Carbon 1.00% Max. Silicon 2.00% Max. Manganese 6 to 36% Nickel 7 to 30% Chrome | |||||||
ASTM Specification | N/A ASTM A793 Pattern B UNS S30400 | |||||||
Steel Alloy Group | N/A Austenitic | |||||||
Magnetic Properties | N/A Non-Magnetic | |||||||
Harden By | N/A Cold Work | |||||||
Corrosion Resistance | N/A High | |||||||
Hardness | N/A Low to Med. | |||||||
Strength | N/A Low to Med. | |||||||
Ductility | N/A High | |||||||
Toughness | N/A High | |||||||
Elec. Conductance | N/A Low | |||||||
Thermal Conductance | N/A Low | |||||||
Thermal Expansion | N/A High | |||||||
Heat Resistance (Scaling Strength) | N/A High/High | |||||||
Yield Strength | N/A 46000 lbs/in² | |||||||
Tensile Strength | N/A 89000 lbs/in² | |||||||
Elongation percent in 2 inches | N/A 55 % | |||||||
Hardness (Rockwell B) | N/A 86 | |||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 17000 lbs/in² | |||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 12000 lbs/in² | |||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 7000 lbs/in² | |||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 4000 lbs/in² | |||||||
Density | N/A 0.29 lbs/in³ | |||||||
Modulus of Elasticity in Tension | N/A 28.0 x 106 lbs/in² | |||||||
Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | |||||||
Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | |||||||
Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | |||||||
Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 9.6 x 10-6 ºF | |||||||
Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.9 x 10-6 ºF | |||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 10.2 x 10-6 ºF | |||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.4 x 10-6 ºF | |||||||
Melting Point Range | N/A 2550 to 2650 ºF | |||||||
Electrical Resistivity | N/A 72 µΩ.cm | |||||||
Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | |||||||
Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | |||||||
Welding Properties | N/A Very Good-Tough Welds | |||||||
Drawing and Stamping | N/A Very Good | |||||||
Hot Working - Initial Forging | N/A 2100 to 2300 ºF | |||||||
Annealing Temp. | N/A 1850 to 2050 ºF | |||||||
Stress Relieving Temp. | N/A 400 to 750 ºF | |||||||
Applications |
N/A
|
|||||||
|