Pipe - 85% Red Brass
Tubing and Pipe
Red Brass, 85% - Fine golden color, very ductile. For vanities, jewelry, radiator cores, fire extinguishers.
Standard Pipe Size - Commercial Temper
12' Straight Lengths Not Threaded
20' Straight Lengths Available From Mil
Specifications:CDA 230 ASTM B43
UNS C23000
Nominal Composition:
Copper: 85% Zinc: 15%
Standard Pipe Size - Commercial Temper
12' Straight Lengths Not Threaded
20' Straight Lengths Available From Mil
Specifications:CDA 230 ASTM B43
UNS C23000
Nominal Composition:
Copper: 85% Zinc: 15%
Unit of Measure
Items |
/Asset/Brass-Tubing.jpg PRB-125-062 Pipe - 85% Red Brass |
/Asset/Brass-Tubing.jpg PRB-250-082 Pipe - 85% Red Brass |
/Asset/Brass-Tubing.jpg PRB-375-090 Pipe - 85% Red Brass |
/Asset/Brass-Tubing.jpg PRB-500-107 Pipe - 85% Red Brass |
/Asset/Brass-Tubing.jpg PRB-750-114 Pipe - 85% Red Brass |
|||||
Material | N/A Brass | |||||||||
Shapeform | N/A Pipe | |||||||||
Size | N/A 1/8 inches | N/A 1/4 inches | N/A 3/8 inches | N/A 1/2 inches | N/A 3/4 inches | |||||
Size | N/A 0.125 inches3.175 mm | N/A 0.25 inches6.35 mm | N/A 0.375 inches9.525 mm | N/A 0.5 inches12.7 mm | N/A 0.75 inches19.05 mm | |||||
O.D. | N/A 0.405 inches10.287 mm | N/A 0.54 inches13.716 mm | N/A 0.675 inches17.145 mm | N/A 0.84 inches21.336 mm | N/A 1.05 inches26.67 mm | |||||
I.D. | N/A 0.281 inches7.1374 mm | N/A 0.376 inches9.5504 mm | N/A 0.495 inches12.573 mm | N/A 0.626 inches15.9004 mm | N/A 0.822 inches20.8788 mm | |||||
Wall Thickness | N/A 0.062 inches1.5748 mm | N/A 0.082 inches2.0828 mm | N/A 0.090 inches2.286 mm | N/A 0.107 inches2.7178 mm | N/A 0.114 inches2.8956 mm | |||||
Weight | N/A 0.2533 lbs/ft0.37696106 kg/m | N/A 0.4474 lbs/ft0.66582068 kg/m | N/A 0.6272 lbs/ft0.93339904 kg/m | N/A 0.9343 lbs/ft1.39042526 kg/m | N/A 1.2712 lbs/ft1.89179984 kg/m | |||||
Weight per 12' Length | N/A 3.040 lbs1.37864 kg | N/A 5.369 lbs2.4348415 kg | N/A 7.527 lbs3.4134945 kg | N/A 11.212 lbs5.084642 kg | N/A 15.254 lbs6.917689 kg | |||||
Nominal Composition | N/A 15% Zinc 85% Copper | |||||||||
ASTM Specification | N/A ASTM B134 ASTM B135 ASTM B36 ASTM B43 CDA 230 UNS C23000 | |||||||||
Straight Length |
N/A 12 ft20 ft | |||||||||
Clean-up Allowances for I.D. | N/A 1/32 inches | |||||||||
Clean-up Allowances for O.D. | N/A 1/32 inches | |||||||||
Tolerance for I.D. | N/A +0.012 inches-0.033 inches | |||||||||
Tolerance for O.D. | N/A +0.004 inches-0.006 inches | |||||||||
|