Stainless Steel Welded Pipe - Type 316
Stainless Steel Pipes
Welded and Seamless Cold Drawn, Annealed and Pickled
20' Random Lengths
Specifications:
Seamless Pipe Sizes - ASTM A312, A269 and MIL-P-24691/3
Welded Pipe Sizes - ASTM A312, MIL-P-1 144 and DuPont S.W.41M.
Most seamless pipe sizes are available cold-drawn and hot-finished. Most sizes-through 3/4" O.D. in both seamless and welded-meet Aircraft Quality Specifications MIL-T-8504, SAE-MIL-T-8506
20' Random Lengths
Specifications:
Seamless Pipe Sizes - ASTM A312, A269 and MIL-P-24691/3
Welded Pipe Sizes - ASTM A312, MIL-P-1 144 and DuPont S.W.41M.
Most seamless pipe sizes are available cold-drawn and hot-finished. Most sizes-through 3/4" O.D. in both seamless and welded-meet Aircraft Quality Specifications MIL-T-8504, SAE-MIL-T-8506
Unit of Measure
Items |
/Asset/Pipe13.jpg 316-405-068WP Stainless Steel Welded Pipe - Type 316 |
/Asset/Pipe13.jpg 316-540-088WP Stainless Steel Welded Pipe - Type 316 |
/Asset/Pipe13.jpg 316-675-091WP Stainless Steel Welded Pipe - Type 316 |
/Asset/Pipe13.jpg 316-840-065WP Stainless Steel Welded Pipe - Type 316 |
/Asset/Pipe13.jpg 316-840-083WP Stainless Steel Welded Pipe - Type 316 |
|||||
Material | N/A Type 316 Stainless Steel | |||||||||
Shapeform | N/A Welded Pipe | |||||||||
O.D. | N/A 0.405 inches10.287 mm | N/A 0.54 inches13.716 mm | N/A 0.675 inches17.145 mm | N/A 0.84 inches21.336 mm | N/A 0.84 inches21.336 mm | |||||
I.P.S. Size | N/A 1/8 inches | N/A 1/4 inches | N/A 3/8 inches | N/A 1/2 inches | N/A 1/2 inches | |||||
Standard | N/A Schedule 40 | N/A Schedule 40 | N/A Schedule 40 | N/A Schedule 5 | N/A Schedule 10 | |||||
Wall Thickness | N/A 0.068 inches1.7272 mm | N/A 0.088 inches2.2352 mm | N/A 0.091 inches2.3114 mm | N/A 0.065 inches1.6510 mm | N/A 0.083 inches2.1082 mm | |||||
Nominal I.D. | N/A 0.269 inches6.8326 mm | N/A 0.364 inches9.2456 mm | N/A 0.493 inches12.5222 mm | N/A 0.710 inches18.034 mm | N/A 0.674 inches17.1196 mm | |||||
Weight | N/A 0.2448 lbs/ft0.3643025472 kg/m | N/A 0.425 lbs/ft0.6324697 kg/m | N/A 0.5678 lbs/ft0.8449795192 kg/m | N/A 0.5382 lbs/ft0.8009298648 kg/m | N/A 0.6713 lbs/ft0.9990044932 kg/m | |||||
Condition | N/A Cold Drawn Annealed Pickled | |||||||||
Nominal Composition | N/A 0.03% Max. Sulphur 0.045% Max. Phosphorus 0.08% Max. Carbon 1.00% Max. Silicon 10.0 to 14.0% Nickel 16% to 18% Chrome 2.0 to 3.0% Molybdenum 2.00% Max. Manganese | |||||||||
ASTM Specification | N/A ASTM A312 DUPont S.W. 41M MIL-P-144 UNS S31600 | |||||||||
Random Length | N/A 20 ft | |||||||||
Steel Alloy Group |
N/A Austenitic | |||||||||
Magnetic Properties | N/A Non-Magnetic | |||||||||
Harden By | N/A Cold Work | |||||||||
Corrosion Resistance | N/A High | |||||||||
Hardness | N/A Low to Med. | |||||||||
Strength | N/A Low to Med. | |||||||||
Ductility | N/A High | |||||||||
Toughness | N/A High | |||||||||
Elec. Conductance | N/A Low | |||||||||
Thermal Conductance | N/A Low | |||||||||
Thermal Expansion | N/A High | |||||||||
Heat Resistance (Scaling Strength) | N/A High/High | |||||||||
Yield Strength | N/A 45000 lbs/in² | |||||||||
Tensile Strength | N/A 18200 lbs/in² | |||||||||
Elongation percent in 2 inches | N/A 50 % | |||||||||
Hardness (Rockwell B) | N/A 83 | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 25000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 18200 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 12700 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 7900 lbs/in² | |||||||||
Density | N/A 0.29 lbs/in³ | |||||||||
Modulus of Elasticity in Tension | N/A 29.0 x 106 lbs/in² | |||||||||
Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | |||||||||
Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | |||||||||
Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 8.8 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.0 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 9.7 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.3 x 10-6 ºF | |||||||||
Melting Point Range | N/A 2500 to 2550 ºF | |||||||||
Electrical Resistivity | N/A 74 µΩ.cm | |||||||||
Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | |||||||||
Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | |||||||||
Welding Properties | N/A Very Good-Tough Welds | |||||||||
Drawing and Stamping | N/A Good | |||||||||
Hot Working - Initial Forging | N/A 2100 to 2300 ºF | |||||||||
Annealing Temp. | N/A 1850 to 2050 ºF | |||||||||
Stress Relieving Temp. | N/A 400 to 750 ºF | |||||||||
Applications |
N/A
|
|||||||||
|