Stainless Steel Welded Pipe - Type 304L
Stainless Steel Pipes
Welded and Seamless Cold Drawn, Annealed and Pickled
20' Random Lengths
Specifications:
Seamless Pipe Sizes - ASTM A312, A269 and MIL-P-24691/3
Welded Pipe Sizes - ASTM A312, MIL-P-1 144 and DuPont S.W.41M.
Most seamless pipe sizes are available cold-drawn and hot-finished. Most sizes-through 3/4" O.D. in both seamless and welded-meet Aircraft Quality Specifications MIL-T-8504, SAE-MIL-T-8506
20' Random Lengths
Specifications:
Seamless Pipe Sizes - ASTM A312, A269 and MIL-P-24691/3
Welded Pipe Sizes - ASTM A312, MIL-P-1 144 and DuPont S.W.41M.
Most seamless pipe sizes are available cold-drawn and hot-finished. Most sizes-through 3/4" O.D. in both seamless and welded-meet Aircraft Quality Specifications MIL-T-8504, SAE-MIL-T-8506
Unit of Measure
Items |
/Asset/Pipe13.jpg 304L-540-088WP Stainless Steel Welded Pipe - Type 304L |
/Asset/Pipe13.jpg 304L-675-091WP Stainless Steel Welded Pipe - Type 304L |
/Asset/Pipe13.jpg 304L-840-083WP Stainless Steel Welded Pipe - Type 304L |
/Asset/Pipe13.jpg 304L-840-109WP Stainless Steel Welded Pipe - Type 304L |
/Asset/Pipe13.jpg 304L-1050-083WP Stainless Steel Welded Pipe - Type 304L |
|||||
Material | N/A Type 304L Stainless Steel | |||||||||
Shapeform | N/A Welded Pipe | |||||||||
O.D. | N/A 0.54 inches13.716 mm | N/A 0.675 inches17.145 mm | N/A 0.84 inches21.336 mm | N/A 0.84 inches21.336 mm | N/A 1.05 inches26.67 mm | |||||
I.P.S. Size | N/A 1/4 inches | N/A 3/8 inches | N/A 1/2 inches | N/A 1/2 inches | N/A 3/4 inches | |||||
Standard | N/A Schedule 40 | N/A Schedule 40 | N/A Schedule 10 | N/A Schedule 40 | N/A Schedule 10 | |||||
Wall Thickness | N/A 0.088 inches2.2352 mm | N/A 0.091 inches2.3114 mm | N/A 0.083 inches2.1082 mm | N/A 0.109 inches2.7686 mm | N/A 0.083 inches2.1082 mm | |||||
Nominal I.D. | N/A 0.364 inches9.2456 mm | N/A 0.493 inches12.5222 mm | N/A 0.674 inches17.1196 mm | N/A 0.622 inches15.7988 mm | N/A 0.884 inches22.4536 mm | |||||
Weight | N/A 0.425 lbs/ft0.6324697 kg/m | N/A 0.5678 lbs/ft0.8449795192 kg/m | N/A 0.6713 lbs/ft0.9990044932 kg/m | N/A 0.8513 lbs/ft1.2668740132 kg/m | N/A .8575 lbs/ft1.27610063 kg/m | |||||
Condition | N/A Cold Drawn Annealed Pickled | |||||||||
Nominal Composition | N/A 0.03% Max. Carbon 0.03% Max. Sulphur 0.045% Max. Phosphorus 1.00% Max. Silicon 18 to 20% Chrome 2.00% Max. Manganese 8.0% to 12.0% Nickel | |||||||||
ASTM Specification | N/A ASTM A312 DUPont S.W. 41M MIL-P-144 UNS S30403 | |||||||||
Random Length | N/A 20 ft | |||||||||
Steel Alloy Group |
N/A Austenitic | |||||||||
Magnetic Properties | N/A Non-Magnetic | |||||||||
Harden By | N/A Cold Work | |||||||||
Corrosion Resistance | N/A High | |||||||||
Hardness | N/A Low to Med. | |||||||||
Strength | N/A Low to Med. | |||||||||
Ductility | N/A High | |||||||||
Toughness | N/A High | |||||||||
Elec. Conductance | N/A Low | |||||||||
Thermal Conductance | N/A Low | |||||||||
Thermal Expansion | N/A High | |||||||||
Heat Resistance (Scaling Strength) | N/A High/High | |||||||||
Yield Strength | N/A 46000 lbs/in² | |||||||||
Tensile Strength | N/A 98000 lbs/in² | |||||||||
Elongation percent in 2 inches | N/A 55 % | |||||||||
Hardness (Rockwell B) | N/A 86 | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 17000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 12000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 7000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 4000 lbs/in² | |||||||||
Density | N/A 0.29 lbs/in³ | |||||||||
Modulus of Elasticity in Tension | N/A 28.0 x 106 lbs/in² | |||||||||
Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | |||||||||
Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | |||||||||
Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 9.6 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.9 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 10.2 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.4 x 10-6 ºF | |||||||||
Melting Point Range | N/A 2550 to 2650 ºF | |||||||||
Electrical Resistivity | N/A 72 µΩ.cm | |||||||||
Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | |||||||||
Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | |||||||||
Welding Properties | N/A Excellent | |||||||||
Drawing and Stamping | N/A Good | |||||||||
Hot Working - Initial Forging | N/A 2100 to 2300 ºF | |||||||||
Annealing Temp. | N/A 1850 to 2050 ºF | |||||||||
Stress Relieving Temp. | N/A 400 to 750 ºF | |||||||||
Applications |
N/A
|
|||||||||
|