Square Stainless Steel Bar - Type 304
Stainless Steel Bar
Cold Drawn - Annealed
10' - 14' Random Lengths
A.S.T.M. A276 (except 303)
Continental Steel will cut to any length you desire. With our precision high-speed equipment, we can give prompt attention to large and small cut piece requirements.
10' - 14' Random Lengths
A.S.T.M. A276 (except 303)
Continental Steel will cut to any length you desire. With our precision high-speed equipment, we can give prompt attention to large and small cut piece requirements.
Unit of Measure
Items |
/Asset/443-Square.gif 304SB-125 Square Stainless Steel Bar - Type 304 |
/Asset/443-Square.gif 304SB-1875 Square Stainless Steel Bar - Type 304 |
/Asset/443-Square.gif 304SB-250 Square Stainless Steel Bar - Type 304 |
/Asset/443-Square.gif 304SB-3125 Square Stainless Steel Bar - Type 304 |
/Asset/443-Square.gif 304SB-375 Square Stainless Steel Bar - Type 304 |
|||||
Material | N/A Type 304 Stainless Steel | |||||||||
Shapeform | N/A Square Bar | |||||||||
Size | N/A 1/8 inches | N/A 3/16 inches | N/A 1/4 inches | N/A 5/16 inches | N/A 3/8 inches | |||||
Size | N/A 0.125 inches3.175 mm | N/A 0.1875 inches4.7625 mm | N/A 0.25 inches6.35 mm | N/A 0.3125 inches7.9375 mm | N/A 0.375 inches9.525 mm | |||||
Weight | N/A 0.0531 lbs/ft0.0790128 kg/m | N/A 0.1196 lbs/ft0.1779648 kg/m | N/A 0.2126 lbs/ft0.3163488 kg/m | N/A 0.3321 lbs/ft0.4941648 kg/m | N/A 0.4782 lbs/ft0.7115616 kg/m | |||||
Weight per 12' Length | N/A 0.638 lbs0.289014 kg | N/A 1.435 lbs0.650055 kg | N/A 2.551 lbs1.155603 kg | N/A 3.985 lbs1.805205 kg | N/A 5.739 lbs2.599767 kg | |||||
Finish | N/A No. 2B | |||||||||
Condition | N/A Cold Drawn Annealed | |||||||||
Nominal Composition | N/A 0 to 0.25% Carbon 1.00% Max. Silicon 2.00% Max. Manganese 6 to 36% Nickel 7 to 30% Chrome | |||||||||
ASTM Specification | N/A ASTM A276 UNS S30400 | |||||||||
Random Length | N/A 10 to 14 ft | |||||||||
Steel Alloy Group |
N/A Austenitic | |||||||||
Magnetic Properties | N/A Non-Magnetic | |||||||||
Harden By | N/A Cold Work | |||||||||
Corrosion Resistance | N/A High | |||||||||
Hardness | N/A Low to Med. | |||||||||
Strength | N/A Low to Med. | |||||||||
Ductility | N/A High | |||||||||
Toughness | N/A High | |||||||||
Elec. Conductance | N/A Low | |||||||||
Thermal Conductance | N/A Low | |||||||||
Thermal Expansion | N/A High | |||||||||
Heat Resistance (Scaling Strength) | N/A High/High | |||||||||
Yield Strength | N/A 46000 lbs/in² | |||||||||
Tensile Strength | N/A 89000 lbs/in² | |||||||||
Elongation percent in 2 inches | N/A 55 % | |||||||||
Hardness (Rockwell B) | N/A 86 | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 17000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 12000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 7000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 4000 lbs/in² | |||||||||
Density | N/A 0.29 lbs/in³ | |||||||||
Modulus of Elasticity in Tension | N/A 28.0 x 106 lbs/in² | |||||||||
Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | |||||||||
Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | |||||||||
Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 9.6 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.9 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 10.2 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.4 x 10-6 ºF | |||||||||
Melting Point Range | N/A 2550 to 2650 ºF | |||||||||
Electrical Resistivity | N/A 72 µΩ.cm | |||||||||
Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | |||||||||
Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | |||||||||
Welding Properties | N/A Very Good-Tough Welds | |||||||||
Drawing and Stamping | N/A Very Good | |||||||||
Hot Working - Initial Forging | N/A 2100 to 2300 ºF | |||||||||
Annealing Temp. | N/A 1850 to 2050 ºF | |||||||||
Stress Relieving Temp. | N/A 400 to 750 ºF | |||||||||
Applications |
N/A
|
|||||||||
|