Pipe - 85% Red Brass (Extra Heavy)
Pipe
Red Brass, 85% - Fine golden color, very ductile. For vanities, jewelry, radiator cores, fire extinguishers.
Standard Pipe Size - Commercial Temper
12' Straight Lengths Not Threaded
20' Straight Lengths Available From Mil
Specifications:CDA 230 ASTM B43
UNS C23000
Nominal Composition:
Copper: 85% Zinc: 15%
Standard Pipe Size - Commercial Temper
12' Straight Lengths Not Threaded
20' Straight Lengths Available From Mil
Specifications:CDA 230 ASTM B43
UNS C23000
Nominal Composition:
Copper: 85% Zinc: 15%
Unit of Measure
Items |
/Asset/Brass-Tubing.jpg PRBE-125-100 Pipe - 85% Red Brass (Extra Heavy) |
/Asset/Brass-Tubing.jpg PRBE-250-123 Pipe - 85% Red Brass (Extra Heavy) |
/Asset/Brass-Tubing.jpg PRBE-375-127 Pipe - 85% Red Brass (Extra Heavy) |
/Asset/Brass-Tubing.jpg PRBE-500-149 Pipe - 85% Red Brass (Extra Heavy) |
/Asset/Brass-Tubing.jpg PRBE-750-157 Pipe - 85% Red Brass (Extra Heavy) |
|||||
Material | N/A Brass | |||||||||
Shapeform | N/A Pipe | |||||||||
Size | N/A 1/8 inches | N/A 1/4 inches | N/A 3/8 inches | N/A 1/2 inches | N/A 3/4 inches | |||||
Size | N/A 0.125 inches3.175 mm | N/A 0.25 inches6.35 mm | N/A 0.375 inches9.525 mm | N/A 0.5 inches12.7 mm | N/A 0.75 inches19.05 mm | |||||
O.D. | N/A 0.405 inches10.287 mm | N/A 0.54 inches13.716 mm | N/A 0.675 inches17.145 mm | N/A 0.84 inches21.336 mm | N/A 1.05 inches26.67 mm | |||||
I.D. | N/A 0.205 inches5.207 mm | N/A 0.294 inches7.4676 mm | N/A 0.421 inches10.6934 mm | N/A 0.542 inches13.7668 mm | N/A 0.736 inches18.6944 mm | |||||
Wall Thickness | N/A 0.100 inches2.54 mm | N/A 0.123 inches3.1242 mm | N/A 0.127 inches3.2258 mm | N/A 0.149 inches3.7846 mm | N/A 0.157 inches3.9878 mm | |||||
Weight | N/A 0.3633 lbs/ft0.54066306 kg/m | N/A 0.6110 lbs/ft0.9092902 kg/m | N/A 0.8291 lbs/ft1.23386662 kg/m | N/A 1.2265 lbs/ft1.8252773 kg/m | N/A 1.6702 lbs/ft2.48559164 kg/m | |||||
Weight per 12' Length | N/A 4.360 lbs1.97726 kg | N/A 7.332 lbs3.325062 kg | N/A 9.949 lbs4.5118715 kg | N/A 14.719 lbs6.6750665 kg | N/A 20.042 lbs9.089047 kg | |||||
Nominal Composition | N/A 15% Zinc 85% Copper | |||||||||
ASTM Specification | N/A ASTM B134 ASTM B135 ASTM B36 ASTM B43 CDA 230 UNS C23000 | |||||||||
Straight Length |
N/A 12 ft20 ft | |||||||||
Clean-up Allowances for I.D. | N/A 1/32 inches | |||||||||
Clean-up Allowances for O.D. | N/A 1/32 inches | |||||||||
Tolerance for I.D. | N/A +0.012 inches-0.033 inches | |||||||||
Tolerance for O.D. | N/A +0.004 inches-0.006 inches | |||||||||
|