Skip to Content
Close
Titanium
Nickel
Aluminum
Stainless
Carbon
Alloy
Copper, Brass & Bronze
+1-954-332-2290
Sales@ContinentalSteel.com
Live Chat
Request a Quote
Request a Quote
Request a Quote
Request a Quote
Titanium
Nickel
Aluminum
Stainless
Carbon
Alloy
Copper, Brass & Bronze
Search
Products Catalog
Titanium
Nickel
Aluminum
Stainless
Carbon
Alloy
Copper, Brass & Bronze
All Categories
>
Aluminum
>
Aluminum Tees and Zees
> Advanced Search
Advanced Search in Aluminum Tees and Zees
Unit of Measure
Imperial
Metric
Both
Specifications
Shapeform
Architectural Tees
Structural Tees
Structural Zees
Series
6061-T6
6063-T52
Grade
6061
6063
ASTM Specification
AMS-QO-A-200/9
AMS-QQ-A-200/16
AMS-QQ-A-200/8
Size (inches)
No Preference
0.312 X 0.812 X 0.062
0.486 X 0.900 X 0.048
0.500 X 0.750 X 0.062
0.500 X 0.750 X 0.078
0.625 X 0.625 X 0.050
0.625 X 0.750 X 0.062
0.625 X 0.750 X 0.063
0.625 X 1 X 1 X 0.062
0.625 X 1.0 X 1.0 X 0.062
0.625 X 1.0 X 1.0 X 0.072
0.75 X 0.75 X 0.75 X 0.062
0.75 X 1.0 X 1.0 X 0.072
0.750 X 1.00 X 0.062
0.82 X 1.50 X 0.050
0.875 X 0.75 X 0.75 X 0.050
0.875 X 0.750 X 0.078
0.875 X 1 X 1 X 0.062
1 1/2 x 1 1/2 x 1/4
1 1/4 x 7/8 x 1/8
1 x 1 x 1/8
1.00 X 0.500 X 0.078
1.00 X 0.750 X 0.062
1.00 X 0.750 X 0.078
1.00 X 0.900 X 0.063
1.00 X 1.00 X 0.050
1.00 X 1.00 X 0.062
1.00 X 1.50 X 0.125
1.000 X 1.00 X 0.094
1.033 X 2.25 X 0.090
1.125 X 0.625 X 0.062
1.125 X 0.750 X 0.040
1.25 X 0.750 X 0.063
1.25 X 0.750 X 0.078
1.25 X 1.00 X 0.062
1.25 X 1.55 X 0.050
1.250 X 1.25 X 0.125
1.3 X 1.105 X 0.10
1.375 X 1.00 X 0.063
1.5 X 1.5 X 0.188 SC T
1.50 X 0.75 X 0.050
1.50 X 0.750 X 0.063
1.50 X 0.900 X 0.062
1.50 X 0.997 X 0.065
1.50 X 1.00 X 0.050
1.50 X 1.00 X 0.063
1.50 X 1.00 X 0.064
1.50 X 1.00 X 0.065
1.50 X 1.00 X 0.078
1.50 X 1.00 X 0.094
1.50 X 1.25 X 0.063
1.50 X 1.25 X 0.078
1.50 X 1.50 X 0.063
1.50 X 1.50 X 0.064
1.57 X 2.50 X 0.125
1.60 X 1.60 X 0.081
1.625 X 0.875 X 0.078
1.625 X 1.75 X 0.085
1.65 X 1.25 X 0.060
1.70 X 3.00 X 0.125
1.75 X 0.750 X 0.065
1.75 X 0.875 X 0.094
1.75 X 1.00 X 0.078
1.75 X 1.125 X 0.094
1.75 X 1.25 X 0.109
1.75 X 1.625 X 0.125
1.75 X 1.63 X 0.094
1.75 X 1.63 X 0.125
1.75 X 1.75 X 0.050
1.76 X 2.00 X 0.062
1.80 X 1.50 X 0.063
1.875 X 1.00 X 0.050
1.875 X 1.00 X 0.094
1.875 X 1.00 X 0.125
1.875 X 1.50 X 0.094
1.875 X 1.75 X 0.094
1.88 X 1.25 X 0.125
1.937 X 2.45 X 0.125
1.938 X 1.75 X 0.063
1.94 X 3.964 X 0.125
1.940 X 4.00 X 0.156
1.95 X 2.25 X 0.050
2 X 0.75 X 0.078
2 X 0.92 X 0.072
2 x 2 x 1/4
2 X 3 X 0.250 SC TEE
2 x 3/4 x 1/8
2 X 4 X 0.250 SC TEE
2.0 X 1.0 X 0.094
2.0 X 2.5 X 0.125
2.0 X 3.248 X 0.125
2.0 X 4.97 X 0.500
2.00 X 1.00 X 0.062
2.00 X 1.00 X 0.063
2.00 X 1.00 X 0.078
2.00 X 1.00 X 0.090
2.00 X 1.00 X 0.094
2.00 X 1.00 X 0.125
2.00 X 1.125 X 0.156
2.00 X 1.25 X 0.064
2.00 X 1.25 X 0.070
2.00 X 1.25 X 0.078
2.00 X 1.25 X 0.080
2.00 X 1.25 X 0.094
2.00 X 1.25 X 0.125
2.00 X 1.41 X 0.050
2.00 X 1.50 X 0.070
2.00 X 1.50 X 0.188
2.00 X 1.75 X 0.094
2.00 X 1.75 X 0.125
2.00 X 2.00 X 0.080
2.00 X 2.00 X 0.188
2.00 X 2.35 X 0.050
2.00 X 3.00 X 0.063
2.00 X 3.00 X 0.094
2.00 X 3.50 X 0.064
2.00 X 4.00 X 0.094
2.00 X 7.00 X 0.125
2.01 X 1.77 X 0.050
2.05 X 0.650 X 0.063
2.08 X 1.140 X 0.063
2.103 X 1.43 X 0.063
2.12 X 2.12 X 0.063
2.125 X 4.5 X 0.125
2.13 X 2.88 X 0.100
2.14 X 1.12 X 0.08
2.15 X 1.50 X 0.060
2.16 X 2.21 X 0.150
2.25 X 1.125 X 0.094
2.25 X 1.125 X 0.125
2.25 X 1.75 X 0.062
2.25 X 1.75 X 0.064
2.25 X 2.50 X 0.187
2.25 X 3.00 X 0.090
2.29 X 1.25 X 0.050
2.30 X 1.75 X 0.080
2.31 X 2.25 X 0.070
2.32 X 1.81 X 0.380
2.35 X 2.40 X 0.050
2.375 X 1.50 X 0.125
2.375 X 2.625 X 0.080
2.375 X 2.625 X 0.125
2.40 X 1.00 X 0.064
2.40 X 2.19 X 0.064
2.44 X 2.00 X 0.040
2.5 X 1.641 X 0.16/0.125
2.5 X 2.825 X 0.375
2.50 X 1.00 X 0.070
2.50 X 1.25 X 0.094
2.50 X 1.25 X 0.156
2.50 X 1.50 X 0.064
2.50 X 1.625 X 0.094
2.50 X 1.625 X 0.125
2.50 X 1.63 X 0.094
2.50 X 2.00 X 0.125
2.50 X 2.44 X 0.094
2.50 X 2.50 X 0.094
2.50 X 3.00 X 0.375
2.50 X 5.00 X 0.100
2.53 X 1.63 X 0.080
2.55 X 1.62 X 0.063
2.55 X 1.80 X 0.050
2.58 X 1.69 X 0.094
2.60 X 1.36 X 0.200
2.60 X 1.50 X 0.063
2.625 X 2.312 X 0.064
2.640 X 1.93 X 0.150
2.75 X 1.00 X 0.062
2.75 X 2.75 X 0.125
2.80 X 2.10 X 0.078
2.80 X 2.20 X 0.078
2.875 X 2.10 X 0.220
2.875 X 2.75 X 0.125
2.88 X 1.144 X 0.188
2.88 X 1.151 X 0.188
2.9 X 3.0 X 0.350
2.91 X 2.25 X 0.156
2.925 X 2.2 X 0.125
2.94 X 1.66 X 0.130
2.943 X 1.250 X 0.063
2.97 X 2 X 0.090
3 X 1.5 X 0.188 SC TEE
3 x 2 11/16 x 1/4
3 X 2.688 X 0.250
3 X 3 X 0.250 STRCL T
3.0 X 2.5 X 0.10/0.14
3.00 X 1.25 X 0.625
3.00 X 1.50 X 0.100
3.00 X 1.50 X 0.125
3.00 X 1.63 X 0.093
3.00 X 2.00 X 0.125
3.00 X 2.00 X 0.188
3.00 X 2.25 X 0.250
3.00 X 2.50 X 0.125
3.00 X 2.50 X 0.313
3.00 X 2.65 X 0.064
3.00 X 3.00 X 0.375
3.00 X 3.25 X 0.090
3.00 X 3.50 X 0.125
3.00 X 5.00 X 0.125
3.00 X 6.00 X 0.100
3.10 X 1.50 X 0.094
3.125 X 1.75 X 0.125
3.125 X 2.39 X 0.370
3.125 X 5.125 X 0.250
3.13 X 4.13 X 0.250
3.22 X 1.086 X 0.063
3.25 X 2.00 X 0.063
3.25 X 3.75 X 0.300
3.26 X 1.00 X 0.125
3.34 X 2.18 X 0.080
3.44 X 1.125 X 0.090
3.5 X 4 X 0.180
3.50 X 1.25 X 0.063
3.50 X 2.00 X 0.500
3.55 X 1.625 X 0.100
3.62 X 3.38 X 0.750
3.70 X 1.70 X 0.100
3.70 X 2.00 X 0.090
3.70 X 2.85 X 0.125
3.75 X 1.501 X 0.08
3.75 X 1.80 X 0.090
3.75 X 1.999 X 0.100
3.75 X 2.75 X 0.312
3.75 X 3.00 X 0.100
3.78 X 2.03 X 0.100
3.80 X 2.50 X 0.090
3.86 X 2.30 X 0.075
3.88 X 2.2 X 0.35/0.65
3.90 X 2.85 X 0.125
3/4 x 3/4 x 1/8
4 X 1.522 X 0.063
4 X 4 X 0.188/0.250
4 X 4 X 0.188/0.254
4 X 4 X 0.375/0.5 STRCTL
4.0 X 2.625 X 0.156
4.0 X 4.0 X 0.250
4.00 X 1.50 X 0.072
4.00 X 1.50 X 0.094
4.00 X 1.85 X 0.062
4.00 X 2.00 X 0.125
4.00 X 2.60 X 0.100
4.00 X 3.25 X 0.188
4.02 X 2.66 X 0.063
4.19 X 4.25 X 0.125/0.250
4.20 X 2.00 X 0.063
4.25 X 1.40 X 0.080
4.5 X 6 X 0.219/0.291
4.62 X 2.75 X 0.100
4.64 X 2.50 X 0.10
4.64 X 2.50 X 0.10 FT
4.7 X 2.7 X 0.10
4.75 X 7.00 X 0.225
4.75 X 8.00 X 0.258
4.75 X 8.00 X 0.277
5.0 X 10 X 0.324/0.352
5.0 X 10 X 0.324/0.492
5.0 X 10 X 0.349/0.578
5.0 X 12 X 0.391/0.645
5.00 X 3.00 X 0.125
5.00 X 4.60 X 0.188
5.25 X 2.195 X 0.5/0.3
5.25 X 2.365 X 0.10 FT
60 X 4_50 X 6 MM ALUM TEE
7.30 X 1.85 X 0.288
875 X 0.75 X 0.75 X 0.062
Clear
Cancel
Advanced Search
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Ok
Privacy policy