Skip to Content
Close
Titanium
Nickel
Aluminum
Stainless
Carbon
Alloy
Copper, Brass & Bronze
+1-954-332-2290
Sales@ContinentalSteel.com
Live Chat
Request a Quote
Request a Quote
Request a Quote
Request a Quote
Titanium
Nickel
Aluminum
Stainless
Carbon
Alloy
Copper, Brass & Bronze
Search
Products Catalog
Titanium
Nickel
Aluminum
Stainless
Carbon
Alloy
Copper, Brass & Bronze
All Categories
>
Aluminum
>
Aluminum Channels and Beams
>
Aluminum Channels - Series 6061
> Advanced Search
Advanced Search in Aluminum Channels - Series 6061
Unit of Measure
Imperial
Metric
Both
Specifications
Aluminum Material Grade
No Preference
6061-0
6061-T6
6061T6 60-115
6061T6 60-24869
6061-T6 CHNL
6061-T6 CHNL.
6061-T6 CNL
6061-T6 SC
6061-T6511
Size (inches)
No Preference
0.875 X 0.330 X 0.040
1.00 X 0.625 X 0.125
1.25 X 0.875 X 0.125
1.25 X 1.25 X 0.094
1.5 X 1.375 X 0.125
1.50 X 0.625 X 0.125
1.50 X 1.13 X 0.156
1.63 X 1.25 X 0.125
1.75 X 0.750 X 0.078
10 X 2.886 X 0.526
10 X 3.033 X 0.673
10 X 3.500 X 0.250
2 X 1 X 0.130
2 X 1.250 X 0.170
2.0 X 1.0 X 0.188
2.00 X 0.500 X 0.125
2.00 X 1.00 X 0.125
2.48 X 1.13 X 0.125
2.5 X 1.50 X 0.125
2.5 X 2.00 X 0.125
2.50 X 1.00 X 0.125
3 X 1.498 X 0.258
3 X 1.500 X 0.130
3 X 1.750 X 0.170
3.0 X 1.0 X 0.250
3.0 X 2.0 X 0.250
3.0 X 2.0 X 0.375
4 X 1.580 X 0.180
4 X 1.647 X 0.247
4 X 1.720 X 0.320
4 X 2.000 X 0.150
5 X 1.750 X 0.190
5 X 1.885 X 0.325
5 X 2.750 X 0.190
5.00 X 1.50 X 0.250
5.00 X 3.00 X 0.375
6 X 1.920 X 0.200
6 X 1.945 X 0.225
6 X 2.157 X 0.438
6 X 2.500 X 0.170
6 X 3.250 X 0.210
6.00 X 2.03 X 0.314
6.00 X 3.00 X 0.500
7 X 2.11 X 0.230
7 X 2.750 X 0.170
8 X 2.290 X 0.250
8 X 2.435 X 0.395
Stock Length (ft)
No Preference
1
2
3
4
4.3
5
6
8
10
12
13
15.5
15.8
16
16.6
17.5
19.4
20
22.25
22.3
22.33
23
25
35
Clear
Cancel
Advanced Search
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Ok
Privacy policy