Seamless Stainless Steel Tube - Type 304
Stainless Steel Angle and Tubes
Welded and Seamless Cold Drawn, Annealed and Pickled
20' Random Lengths
Specifications:
Seamless Tube ASTM A269 and A213.
Welded Tube ASTM A269 and A249.
Hollow Bar AMS 5639 (304 only) and ASTM A511
20' Random Lengths
Specifications:
Seamless Tube ASTM A269 and A213.
Welded Tube ASTM A269 and A249.
Hollow Bar AMS 5639 (304 only) and ASTM A511
Unit of Measure
Items |
/Asset/StainlessTube4.jpg 304-0625-010S Seamless Stainless Steel Tube - Type 304 |
/Asset/StainlessTube4.jpg 304-0625-016S Seamless Stainless Steel Tube - Type 304 |
/Asset/StainlessTube4.jpg 304-0625-020S Seamless Stainless Steel Tube - Type 304 |
/Asset/StainlessTube4.jpg 304-125-012S Seamless Stainless Steel Tube - Type 304 |
/Asset/StainlessTube4.jpg 304-125-016S Seamless Stainless Steel Tube - Type 304 |
|||||
Material | N/A Type 304 Stainless Steel | |||||||||
Shapeform | N/A Seamless Tube | |||||||||
O.D. | N/A 1/16 inches | N/A 1/16 inches | N/A 1/16 inches | N/A 1/8 inches | N/A 1/8 inches | |||||
O.D. | N/A 1/16 inches1.5875 mm | N/A 1/16 inches1.5875 mm | N/A 1/16 inches1.5875 mm | N/A 1/8 inches3.175 mm | N/A 1/8 inches3.175 mm | |||||
Wall Thickness | N/A 0.01 inches0.254 mm | N/A 0.016 inches0.4064 mm | N/A 0.02 inches0.508 mm | N/A 0.012 inches0.3048 mm | N/A 0.016 inches0.4064 mm | |||||
Nominal I.D. | N/A 0.042 inches1.0668 mm | N/A 0.030 inches0.762 mm | N/A 0.022 inches0.5588 mm | N/A 0.101 inches2.5654 mm | N/A 0.093 inches2.3622 mm | |||||
Weight | N/A 0.0056 lbs/ft0.0083337184 kg/m | N/A 0.0079 lbs/ft0.0117564956 kg/m | N/A 0.0091 lbs/ft0.0135422924 kg/m | N/A 0.0145 lbs/ft0.021578378 kg/m | N/A 0.0186 lbs/ft0.0276798504 kg/m | |||||
Nominal Composition | N/A 0 to 0.25% Carbon 1.00% Max. Silicon 2.00% Max. Manganese 6 to 36% Nickel 7 to 30% Chrome | |||||||||
ASTM Specification | N/A ASTM A213 ASTM A269 UNS S30400 | |||||||||
Random Length | N/A 20 ft | |||||||||
Steel Alloy Group |
N/A Austenitic | |||||||||
Magnetic Properties | N/A Non-Magnetic | |||||||||
Harden By | N/A Cold Work | |||||||||
Corrosion Resistance | N/A High | |||||||||
Hardness | N/A Low to Med. | |||||||||
Strength | N/A Low to Med. | |||||||||
Ductility | N/A High | |||||||||
Toughness | N/A High | |||||||||
Elec. Conductance | N/A Low | |||||||||
Thermal Conductance | N/A Low | |||||||||
Thermal Expansion | N/A High | |||||||||
Heat Resistance (Scaling Strength) | N/A High/High | |||||||||
Yield Strength | N/A 46000 lbs/in² | |||||||||
Tensile Strength | N/A 89000 lbs/in² | |||||||||
Elongation percent in 2 inches | N/A 55 % | |||||||||
Hardness (Rockwell B) | N/A 86 | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | N/A 17000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | N/A 12000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | N/A 7000 lbs/in² | |||||||||
Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | N/A 4000 lbs/in² | |||||||||
Density | N/A 0.29 lbs/in³ | |||||||||
Modulus of Elasticity in Tension | N/A 28.0 x 106 lbs/in² | |||||||||
Specific Heat (32 to 212°F) | N/A 0.12 BTU/ºF/lbs | |||||||||
Thermal Conductivity at 212°F | N/A 9.4 BTU/hr.ft²/ft/ºF | |||||||||
Thermal Conductivity at 932°F | N/A 12.4 BTU/hr.ft²/ft/ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | N/A 9.6 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | N/A 9.9 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | N/A 10.2 x 10-6 ºF | |||||||||
Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | N/A 10.4 x 10-6 ºF | |||||||||
Melting Point Range | N/A 2550 to 2650 ºF | |||||||||
Electrical Resistivity | N/A 72 µΩ.cm | |||||||||
Max. Operating Temp. (Continuous Service) | N/A 1650 ºF | |||||||||
Max. Operating Temp. (Intermittent Service) | N/A 1500 ºF | |||||||||
Welding Properties | N/A Very Good-Tough Welds | |||||||||
Drawing and Stamping | N/A Very Good | |||||||||
Hot Working - Initial Forging | N/A 2100 to 2300 ºF | |||||||||
Annealing Temp. | N/A 1850 to 2050 ºF | |||||||||
Stress Relieving Temp. | N/A 400 to 750 ºF | |||||||||
Applications |
N/A
|
|||||||||
|